PUBLISHED
11:17 15 May 2013
By @OfficialQPR
Queens Park Rangers Football & Athletic Club
Loftus Road Stadium
South Africa Road
London
W12 7PJ
General Contacts
Main switchboard: 020 8743 0262
QPR Direct Mail Order: 0870 240 4547
Opening Hours
Monday - Friday: 9:00am - 5:00pm
Saturday & Sunday: Closed
| CLUB POSITION | NAME | EMAIL | TELEPHONE |
|---|
| Chairman | Tony Fernandes | - | - |
| Vice-Chairman | Amit Bhatia | - | - |
| Board Members | Tony Fernandes | - | - |
| - | Amit Bhatia | - | - |
| - | Kamarudin Bin Meranun | - | - |
| CEO | Philip Beard | - | - |
| Finance Director | Rebecca Caplehorn | - | - |
| COO | Mark Donnelly | - | - |
FIRST TEAM
| | | |
|---|
| Manager | Harry Redknapp | - | - |
| Assistant Manager | Kevin Bond | - | - |
| First Team Coach | Joe Jordan | - | - |
| Goalkeeping Coach | Kevin Hitchcock | - | - |
| Head of Performance | Damian Roden | - | - |
| Head of Fitness | Carl Serrant | - | - |
| Head Physio | Nigel Cox | - | - |
| Assistant Physio | Sangi Patel | - | - |
| Kit Man | Gary Doyle | - | - |
ACADEMY
| | | |
|---|
| Head of Academy | Richard Allen | - | - |
| Head of Coaching & Coach Education | Glyn Hodges | - | - |
| Senior Professional Development Coach | Marc Bircham | - | - |
| EDS Goalkeeper Coach | David Rouse | - | - |
| Professional Development Coach | Steve Gallen | - | - |
| Assistant Professional Development Coach | Nick Daws | - | - |
| Head Academy Goalkeeper Coach | Dean Thornton | - | - |
| Lead Youth Development Coach | Mark Langton | - | - |
| Assistant Youth Development Coach | Paul Furlong | - | - |
| Lead Foundation Coach | Paul Wycherley | - | - |
| U15 Lead Coach | Dean Clarke | - | - |
| U15 Assistant Coach | Murray Jones | - | - |
| U14 Lead Coach | Tony McCool | - | - |
| U14 Assistant Lead Coach | Stephen McCarthy | - | - |
| U13 Lead Coach | Fitz Lewinson | - | - |
| U13 Assistant Coach | Scott Schulton | - | - |
| U12 Lead Coach | Michael Molokwu | - | - |
| U12 Assistant Coach | Anthony Hennelly | - | - |
| U11 Lead Coach | Scott Chickelday | - | - |
| U11 Assistant Coach | Maddy Mkoloma | - | - |
| U10 Lead Coach | Steve Bailey | - | - |
| U10 Assistant Coach | Rob Nicoll | - | - |
| U9 Lead Coach | Isa Hussein | - | - |
| U9 Assistant Coach | Tom Charles | - | - |
| U8 Coach | Matt O'Brien | - | - |
| U7 Coach | Danny Harrigan | - | - |
| U6 Coach | Greg McAlinney | - | - |
| Academy Goalkeeping Coach | Lenny Smith | - | - |
| Academy Goalkeeping Coach | Scott Bowen | - | - |
| Skills Coach | Danny Edwards | - | - |
| Head of Local Recruitment & Partnerships | Franklin Shillingford | - | - |
| Development Centre Coordinator | Terry O'Sullivan | - | - |
| Head of Sports Science & Medicine | John Phillips | - | - |
| Academy Doctor | Dr John Moore | - | - |
| EDS Physiotherapist | - | - | - |
| Senior Academy Physiotherapist | David Galea | - | - |
| Academy Physiotherapist | Freddie Murray | - | - |
| Lead Academy S&C Coach/Sports Scientist | Perry Stewart | - | - |
| Academy Sport Scientist | Takunda Marevesa | - | - |
| Academy GPS Analyst | Ciaran Deely | - | - |
| Foundation Phase S&C Coach | Shayam Chavda | - | - |
| Academy Nutritionist | David Dunne | - | - |
| Academy Psychologist | Dr Katie Dray | - | - |
| EDS Performance Analyst | Gavin Boorman | - | - |
| Academy Performance Analyst | Ben Wakefield | - | - |
| Assistant Academy Performance Analyst | Phil Mortimer | - | - |
| Video Technician | Zack Saucede | - | - |
| Head of Education & Welfare | David Barker | - | - |
| Academy Safeguarding & Player Welfare Officer | - | - | - |
| Academy Head of Operations | Chris Clark | - | - |
| Academy Administrator | Alan Jackett | - | - |
| Academy Driver | Steve Pleasant | - | - |
| Academy Kit Man | Ryan Clark | - | - |
SCOUTING
| | | |
|---|
| Chief Scout | Ian Broomfield | - | - |
| Scouts | Steve Hitchen | - | - |
| Scouting Coordinator | Kevin Cruickshank | - | - |
BOX OFFICE
| | | |
|---|
| Box Office Manager | Jenny Elliott | | - |
PRESS
| | | |
|---|
| Head of Media & Communications | Ian Taylor | | - |
| Press & Media Manager | Paul Morrissey | | 020 8897 5419 |
| Press & Publications Officer | Matt Webb | | 020 8740 2539 |
| Multi-Media Officer | Adam Hulme | | 020 8740 2526 |
| Webmaster | David Scriven | | 020 8740 2622 |
| Club Journalist | Andy Watkins | | 020 8740 2542 |
OPERATIONS
| | | |
|---|
| Operations Manager | Jenny Winstanley | | - |
MARKETING
| | | |
|---|
| Marketing Director | Becky Grote | | - |
| Customer Services Officer | Andy Rees | | - |
SUPERSTORE
| | | |
|---|
| Retail & Merchandise Manager | Francis Atkinson | | 020 8749 6862 |
COMMERCIAL
| | | |
|---|
| Commercial Director | Euan Inglis | | 020 8740 2586 |
| Events & Hospitality Manager | Julie Newman | | 020 8740 2588 |
| General Enquiries | - | | 020 8740 2560 |
HUMAN RESOURCES
| | | |
|---|
| Human Resources | - | | - |
INVESTOR RELATIONS
| | | |
|---|
| Investor Relations | Laressa Kelly | | - |
QPR IN THE COMMUNITY TRUST
| | | |
|---|
| Chief Executive Officer | Andy Evans | | - |
| Community Trust Manager | Martino Chevannes | | - |
| Football Development Officer | Daniel Edwards | | - |
DISABLED SUPPORTERS
| | | |
|---|
| Disabled Liaison Officer | Jade Strong | | 020 8740 2502 |
Safeguarding
QPR is committed to promoting the welfare of children and adults and keeping them safe. The Club has a designated team for safeguarding - e-mail
safeguarding@qpr.co.uk or call 020 8740 2566
Misc
*To request press accreditation, please apply using The Football League's 'Football DataCo' service - www.football-dataco.com - no later than 48 hours prior to kick-off. We cannot accept any accreditation requests outside this system. Please contact Matt Webb (see above) if you have any further questions.