Skip to main content

LEAGUE TABLEPowered by

Optional Text For League Table

SEASON 2012/2013Barclays Premier

Last updated 18 May 2013   HOME AWAY  
      PLD W D L F A W D L F A GD PTS
1 Man Utd 37 16 0 3 45 19 12 4 2 36 19 +43 88
2 Man City 37 14 3 1 39 12 9 6 4 25 19 +33 78
3 Chelsea 37 11 5 2 39 15 10 4 5 34 23 +35 72
4 Arsenal 37 11 5 3 47 23 9 5 4 24 14 +34 70
5 Tottenham 37 10 5 3 28 18 10 4 5 37 28 +19 69
6 Everton 37 12 6 1 33 17 4 9 5 21 21 +16 63
7 Liverpool 37 8 6 4 32 16 7 7 5 38 27 +27 58
8 Albion 37 9 3 6 27 20 5 3 11 21 32 -4 48
9 Swansea 37 6 8 4 28 23 5 5 9 19 25 -1 46
10 West Ham 37 8 6 4 30 20 3 4 12 11 31 -10 43
11 Stoke 37 7 7 5 21 22 2 7 9 12 22 -11 41
12 Norwich City 37 8 7 4 25 20 1 7 10 13 36 -18 41
13 Newcastle 37 9 1 8 24 30 2 7 10 21 37 -22 41
14 Southampton 37 6 6 6 25 23 3 7 9 23 36 -11 40
15 Fulham 37 7 3 9 28 30 3 7 8 19 30 -13 40
16 Aston Villa 37 5 5 9 23 28 5 5 8 22 39 -22 40
17 Sunderland 37 5 8 6 20 19 4 4 10 21 34 -12 39
18 Wigan 37 4 5 9 24 37 5 3 11 21 34 -26 35
19 Reading 37 4 8 7 23 33 2 2 14 18 36 -28 28
20 QPR 37 2 8 9 13 28 2 5 11 17 31 -29 25

Data provided by Press Association