Premier League Table
Posted on: Thu 18 Mar 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
The Premier League
2009/2010 Mini-Season 4
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 8 | 1 | 7 | Nuria Shepherd | r | 2 | 12 | 12 | 6 | 6.00 | 6 | 6 | |||||||||||||||
| 2 | 3 | 2 | 1 | Robert Martin | r | 2 | 11 | 11 | 8 | 5.50 | 8 | 3 | |||||||||||||||
| 3 | 10 | 3 | 7 | Adrian Wade | r | 2 | 11 | 11 | 6 | 5.50 | 5 | 6 | |||||||||||||||
| 4 | 1 | 1 | -3 | Chris Taylor | r | 2 | 9 | 9 | 8 | 4.50 | 8 | 1 | |||||||||||||||
| 5 | 7 | 5 | 2 | Martin O'Brien | r | 2 | 9 | 9 | 6 | 4.50 | 6 | 3 | |||||||||||||||
| 6 | 2 | 2 | -4 | John Corre | r | 2 | 8 | 8 | 8 | 4.00 | 8 | 0 | |||||||||||||||
| 7 | 4 | 4 | -3 | Adrian Pledger | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | |||||||||||||||
| 8 | 5 | 5 | -3 | Andy Shute | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | |||||||||||||||
| 9 | 6 | 6 | -3 | Antti Lihavainen | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | |||||||||||||||
| 10 | 15 | 10 | 5 | Dave Churchman | + | r | 2 | 7 | 7 | 6 | 3.50 | 1 | 6 | ||||||||||||||
| 11 | 16 | 11 | 5 | George McClurkin | © | r | 2 | 7 | 7 | 6 | 3.50 | 1 | 6 | ||||||||||||||
| 12 | 9 | 9 | -3 | Stuart Mason | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | |||||||||||||||
| 13 | 11 | 11 | -2 | Chris Coleman | + | r | 2 | 6 | 6 | 3 | 3.00 | 3 | 3 | ||||||||||||||
| 14 | 14 | 14 | 0 | Steve James | + | r | 2 | 6 | 6 | 3 | 3.00 | 3 | 3 | ||||||||||||||
| 15 | 12 | 12 | -3 | Greg Jackson | © | r | 2 | 4 | 4 | 3 | 2.00 | 3 | 1 | ||||||||||||||
| 16 | 13 | 13 | -3 | Jon Taylor | r | 2 | 3 | 3 | 3 | 1.50 | 3 | 0 | |||||||||||||||
| 17 | 17 | 17 | 0 | James Hudson | + | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 18 | 19 | 18 | 1 | Paula Redpath | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | |||||||||||||||
| 19 | 18 | 18 | -1 | Paul Taylor | r | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 | |||||||||||||||
| 20 | 20 | 20 | 0 | Monica Hudson | r | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 8 | 6 |
Advertisement
MPU















