Home | Predictor Guide | Messageboard | Statistics | Prediction Cup | Fixture List | MS Extra |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |

Division One
2008/2009 Mini-Season 4
  
CP PP HP +/- Predictor LS P G BN JK T Mx AV Ex Pos Ex Pts F: 1 2 3 4 5 6 7 8 9 10 11 12
1 1 1 0 John Pontiggia ® 12 38 9 þ 47 7 3.92 11 61   1 7 0 3 1 5 1 6 4 6 1 3
2 2 1 0 Tony Davies   12 33 7 þ 40 7 3.33 12 61   0 7 3 3 3 5 0 4 0 4 1 3
3 4 3 1 Stuart Mason + 12 30 4 þ 34 5 2.83 14 59   1 2 0 3 5 3 1 4 4 3 1 3
4 3 1 -1 Geoff Moon   12 31 2 þ 33 7 2.75 10 64   1 7 0 3 5 7 0 4 3 1 0 0
5 23 3 18 Andy Shute + 12 20 12 þ 32 6 2.67 11 61   1 0 0 0 1 3 0 2 3 1 3 6
6 13 6 7 Stephan Chapman ® 12 22 8 þ 30 6 2.50 11 61   0 0 0 2 3 0 0 4 3 6 1 3
7 5 5 -2 Nigel Belsham ® 12 25 4 þ 29 6 2.42 13 56   1 0 6 2 1 1 3 4 0 4 0 3
8 11 2 3 Vegard Fjeld   12 22 7 þ 29 5 2.42 11 61   1 3 2 3 1 5 0 1 3 0 0 3
9 6 6 -3 Paula Redpath © 12 28 1 þ 29 7 2.42 9 62   1 0 0 0 3 7 0 4 4 4 0 5
10 7 3 -3 Graham Smith   12 27 1 þ 28 7 2.33 13 60   0 7 0 3 2 3 0 4 0 2 3 3
11 21 9 10 Tim Tregidgo + 12 20 8 þ 28 5 2.33 10 61   1 2 0 0 1 1 0 4 0 3 3 5
12 9 7 -3 Tony Long   12 22 4 þ 26 5 2.17 10 63   0 1 0 1 3 5 1 3 3 1 1 3
13 10 10 -3 Steve Bourne   12 22 3 þ 25 5 2.08 9 65   1 0 0 1 3 5 0 1 3 3 0 5
14 19 11 5 Jari Palsio + 12 19 6 þ 25 4 2.08 12 61   0 1 0 2 3 1 1 1 0 4 3 3
15 12 7 -3 Paul Taylor   12 20 5 þ 25 3 2.08 12 60   1 0 0 3 3 2 0 3 3 2 0 3
16 15 9 -1 Peter Frost + 12 21 4 þ 25 4 2.08 10 61   1 0 0 0 3 3 1 4 4 1 1 3
17 17 8 0 Gary Shepherd ® 12 21 3 þ 24 5 2.00 11 60   0 0 4 1 5 0 3 4 0 0 1 3
18 14 10 -4 Peter Bromley + 12 22 1 þ 23 4 1.92 14 60   0 2 0 1 0 3 1 4 4 4 0 3
19 16 5 -3 Richard James ® 12 20 3 þ 23 5 1.92 13 58   0 3 0 0 0 1 3 5 0 2 3 3
20 8 6 -12 Ray Thomas   12 19 3 þ 22 7 1.83 9 66   1 1 0 1 3 7 0 1 3 1 0 1
21 18 6 -3 David Moss   12 19 2 þ 21 5 1.75 10 60   0 0 3 3 3 5 0 3 0 0 0 2
22 20 5 -2 Johnny Claesson + 12 17 1 þ 18 4 1.50 10 63   1 0 0 0 3 3 1 4 0 2 0 3
23 25 11 2 Aimee Hennessy   12 13 3 þ 16 5 1.33 6 72   0 1 0 0 0 0 0 0 3 1 3 5
24 24 7 0 Nuria Shepherd + 12 14 2 ý 16 3 1.33 12 60   0 3 0 3 1 1 0 1 0 1 3 1
25 22 12 -3 Steven Lintern + 12 12 0 þ 12 3 1.00       1 0 0 0 2 3 0 1 3 2 0 0
CP PP HP +/- Predictor LS P G BN JK T Mx AV Ex Pos Ex Pts Mx: 8 7 6 7 7 7 7 6 10 6 7 6
  
Field Description
Promotion Places 1st - 5th
Relegation Places 16th - 25th
CP Current Position
PP Previous Position
HP Highest Position this Mini-Season
+/- Change in Position from Last Game
Predictor Predictor Name
LS Final Position Last Mini-Season [ © / + / ® ]
P Total Games Predicted
G Total Games Points
BN Total Bonus Points ['Extra' + 'Joker')
JK Joker Played?
T Total Season Points (Game + Bonus)
Mx Highest Individual Game Score
AV Average Points per Game
Ex Pos Predicted Position at end of Mini-Season
Ex Pts Predicted Points at end of Mini-Season
Advertisement