Division One League Table
Posted on: Mon 08 Feb 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Division One
2009/2010 Mini-Season 3
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | James Hudson | ü | 6 | 15 | 6 | 21 | 6 | 3.50 | 13 | 40 | 3 | 0 | 1 | 4 | 6 | 1 | ||||||||
| 2 | 4 | 2 | 2 | Dave Churchman | ü | 6 | 15 | 4 | 19 | 6 | 3.17 | 12 | 44 | 0 | 4 | 1 | 4 | 0 | 6 | ||||||||
| 3 | 3 | 3 | 0 | Nigel Belsham | + | ü | 6 | 14 | 4 | 18 | 4 | 3.00 | 14 | 41 | 1 | 4 | 1 | 4 | 1 | 3 | |||||||
| 4 | 2 | 2 | -2 | John Braithwaite | - | ü | 6 | 16 | 1 | 17 | 5 | 2.83 | 14 | 40 | 5 | 0 | 1 | 4 | 5 | 1 | |||||||
| 5 | 5 | 1 | 0 | Tony Long | ü | 6 | 13 | 1 | 14 | 6 | 2.33 | 12 | 47 | 5 | 0 | 6 | 0 | 1 | 1 | ||||||||
| 6 | 10 | 2 | 4 | Peter Mcfarlane | ü | 6 | 12 | 1 | 13 | 5 | 2.17 | 11 | 42 | 5 | 0 | 5 | 0 | 1 | 1 | ||||||||
| 7 | 7 | 3 | 0 | Jaytee | ü | 6 | 11 | 1 | 12 | 6 | 2.00 | 6 | 0 | 1 | 2 | 1 | 1 | ||||||||||
| 8 | 8 | 4 | 0 | Ray Thomas | ü | 6 | 11 | 1 | 12 | 6 | 2.00 | 7 | 47 | 6 | 0 | 3 | 0 | 1 | 1 | ||||||||
| 9 | 9 | 5 | 0 | Chris Coleman | + | r | 6 | 12 | 12 | 5 | 2.00 | 12 | 44 | 5 | 0 | 3 | 2 | 1 | 1 | ||||||||
| 10 | 18 | 10 | 8 | George Michiotis | r | 6 | 12 | 12 | 5 | 2.00 | 16 | 43 | 1 | 0 | 1 | 2 | 5 | 3 | |||||||||
| 11 | 11 | 11 | 0 | Steve James | r | 6 | 12 | 12 | 5 | 2.00 | 8 | 46 | 3 | 0 | 1 | 2 | 5 | 1 | |||||||||
| 12 | 12 | 12 | 0 | Tim Tregidgo | + | r | 6 | 12 | 12 | 5 | 2.00 | 10 | 45 | 1 | 0 | 3 | 2 | 5 | 1 | ||||||||
| 13 | 13 | 13 | 0 | Greg Jackson | r | 6 | 12 | 12 | 4 | 2.00 | 10 | 45 | 3 | 0 | 3 | 4 | 1 | 1 | |||||||||
| 14 | 15 | 8 | 1 | James Wright | + | ü | 6 | 10 | 1 | 11 | 5 | 1.83 | 8 | 48 | 5 | 0 | 3 | 0 | 1 | 1 | |||||||
| 15 | 16 | 15 | 1 | Ian Kerr | + | r | 6 | 11 | 11 | 4 | 1.83 | 8 | 44 | 3 | 2 | 1 | 4 | 0 | 1 | ||||||||
| 16 | 21 | 6 | 5 | Marius Troldmyr | + | ü | 6 | 10 | 1 | 11 | 3 | 1.83 | 9 | 48 | 3 | 3 | 2 | 0 | 1 | 1 | |||||||
| 17 | 6 | 2 | -11 | David Osborn | ü | 6 | 10 | 1 | 11 | 6 | 1.83 | 6 | 0 | 3 | 0 | 1 | 0 | ||||||||||
| 18 | 17 | 12 | -1 | Richard James | + | ü | 6 | 10 | 1 | 11 | 5 | 1.83 | 5 | 0 | 1 | 2 | 1 | 1 | |||||||||
| 19 | 23 | 1 | 4 | Ian Britchfield | ü | 6 | 9 | 1 | 10 | 7 | 1.67 | 9 | 49 | 7 | 0 | 1 | 0 | 0 | 1 | ||||||||
| 20 | 14 | 2 | -6 | Geoff Moon | - | r | 6 | 10 | 10 | 5 | 1.67 | 10 | 45 | 5 | 2 | 1 | 2 | 0 | 0 | ||||||||
| 21 | 27 | 16 | 6 | Gary Salter | - | r | 6 | 10 | 10 | 3 | 1.67 | 7 | 49 | 3 | 0 | 3 | 2 | 0 | 2 | ||||||||
| 22 | 22 | 14 | 0 | Stephen Hey | r | 6 | 10 | 10 | 5 | 1.67 | 11 | 44 | 5 | 0 | 1 | 2 | 1 | 1 | |||||||||
| 23 | 19 | 11 | -4 | Martin Roper | r | 6 | 9 | 9 | 5 | 1.50 | 5 | 0 | 1 | 2 | 1 | 0 | |||||||||||
| 24 | 25 | 24 | 1 | Jack Allen | r | 6 | 9 | 9 | 4 | 1.50 | 16 | 46 | 1 | 2 | 0 | 4 | 1 | 1 | |||||||||
| 25 | 26 | 11 | 1 | Buzz Taylor | r | 6 | 8 | 1 | 9 | 3 | 1.50 | 8 | 49 | 2 | 2 | 3 | 0 | 1 | 0 | ||||||||
| 26 | 20 | 16 | -6 | Jon Burnard | - | r | 6 | 9 | 9 | 3 | 1.50 | 13 | 44 | 3 | 2 | 1 | 2 | 1 | 0 | ||||||||
| 27 | 28 | 22 | 1 | Peter Mikkelsen | - | r | 6 | 9 | 9 | 3 | 1.50 | 12 | 44 | 3 | 0 | 3 | 2 | 0 | 1 | ||||||||
| 28 | 30 | 7 | 2 | Ian James | r | 6 | 9 | 9 | 5 | 1.50 | 5 | 0 | 1 | 2 | 0 | 1 | |||||||||||
| 29 | 31 | 10 | 2 | Liam O'brien | r | 6 | 8 | 8 | 5 | 1.33 | 15 | 46 | 5 | 0 | 1 | 0 | 1 | 1 | |||||||||
| 30 | 24 | 24 | -6 | Dave Manders | + | ü | 6 | 7 | 1 | 8 | 4 | 1.33 | 1 | 0 | 1 | 4 | 1 | 0 | |||||||||
| 31 | 29 | 23 | -2 | Richie Jones | + | ü | 6 | 7 | 1 | 8 | 3 | 1.33 | 16 | 41 | 3 | 0 | 3 | 0 | 1 | 0 | |||||||
| 32 | 33 | 25 | 1 | Tony Davies | ü | 6 | 6 | 1 | 7 | 3 | 1.17 | 7 | 49 | 3 | 0 | 1 | 0 | 1 | 1 | ||||||||
| 33 | 34 | 29 | 1 | David Sontag | © | ü | 6 | 6 | 1 | 7 | 2 | 1.17 | 1 | 0 | 1 | 2 | 1 | 1 | |||||||||
| 34 | 32 | 27 | -2 | Chris Wayman | r | 6 | 6 | 6 | 2 | 1.00 | 12 | 45 | 1 | 0 | 2 | 2 | 1 | 0 | |||||||||
| 35 | 35 | 35 | 0 | Colin Burgin | r | 6 | 2 | 2 | 1 | 0.33 | 12 | 43 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 7 | 6 | 9 | 8 | 8 | 6 |
Advertisement
MPU















