Division One League Table
Posted on: Tue 09 Mar 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Division One
2009/2010 Mini-Season 3
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Greg Jackson | ü | 12 | 38 | 6 | 44 | 7 | 3.67 | 10 | 45 | 3 | 0 | 3 | 4 | 1 | 1 | 7 | 3 | 6 | 6 | 1 | 3 | ||
| 2 | 4 | 1 | 2 | Chris Coleman | + | ü | 12 | 35 | 8 | 43 | 7 | 3.58 | 12 | 44 | 5 | 0 | 3 | 2 | 1 | 1 | 7 | 3 | 5 | 3 | 0 | 5 | |
| 3 | 2 | 1 | -1 | James Hudson | ü | 12 | 36 | 6 | 42 | 6 | 3.50 | 13 | 40 | 3 | 0 | 1 | 4 | 6 | 1 | 5 | 4 | 1 | 4 | 4 | 3 | ||
| 4 | 3 | 1 | -1 | Dave Churchman | ü | 12 | 37 | 5 | 42 | 6 | 3.50 | 12 | 44 | 0 | 4 | 1 | 4 | 0 | 6 | 5 | 6 | 3 | 4 | 1 | 3 | ||
| 5 | 6 | 5 | 1 | Steve James | ü | 12 | 34 | 7 | 41 | 7 | 3.42 | 8 | 46 | 3 | 0 | 1 | 2 | 5 | 1 | 7 | 1 | 1 | 6 | 2 | 5 | ||
| 6 | 5 | 3 | -1 | Tim Tregidgo | + | ü | 12 | 33 | 7 | 40 | 7 | 3.33 | 10 | 45 | 1 | 0 | 3 | 2 | 5 | 1 | 7 | 3 | 5 | 0 | 3 | 3 | |
| 7 | 7 | 3 | 0 | Nigel Belsham | + | ü | 12 | 34 | 5 | 39 | 6 | 3.25 | 14 | 41 | 1 | 4 | 1 | 4 | 1 | 3 | 5 | 4 | 1 | 6 | 1 | 3 | |
| 8 | 8 | 5 | 0 | Ian Kerr | + | ü | 12 | 31 | 7 | 38 | 7 | 3.17 | 8 | 44 | 3 | 2 | 1 | 4 | 0 | 1 | 7 | 3 | 1 | 6 | 0 | 3 | |
| 9 | 10 | 9 | 1 | Jack Allen | ü | 12 | 31 | 2 | 33 | 6 | 2.75 | 16 | 46 | 1 | 2 | 0 | 4 | 1 | 1 | 5 | 6 | 1 | 6 | 1 | 3 | ||
| 10 | 11 | 10 | 1 | Peter Mikkelsen | - | ü | 12 | 27 | 5 | 32 | 5 | 2.67 | 12 | 44 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 4 | 0 | 4 | 5 | |
| 11 | 9 | 2 | -2 | John Braithwaite | - | ü | 12 | 29 | 2 | 31 | 5 | 2.58 | 14 | 40 | 5 | 0 | 1 | 4 | 5 | 1 | 5 | 1 | 3 | 4 | 0 | 0 | |
| 12 | 12 | 1 | 0 | Tony Long | ü | 12 | 30 | 1 | 31 | 6 | 2.58 | 12 | 47 | 5 | 0 | 6 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 5 | ||
| 13 | 21 | 13 | 8 | Jon Burnard | - | ü | 12 | 26 | 4 | 30 | 6 | 2.50 | 13 | 44 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 6 | 2 | 3 | |
| 14 | 18 | 7 | 4 | Ian James | ü | 12 | 27 | 3 | 30 | 5 | 2.50 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | ||||
| 15 | 13 | 13 | -2 | Dave Manders | + | ü | 12 | 28 | 1 | 29 | 6 | 2.42 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 6 | 6 | 2 | 5 | |||
| 16 | 16 | 9 | 0 | Buzz Taylor | ü | 12 | 24 | 5 | 29 | 5 | 2.42 | 8 | 49 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 5 | ||
| 17 | 20 | 12 | 3 | Stephen Hey | ü | 12 | 27 | 2 | 29 | 7 | 2.42 | 11 | 44 | 5 | 0 | 1 | 2 | 1 | 1 | 7 | 1 | 0 | 3 | 1 | 5 | ||
| 18 | 25 | 18 | 7 | Tony Davies | ü | 12 | 26 | 1 | 27 | 7 | 2.25 | 7 | 49 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 4 | 7 | ||
| 19 | 14 | 9 | -5 | Martin Roper | ü | 12 | 21 | 6 | 27 | 6 | 2.25 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | ||||
| 20 | 17 | 10 | -3 | George Michiotis | ü | 12 | 21 | 6 | 27 | 5 | 2.25 | 16 | 43 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | ||
| 21 | 19 | 1 | -2 | Ian Britchfield | ü | 12 | 25 | 1 | 26 | 7 | 2.17 | 9 | 49 | 7 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 3 | ||
| 22 | 22 | 4 | 0 | Ray Thomas | ü | 12 | 24 | 1 | 25 | 6 | 2.08 | 7 | 47 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 3 | ||
| 23 | 15 | 2 | -8 | Peter Mcfarlane | ü | 12 | 23 | 2 | 25 | 6 | 2.08 | 11 | 42 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | ||
| 24 | 32 | 16 | 8 | Gary Salter | - | ü | 12 | 20 | 5 | 25 | 5 | 2.08 | 7 | 49 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | |
| 25 | 30 | 25 | 5 | Colin Burgin | ü | 12 | 21 | 4 | 25 | 7 | 2.08 | 12 | 43 | d | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 7 | |
| 26 | 23 | 6 | -3 | Marius Troldmyr | + | ü | 12 | 23 | 1 | 24 | 5 | 2.00 | 9 | 48 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 3 | |
| 27 | 26 | 23 | -1 | Richie Jones | + | ü | 12 | 22 | 2 | 24 | 6 | 2.00 | 16 | 41 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | |
| 28 | 27 | 8 | -1 | James Wright | + | ü | 12 | 21 | 1 | 22 | 5 | 1.83 | 8 | 48 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | |
| 29 | 31 | 2 | 2 | David Osborn | ü | 12 | 20 | 1 | 21 | 6 | 1.75 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | ||||
| 30 | 24 | 2 | -6 | Geoff Moon | - | ü | 12 | 20 | 1 | 21 | 6 | 1.75 | 10 | 45 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | |
| 31 | 28 | 26 | -3 | David Sontag | © | ü | 12 | 19 | 1 | 20 | 3 | 1.67 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | |||
| 32 | 29 | 3 | -3 | Jaytee | ü | 12 | 18 | 1 | 19 | 6 | 1.58 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | ||||
| 33 | 33 | 12 | 0 | Richard James | + | ü | 12 | 17 | 1 | 18 | 5 | 1.50 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | |||
| 34 | 34 | 10 | 0 | Liam O'brien | r | 12 | 12 | 2 | 14 | 5 | 1.17 | 15 | 46 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | ||
| 35 | 35 | 27 | 0 | Chris Wayman | ü | 12 | 12 | 0 | 12 | 2 | 1.00 | 12 | 45 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | ||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 7 | 6 | 9 | 8 | 8 | 6 | 8 | 6 | 6 | 6 | 8 | 8 |
Advertisement
MPU















