Division One League Table
Posted on: Thu 18 Mar 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Division One
2009/2010 Mini-Season 4
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Cyril Bouyer | - | r | 2 | 11 | 11 | 8 | 5.50 | 8 | 3 | ||||||||||||||
| 2 | 16 | 2 | 14 | Robert Page | © | r | 2 | 10 | 10 | 6 | 5.00 | 6 | 4 | ||||||||||||||
| 3 | 2 | 2 | -1 | Jeff Coleman | + | r | 2 | 9 | 9 | 8 | 4.50 | 8 | 1 | ||||||||||||||
| 4 | 3 | 3 | -1 | Paul Pledger | + | r | 2 | 9 | 9 | 8 | 4.50 | 8 | 1 | ||||||||||||||
| 5 | 4 | 4 | -1 | Allan Ersser | + | r | 2 | 9 | 9 | 6 | 4.50 | 6 | 3 | ||||||||||||||
| 6 | 5 | 5 | -1 | Colin Burgin | r | 2 | 9 | 9 | 6 | 4.50 | 6 | 3 | |||||||||||||||
| 7 | 6 | 6 | -1 | Ian James | r | 2 | 9 | 9 | 6 | 4.50 | 6 | 3 | |||||||||||||||
| 8 | 13 | 8 | 5 | Peter Mikkelsen | r | 2 | 9 | 9 | 6 | 4.50 | 6 | 3 | |||||||||||||||
| 9 | 7 | 7 | -2 | Ian Kerr | r | 2 | 8 | 8 | 6 | 4.00 | 6 | 2 | |||||||||||||||
| 10 | 8 | 8 | -2 | Jack Allen | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | |||||||||||||||
| 11 | 10 | 10 | -1 | John Braithwaite | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | |||||||||||||||
| 12 | 11 | 11 | -1 | John Moriarty | + | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | ||||||||||||||
| 13 | 14 | 13 | 1 | Ray Thomas | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | |||||||||||||||
| 14 | 17 | 14 | 3 | Siobhan Walsh | - | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | ||||||||||||||
| 15 | 9 | 9 | -6 | Jari Palsio | - | r | 2 | 6 | 6 | 6 | 3.00 | 6 | 0 | ||||||||||||||
| 16 | 12 | 12 | -4 | Jon Burnard | r | 2 | 6 | 6 | 6 | 3.00 | 6 | 0 | |||||||||||||||
| 17 | 15 | 15 | -2 | Richard Long | + | r | 2 | 6 | 6 | 6 | 3.00 | 6 | 0 | ||||||||||||||
| 18 | 19 | 18 | 1 | Peter Mcfarlane | r | 2 | 6 | 6 | 5 | 3.00 | 5 | 1 | |||||||||||||||
| 19 | 20 | 19 | 1 | Tony Davies | r | 2 | 6 | 6 | 5 | 3.00 | 5 | 1 | |||||||||||||||
| 20 | 18 | 18 | -2 | Buzz Taylor | r | 2 | 5 | 5 | 5 | 2.50 | 5 | 0 | |||||||||||||||
| 21 | 33 | 21 | 12 | Jim Lee | + | r | 2 | 4 | 4 | 4 | 2.00 | 0 | 4 | ||||||||||||||
| 22 | 34 | 22 | 12 | John Pontiggia | + | r | 2 | 4 | 4 | 4 | 2.00 | 0 | 4 | ||||||||||||||
| 23 | 22 | 22 | -1 | Malcolm Rhoades | - | r | 2 | 4 | 4 | 3 | 2.00 | 3 | 1 | ||||||||||||||
| 24 | 30 | 24 | 6 | Nobby Disher | + | r | 2 | 4 | 4 | 3 | 2.00 | 1 | 3 | ||||||||||||||
| 25 | 24 | 24 | -1 | Stephen Hey | r | 2 | 4 | 4 | 3 | 2.00 | 3 | 1 | |||||||||||||||
| 26 | 25 | 25 | -1 | Tim Tregidgo | r | 2 | 4 | 4 | 3 | 2.00 | 3 | 1 | |||||||||||||||
| 27 | 26 | 26 | -1 | Tony Long | r | 2 | 4 | 4 | 3 | 2.00 | 3 | 1 | |||||||||||||||
| 28 | 21 | 21 | -7 | Gary Salter | r | 2 | 3 | 3 | 3 | 1.50 | 3 | 0 | |||||||||||||||
| 29 | 32 | 29 | 3 | George Michiotis | r | 2 | 3 | 3 | 3 | 1.50 | 0 | 3 | |||||||||||||||
| 30 | 23 | 23 | -7 | Martin Roper | r | 2 | 3 | 3 | 3 | 1.50 | 3 | 0 | |||||||||||||||
| 31 | 27 | 27 | -4 | Graham Stancombe | + | r | 2 | 3 | 3 | 2 | 1.50 | 1 | 2 | ||||||||||||||
| 32 | 29 | 29 | -3 | Nigel Belsham | r | 2 | 3 | 3 | 2 | 1.50 | 1 | 2 | |||||||||||||||
| 33 | 28 | 28 | -5 | Ian Britchfield | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | |||||||||||||||
| 34 | 31 | 31 | -3 | Dave Manders | ü | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||
| 35 | 35 | 35 | 0 | Russell Brookman | - | r | 2 | 0 | -0 | 0 | -0.01 | 0 | 0 | ||||||||||||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 8 | 6 |
AdvertisementMPU















