User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

Division Two League Table

Posted on: Tue 07 Feb 2012
Home | Review | Prediction Cup | Fixture List | MS Extra | Rules |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |

Division Two
2011/2012 Mini-Season 3
  
CP LP HP +/- Predictor LS JK P GP PP BN TOT MX AVG EXPs EXPt F: 1 2 3 4 5 6 7 8 9 10
1 2 1 1 Roger Wood   ü 6 14 14.0 3.0 31.0 5 2.33       2 1 5 3 3 0        
2 1 1 -1 Aron Shute   r 6 18 9.5   27.5 7 3.00       3 7 3 1 3 1        
3 4 3 1 Andy Honey   ü 6 11 9.5 5.5 26.0 3 1.83       3 1 3 3 1 0        
4 17 4 13 Ray Thomas - ü 6 8 13.0 3.5 24.5 3 1.33       1 0 1 3 3 0        
5 15 5 10 Jon Burnard   r 6 13 11.0   24.0 5 2.17       1 1 5 2 3 1        
6 7 6 1 Johnny Claesson   ü 6 12 10.0 2.0 24.0 5 2.00       3 0 1 5 3 0        
7 10 7 3 Dave Manders   ü 6 8 11.0 5.0 24.0 3 1.33       3 0 1 3 1 0        
8 14 6 6 Bear R's   ü 6 8 10.5 4.0 22.5 3 1.33       3 0 1 3 1 0        
9 16 9 7 Jack Allen   ü 6 7 11.5 4.0 22.5 3 1.17       3 1 2 0 1 0        
10 3 3 -7 Gary Salter - r 6 13 9.0   22.0 5 2.17       3 1 5 3 1 0        
11 5 5 -6 Mischa + ü 6 10 7.0 5.0 21.9 3 1.65       2 0 2 3 3 0        
12 21 12 9 Kevin Angell   ü 6 11 8.0 2.5 21.5 3 1.83       3 0 3 2 3 0        
13 9 7 -4 John Barnsdale + ü 6 10 6.5 5.0 21.5 3 1.67       3 0 2 2 3 0        
14 12 12 -2 Adrian Wade   r 6 15 6.0   21.0 5 2.50       5 0 3 3 3 1        
15 19 15 4 Lee Campbell   ü 6 9 7.0 5.0 20.9 3 1.48       3 0 0 3 3 0        
16 6 6 -10 Colin Burgin   ü 6 13 3.5 3.0 19.5 3 2.17       3 1 3 3 3 0        
17 8 8 -9 Chris Taylor   ü 6 11 5.5 3.0 19.5 3 1.83       2 0 3 3 3 0        
18 11 3 -7 Neil Banks - ü 6 9 4.5 6.0 19.4 3 1.48       3 0 3 3 0 0        
19 13 9 -6 David Martin   r 6 13 6.0   19.0 3 2.17       3 1 3 3 3 0        
20 25 20 5 Joe Long - r 6 9 10.0   19.0 3 1.50       3 1 1 3 1 0        
21 26 21 5 Niall Shute + r 6 8 10.5   18.5 3 1.33       3 0 1 1 3 0        
22 24 22 2 Steve Cooper - r 6 12 6.0   18.0 6 2.00       2 0 1 3 6 0        
23 28 23 5 Allan Ersser - r 6 9 9.0   18.0 3 1.50       2 0 1 3 3 0        
24 38 22 14 Mark Langley + r 6 9 8.5   17.4 3 1.48       3 1 3 1 0 1        
25 32 25 7 Greg Jackson   r 6 8 9.5   17.4 3 1.32       3 1 0 3 1 0        
26 33 26 7 Paula Redpath - r 6 9 8.0   17.0 5 1.50       2 0 1 5 1 0        
27 20 20 -7 Mark Scott © r 6 12 4.5   16.5 6 2.00       2 0 1 3 6 0        
28 23 23 -5 Freddy Roper   ü 6 9 3.5 4.0 16.5 3 1.50       3 1 1 1 3 0        
29 18 18 -11 Andy Burnside + ü 6 7 9.0 0.5 16.5 3 1.17       2 0 1 3 1 0        
30 22 18 -8 Peter Mikkelsen   r 6 12 3.5   15.4 5 1.98       3 0 1 5 3 0        
31 27 27 -4 Ashley Rayner   r 6 13 1.5   14.5 3 2.17       3 0 3 3 3 1        
32 34 25 2 Gary Shepherd + r 6 8 5.5   13.5 3 1.33       3 0 3 2 0 0        
33 30 30 -3 John Corre - ü 6 7 6.5 0.0 13.5 3 1.17       3 0 0 1 3 0        
34 31 27 -3 Phillip Pound   ü 6 6 5.5 2.0 13.5 3 1.00       1 0 1 3 1 0        
35 35 24 0 Ian Royle + ü 6 5 4.5 4.0 13.3 3 0.80       2 0 3 0 0 0        
36 37 29 1 Dave Cooper + r 6 9 4.0   13.0 3 1.50       3 1 3 1 1 0        
37 29 17 -8 Christine Davies   ü 6 9 4.5 -1.0 12.5 3 1.50       3 1 2 3 0 0        
38 36 20 -2 Cyril Bouyer - ü 6 4 2.5 6.0 12.3 3 0.63       0 0 1 3 0 0        
39 41 28 2 Steve Clarke   ü 6 5 4.5 3.0 12.2 3 0.78       2 0 0 3 0 0        
40 39 39 -1 Michael Lawson   ü 6 8 3.5 0.5 11.9 3 1.32       2 0 0 3 3 0        
41 40 40 -1 Tony Long   r 6 4 7.5   11.5 3 0.67       0 0 1 3 0 0        
42 42 37 0 Chicago Grant   ü 6 5 5.0 -1.0 9.0 3 0.83       0 1 1 3 0 0        
43 43 43 0 Steve Bourne   ü 6 5 5.0 -1.0 8.9 3 0.82       3 0 1 0 1 0        
44 44 41 0 James Saunders + ü 6 8 1.5 -1.0 8.5 3 1.33       3 0 1 3 1 0        
45 45 45 0 Buzz Taylor   ü 6 7 2.5 -1.0 8.4 3 1.15       3 1 0 0 3 0        
46 47 39 1 Ken White   ü 6 5 0.5 3.0 8.3 3 0.80       3 1 0 1 0 0        
47 48 45 1 Julie Campbell - ü 6 4 2.0 2.0 7.8 3 0.63       3 0 0 0 0 1        
48 46 43 -2 Jaytee   ü 6 6 2.5 -1.0 7.5 2 1.00       2 0 2 1 1 0        
49 50 49 1 James Wright   r 6 1 3.5   4.2 1 0.12       0 0 1 0 0 0        
50 49 49 -1 Wolf-Brother   r 6 3 1.0   3.9 2 0.48       2 0 0 0 1 0        
CP LP HP +/- Predictor LS JK P GP     T MX AVG EXPs EXPt F: 5 7 5 5 6 7        
Advertisement
 Advertisement
 News Archive
Display Stories From Week

QPR business finder is powered by city-visitor.com & cityvisitor.co.uk

All materials on this website © Queens Park Rangers Football Club & FL Interactive Ltd.

Photographs © Back Page Images and QPR FC.

CEOP - Report Abuse

Part of the Club Player network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here