Division Two League Table
Posted on: Mon 04 May 2009
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
Division Two
2008/2009 Mini-Season 4
| CP | PP | HP | +/- | Predictor | LS | P | G | BN | JK | T | Mx | AV | Ex Pos | Ex Pts | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | James Powell | 12 | 34 | 5 | þ | 39 | 5 | 3.25 | 13 | 63 | 0 | 3 | 0 | 3 | 5 | 5 | 0 | 4 | 4 | 4 | 3 | 3 | ||
| 2 | 6 | 2 | 4 | Richard Long | + | 12 | 29 | 7 | þ | 36 | 6 | 3.00 | 11 | 61 | 0 | 0 | 2 | 3 | 1 | 5 | 1 | 6 | 3 | 4 | 1 | 3 | |
| 3 | 7 | 3 | 4 | JC 67 | 12 | 26 | 10 | þ | 36 | 5 | 3.00 | 11 | 61 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 3 | 4 | 3 | 3 | ||
| 4 | 4 | 3 | 0 | Daniel Powell | + | 12 | 30 | 4 | þ | 34 | 4 | 2.83 | 12 | 63 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 4 | 3 | 3 | 3 | 4 | |
| 5 | 2 | 2 | -3 | Ken White | + | 12 | 30 | 4 | þ | 34 | 7 | 2.83 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 4 | 4 | 7 | 3 | |||
| 6 | 5 | 2 | -1 | Lucy Powell | 12 | 29 | 4 | þ | 33 | 3 | 2.75 | 12 | 65 | 0 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | ||
| 7 | 3 | 1 | -4 | Adrian Wade | 12 | 28 | 4 | þ | 32 | 7 | 2.67 | 14 | 59 | 0 | 3 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 4 | 3 | 3 | ||
| 8 | 13 | 8 | 5 | Colin Burgin | 12 | 28 | 3 | þ | 31 | 6 | 2.58 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 6 | 3 | 4 | 1 | 3 | ||||
| 9 | 15 | 8 | 6 | Gary Salter | + | 12 | 28 | 3 | þ | 31 | 6 | 2.58 | 10 | 62 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 6 | 4 | 1 | 1 | 5 | |
| 10 | 8 | 2 | -2 | Dave Churchman | ® | 12 | 26 | 5 | þ | 31 | 4 | 2.58 | 13 | 60 | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 3 | 4 | 1 | 3 | |
| 11 | 10 | 4 | -1 | Adrian Pledger | 12 | 25 | 6 | þ | 31 | 4 | 2.58 | 10 | 62 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 4 | 4 | 4 | 0 | 3 | ||
| 12 | 9 | 2 | -3 | Chris Wayman | © | 12 | 24 | 6 | þ | 30 | 5 | 2.50 | 12 | 59 | 1 | 3 | 0 | 3 | 1 | 5 | 0 | 3 | 3 | 2 | 0 | 3 | |
| 13 | 11 | 4 | -2 | Nobby Disher | 12 | 25 | 5 | þ | 30 | 4 | 2.50 | 13 | 60 | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 4 | 3 | 3 | 0 | 3 | ||
| 14 | 16 | 12 | 2 | Buzz Taylor | 12 | 23 | 7 | þ | 30 | 4 | 2.50 | 11 | 60 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | ||
| 15 | 14 | 6 | -1 | Christine Davies | 12 | 28 | 1 | þ | 29 | 7 | 2.42 | 15 | 56 | 1 | 2 | 2 | 2 | 1 | 0 | 7 | 3 | 0 | 4 | 1 | 5 | ||
| 16 | 12 | 10 | -4 | Michael Bonney | 12 | 25 | 4 | þ | 29 | 5 | 2.42 | 9 | 65 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | 3 | 4 | 1 | 3 | ||
| 17 | 20 | 4 | 3 | Andy Tookey | 12 | 27 | 1 | þ | 28 | 5 | 2.33 | 13 | 60 | 0 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 5 | ||
| 18 | 23 | 18 | 5 | Robert Martin | ® | 12 | 20 | 7 | þ | 27 | 4 | 2.25 | 11 | 60 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 4 | 0 | 3 | |
| 19 | 19 | 5 | 0 | Peter Mikkelsen | + | 12 | 20 | 7 | þ | 27 | 5 | 2.25 | 10 | 62 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | |
| 20 | 22 | 14 | 2 | Jack Allen | 12 | 23 | 3 | þ | 26 | 4 | 2.17 | 13 | 61 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | ||
| 21 | 17 | 1 | -4 | John Walsh | 12 | 22 | 3 | þ | 25 | 6 | 2.08 | 12 | 60 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | ||
| 22 | 21 | 17 | -1 | Stephen Barry | 12 | 21 | 4 | þ | 25 | 4 | 2.08 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 3 | 3 | 1 | 3 | ||||
| 23 | 18 | 3 | -5 | Phil Bassett | 12 | 21 | 4 | þ | 25 | 4 | 2.08 | 10 | 59 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 4 | 1 | 1 | ||
| 24 | 25 | 22 | 1 | Karl Maresch | + | 12 | 25 | 0 | þ | 25 | 7 | 2.08 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 4 | 3 | 0 | 5 | |||
| 25 | 26 | 22 | 1 | Jaytee | 12 | 25 | 0 | þ | 25 | 6 | 2.08 | 13 | 64 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 2 | 4 | 0 | 5 | ||
| 26 | 33 | 10 | 7 | Phil Cheeseman | 12 | 17 | 7 | þ | 24 | 3 | 2.00 | 11 | 61 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | ||
| 27 | 28 | 6 | 1 | Kevin Angell | ® | 12 | 18 | 5 | þ | 23 | 5 | 1.92 | 9 | 64 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | |
| 28 | 30 | 13 | 2 | Ian James | ® | 12 | 21 | 2 | þ | 23 | 3 | 1.92 | 10 | 60 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | |
| 29 | 31 | 29 | 2 | David Osborn | ® | 12 | 22 | 0 | þ | 22 | 5 | 1.83 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 3 | 0 | 5 | |||
| 30 | 24 | 19 | -6 | Rob Bonneywell | 12 | 21 | 0 | þ | 21 | 4 | 1.75 | 9 | 63 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 4 | 0 | 3 | 1 | 1 | ||
| 31 | 35 | 9 | 4 | Ian Royle | ® | 12 | 21 | 0 | þ | 21 | 5 | 1.75 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 5 | |||
| 32 | 29 | 10 | -3 | Paul Jeffreys | ® | 12 | 21 | 0 | þ | 21 | 4 | 1.75 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 3 | |||
| 33 | 32 | 13 | -1 | James Wright | + | 12 | 19 | 1 | þ | 20 | 5 | 1.67 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 4 | 2 | 0 | 3 | |||
| 34 | 39 | 28 | 5 | Mark Catlin | 12 | 17 | 3 | þ | 20 | 4 | 1.67 | 10 | 61 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 3 | ||
| 35 | 27 | 27 | -8 | Jamie Lonsdale | 12 | 20 | 0 | þ | 20 | 6 | 1.66 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 4 | 6 | 1 | 0 | ||||
| 36 | 48 | 23 | 12 | Stephen Hey | 12 | 14 | 6 | þ | 20 | 3 | 1.66 | 12 | 61 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 3 | ||
| 37 | 36 | 12 | -1 | Ian Britchfield | 12 | 18 | 1 | þ | 19 | 5 | 1.58 | 13 | 60 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 3 | 1 | 0 | 3 | ||
| 38 | 42 | 3 | 4 | Andrew Baird | + | 12 | 18 | 1 | þ | 19 | 7 | 1.58 | 9 | 62 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 39 | 37 | 9 | -2 | Dawn Powell | 12 | 16 | 2 | þ | 18 | 4 | 1.50 | 13 | 59 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 3 | ||
| 40 | 38 | 14 | -2 | Rob Piggott | + | 12 | 17 | 0 | þ | 17 | 4 | 1.42 | 9 | 65 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 2 | |
| 41 | 45 | 37 | 4 | John Moriarty | 12 | 15 | 2 | þ | 17 | 3 | 1.42 | 12 | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | ||
| 42 | 34 | 1 | -8 | Chris Rolph | 12 | 15 | 1 | þ | 16 | 5 | 1.33 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | ||||
| 43 | 40 | 4 | -3 | Andy Burnside | 12 | 15 | 1 | þ | 16 | 4 | 1.33 | 9 | 66 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | ||
| 44 | 46 | 28 | 2 | Bear R's | 12 | 14 | 0 | þ | 14 | 5 | 1.17 | 9 | 64 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | ||
| 45 | 47 | 42 | 2 | Michael Lawson | 12 | 14 | 0 | þ | 14 | 3 | 1.17 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 3 | ||||
| 46 | 49 | 10 | 3 | Gary Curzon | ® | 12 | 14 | 0 | þ | 14 | 4 | 1.16 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | |||
| 47 | 44 | 20 | -3 | Martin Gannon | 12 | 10 | 3 | þ | 13 | 3 | 1.08 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | ||||
| 48 | 41 | 9 | -7 | Austin Hyde | + | 12 | 13 | 0 | þ | 13 | 7 | 1.08 | 8 | 66 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 49 | 43 | 6 | -6 | Ben Bassett | ® | 12 | 10 | 2 | þ | 12 | 4 | 1.00 | 13 | 58 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 50 | 50 | 5 | 0 | Brenda Baird | 12 | 8 | 1 | þ | 8.97 | 3 | 0.75 | 10 | 58 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| CP | PP | HP | +/- | Predictor | LS | P | G | BN | JK | T | Mx | AV | Ex Pos | Ex Pts | Mx: | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 10 | 6 | 7 | 6 |
| Code | Description |
| Promotion Places | 1st - 10th |
| Relegation Places | 41st -50th |
| CP | Current Position |
| PP | Previous Position |
| HP | Highest Position this Mini-Season |
| +/- | Change in Position from Last Game |
| Predictor | Predictor Name |
| LS | Standing Last Mini-Season |
| P | Total Games Predicted |
| G | Total Games Points |
| Ex | Total 'EXTRA' Bonus Points |
| T | Total Season Points (Games + 'EXTRA') |
| Mx | Highest Individual Game Score |
| AV | Average Points per Game |
| Ex Pos | Predicted Position at end of Mini-Season 2 |
| Ex Pts | Predicted Points at end of Mini-Season 2 |
| Max | Highest Possible Score from Game |
Advertisement















