Home | Predictor Guide | Prediction Cup | Fixture List | MS Extra | Stats |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |

Division Three
2009/2010 Mini-Season 3
  
CP PP HP +/- Predictor LS JK P GP BN T MX AVG EXPs EXPt F: 1 2 3 4 5 6 7 8 9 10 11 12
1 1 1 0 Peter Collins   ü 12 39 8 47 6 3.92 10 43   6 0 6 2 4 1 6 2 5 3 1 3
2 2 2 0 Alan Baird   ü 12 41 1 42 7 3.50       3 2 0 4 1 6 7 4 5 3 3 3
3 5 4 2 Simon Power - ü 12 38 2 40 7 3.33 9 44   5 0 3 2 1 4 7 3 6 3 1 3
4 8 6 4 David Martin   ü 12 34 5 39 6 3.25 17 43   6 0 1 4 1 3 1 3 4 3 5 3
5 3 2 -2 Dave Douglas + ü 12 35 3 38 8 3.17 9 47   4 0 8 4 0 0 7 1 6 3 2 0
6 6 4 0 Steve Cooper + ü 12 32 5 37 6 3.08 9 44   5 0 6 2 1 0 2 1 4 3 4 4
7 4 1 -3 Julie Campbell + ü 12 34 2 36 8 3.00 12 45   6 0 3 4 8 2 2 3 2 3 1 0
8 7 4 -1 Colin Fitzgerald   ü 12 32 2 34 7 2.83 12 45   5 2 1 2 0 3 7 4 0 4 1 3
9 9 6 0 Elliot Worth   ü 12 30 4 34 6 2.83 10 47   5 0 1 4 1 0 1 3 5 6 1 3
10 10 4 0 Austin Hyde   ü 12 29 5 34 6 2.83       6 0 3 0 1 1 1 1 5 6 2 3
11 11 3 0 Sam Page + ü 12 33 0 33 7 2.75 8 46   7 0 1 4 5 0 5 4 1 0 3 3
12 12 9 0 Lana Page - ü 12 32 1 33 5 2.75 8 46   5 1 1 2 1 1 5 3 5 3 0 5
13 16 4 3 Frank Weaver - ü 12 28 4 32 6 2.66 9 44   3 2 0 4 0 0 1 0 5 6 2 5
14 18 8 4 Dave Cooper + ü 12 27 3 30 5 2.50 6 52   4 0 1 4 0 1 5 4 3 0 0 5
15 15 15 0 Justin Burden + ü 12 29 1 30 8 2.50 14 36   5 0 0 0 1 1 8 1 6 0 4 3
16 27 21 11 Roger Wood © ü 12 28 1 29 7 2.42 7 48   1 0 3 2 1 1 2 1 4 6 0 7
17 13 1 -4 Chris Rolph   ü 12 24 5 29 6 2.42       5 0 1 0 1 1 1 1 6 0 5 3
18 23 12 5 Mark Langley + ü 12 25 4 29 6 2.42 14 43   1 4 1 2 1 1 2 4 6 0 0 3
19 19 5 0 Dawn Powell   ü 12 26 3 29 5 2.42 13 42   2 2 5 2 1 3 0 4 1 3 0 3
20 22 2 2 Dave Thompson   ü 12 24 5 29 6 2.42 12 45   6 0 3 2 5 1 0 1 0 0 1 5
21 17 8 -4 Niall Shute   ü 12 27 1 28 6 2.33 12 45   6 0 3 0 1 1 2 1 5 3 2 3
22 20 14 -2 Juan Pedro + ü 12 27 1 28 5 2.33 8 47   3 0 5 2 1 1 0 3 4 1 4 3
23 33 31 10 Matt Dent   ü 12 24 4 28 5 2.33 9 48   1 0 3 2 1 1 1 1 5 3 2 4
24 14 14 -10 Gary Shepherd   ü 12 25 2 27 5 2.25 11 44   2 2 1 2 0 1 5 4 3 3 2 0
25 21 1 -4 Rob Bonneywell - ü 12 27 0 27 6 2.25 8 51   6 4 3 0 0 1 0 0 6 0 4 3
26 25 19 -1 Katie Burden   ü 12 26 1 27 6 2.25 14 36   1 0 3 0 6 1 1 4 1 6 0 3
27 24 15 -3 Joe Long   ü 12 25 1 26 5 2.17 9 41   5 0 3 0 1 1 1 2 2 3 4 3
28 29 16 1 Kevin Angell   ü 12 22 4 26 5 2.17 9 57   3 0 0 4 1 1 1 3 1 3 0 5
29 30 24 1 Andy Pike   ü 12 22 4 26 5 2.17 9 46   2 0 0 4 0 0 0 4 3 0 4 5
30 26 26 -4 Andrew Baird   ü 12 24 2 26 4 2.17       3 0 0 2 2 1 0 3 3 3 4 3
31 28 19 -3 Neil Banks   ü 12 25 0 25 6 2.08 10 45   5 0 1 4 1 0 1 1 6 3 0 3
32 32 13 0 Drew Garro   ü 12 23 1 24 5 2.00 7 45   5 0 3 0 1 1 0 0 5 0 4 4
33 31 2 -2 Jibbys R's   ü 12 19 5 24 6 2.00       5 0 1 0 0 1 1 6 2 0 0 3
34 38 38 4 Karl Maresch - ü 12 22 1 23 6 1.92       0 0 1 2 1 1 1 0 6 1 4 5
35 34 10 -1 Jamie Lonsdale - ü 12 19 4 23 4 1.91       4 0 0 4 1 0 2 3 0 0 2 3
36 35 21 -1 Shirley Moloney + ü 12 21 1 22 5 1.83 6 54 d 5 0 0 0 1 1 0 1 5 0 5 3
37 41 25 4 Johnny Claesson - ü 12 20 2 22 5 1.83 11 42   3 0 3 2 1 0 1 1 3 0 1 5
38 36 22 -2 Steven Lawrence   ü 12 20 2 22 5 1.83 10 39   5 0 1 2 1 1 1 2 0 0 4 3
39 44 26 5 Nick Groom   ü 12 19 3 22 7 1.83 12 45   4 0 1 2 0 0 7 1 0 0 1 3
40 37 28 -3 Bob Smith   ü 12 21 1 22 4 1.83 11 45   3 0 3 2 0 1 1 4 0 3 1 3
41 39 25 -2 Tony King   ü 12 20 1 21 4 1.75       3 0 1 4 1 1 0 0 0 3 4 3
42 45 38 3 Ian Draper   ü 12 17 3 20 7 1.67 7 47   1 0 0 0 0 1 7 0 0 3 0 5
43 43 18 0 Mark Scott   ü 12 18 2 20 5 1.67 9 47   5 0 0 2 1 1 0 3 0 4 0 2
44 40 23 -4 Terry Norman + ü 12 18 1 19 5 1.58 8 48   5 0 0 0 1 0 0 1 5 0 3 3
45 42 41 -3 John Loughnan   ü 12 18 1 19 6 1.58 8 50   0 0 1 0 1 1 2 1 6 0 3 3
46 46 7 0 Torben Soll - ü 12 17 0 17 5 1.42       5 2 0 0 1 1 1 0 0 0 3 4
47 47 36 0 Paul Smith   ü 12 15 2 17 4 1.41 11 44   3 0 1 0 1 0 0 4 0 3 0 3
48 49 46 1 Ashley Baird + ü 12 16 0 16 5 1.33       0 0 0 2 1 1 0 3 1 3 0 5
49 48 43 -1 Michael Stotler   ü 12 15 0 15 6 1.25 8 51   0 0 1 0 1 0 1 3 6 0 0 3
50 50 35 0 Osserick   r 12 12   12 3 1.00       3 0 1 0 0 0 1 1 0 0 3 3
CP PP HP +/- Predictor LS JK P GP BN T MX AVG EXPs EXPt F: 7 6 9 8 8 6 8 6 6 6 8 8
Advertisement
MPU