Home | Predictor Guide | Messageboard | Statistics | Prediction Cup | Fixture List | MS Extra |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |

Division Three
2008/2009 Mini-Season 4
  
CP PP HP +/- Predictor LS P G BN JK T Mx AV Ex Pos Ex Pts F: 1 2 3 4 5 6 7 8 9 10 11 12
1 1 1 0 Ashley Rayner   12 34 6 þ 40 6 3.33 9 63   0 3 3 1 0 5 1 6 4 6 0 5
2 2 1 0 David Corre   12 33 2 þ 35 7 2.92 12 60   1 7 2 7 1 3 0 4 0 6 0 2
3 8 3 5 Martin Roper + 12 30 3 þ 33 6 2.75       1 3 0 3 3 5 0 3 3 3 0 6
4 3 3 -1 David Limbert   12 26 7 þ 33 7 2.75 14 57   0 0 0 7 1 1 1 4 0 6 3 3
5 6 5 1 Ian Kerr   12 30 2 þ 32 7 2.67 14 60   1 3 0 0 1 7 1 4 1 6 3 3
6 14 6 8 Lana Page   12 26 6 þ 32 7 2.67 11 61   0 0 3 0 3 7 0 3 4 3 0 3
7 5 1 -2 Jim Lee ® 12 29 3 þ 32 8 2.67       8 2 4 2 0 0 7 0 0 3 0 3
8 7 4 -1 Chicago Grant   12 26 5 þ 31 7 2.58 10 59   0 3 2 7 1 1 0 4 1 4 0 3
9 12 9 3 Liam O'brien   12 24 6 þ 30 7 2.50 12 60   1 0 0 0 3 7 0 3 3 4 0 3
10 27 6 17 Chris Coleman ® 12 25 5 þ 30 5 2.50       1 3 3 0 1 3 0 3 3 3 0 5
11 4 1 -7 Andy Pike   12 22 7 þ 29 7 2.42       0 7 0 2 1 0 1 6 3 2 0 0
12 10 4 -2 Fatboy Sly + 12 28 1 þ 29 5 2.42 8 69   1 3 0 3 1 5 3 2 4 3 0 3
13 13 6 0 Simon Power   12 27 2 þ 29 5 2.42 12 60   0 0 0 3 5 5 3 1 0 4 3 3
14 15 10 1 Marius Troldmyr ® 12 26 2 þ 28 7 2.33 14 61   1 3 0 0 0 7 3 4 0 2 3 3
15 9 5 -6 Richie Jones + 12 27 0 þ 27 7 2.25       0 0 1 0 5 7 0 3 7 3 0 1
16 26 7 10 Greg Jackson   12 25 2 þ 27 5 2.25 10 62   0 3 3 3 1 1 0 4 1 4 0 5
17 31 15 14 David Sontag   12 17 10 þ 27 4 2.25 11 61   1 2 0 3 3 0 0 1 0 4 0 3
18 24 18 6 Jon Page + 12 23 3 þ 26 5 2.17 10 61   0 2 0 0 1 5 1 4 1 3 3 3
19 11 8 -8 Torben Soll ® 12 23 3 þ 26 7 2.17 9 65   1 0 0 3 3 7 0 0 3 3 3 0
20 18 2 -2 Martin O'Brien ® 12 23 2 þ 25 6 2.08 15 58   5 0 6 0 0 2 0 4 0 4 0 2
21 17 6 -4 Allan Ersser   12 24 0 þ 24 7 2.00 15 59   1 0 3 7 1 1 0 4 0 4 0 3
22 30 7 8 Andy Sutherland   12 20 4 þ 24 5 2.00 15 57   1 2 0 3 1 1 3 4 0 0 0 5
23 16 16 -7 Michael Stotler   12 22 1 þ 23 5 1.92 9 64   1 0 0 0 3 5 0 4 4 3 1 1
24 28 16 4 Chris Lloyd + 12 23 0 þ 23 6 1.92       0 3 0 3 0 3 0 6 0 4 1 3
25 19 9 -6 Drew Garro   12 16 7 þ 23 5 1.92 9 61   1 0 0 0 3 5 0 3 3 1 0 0
26 21 13 -5 Marius Engebretsen   12 20 3 þ 23 4 1.92 7 64   1 3 0 0 1 1 1 4 3 4 0 2
27 20 4 -7 Daniel Gregorious   12 20 3 þ 23 5 1.91 11 63   1 3 0 0 5 5 0 4 0 2 0 0
28 33 20 5 Matt Dent   12 21 1 þ 22 5 1.83 15 59   0 3 0 0 1 3 3 1 0 4 1 5
29 29 11 0 David Reilly   12 20 2 þ 22 5 1.83 11 64   1 1 0 3 5 3 1 1 3 1 0 1
30 34 30 4 Neil Banks   12 21 1 þ 22 6 1.83 12 59   0 0 0 1 3 1 0 4 1 6 0 5
31 22 11 -9 Daniel Engebretsen + 12 19 3 þ 22 3 1.83 7 64   1 3 0 0 3 3 0 3 3 2 0 1
32 32 3 0 Alan Baird   12 18 4 þ 22 4 1.83 10 59   2 0 2 3 1 3 0 4 0 0 0 3
33 23 14 -10 John Loughnan   12 18 3 þ 21 3 1.75       1 0 0 3 3 3 1 1 3 3 0 0
34 25 5 -9 Elliot Worth   12 19 1 þ 20 4 1.67 8 66   1 3 3 0 3 1 0 4 2 2 0 0
35 39 8 4 David Cestaro   12 17 3 þ 20 4 1.67       0 2 4 0 0 3 0 2 1 2 0 3
36 43 23 7 Robert Pound + 12 15 4 þ 19 5 1.58 11 62   1 2 0 0 0 5 0 0 3 0 1 3
37 35 18 -2 Jake Long + 12 14 5 þ 19 3 1.58 11 57   1 0 0 3 1 1 3 0 1 0 3 1
38 38 8 0 Ian Draper   12 18 1 þ 19 5 1.58 8 63   1 3 0 1 3 3 1 1 0 0 0 5
39 40 28 1 Osserick   12 17 1 þ 18 5 1.50       1 0 0 0 3 5 0 1 1 1 0 5
40 36 34 -4 Phil Solomon   12 18 0 þ 18 5 1.50       0 0 0 0 0 5 0 4 4 1 1 3
41 46 16 5 Nick Groom + 12 14 2 þ 16 5 1.33       1 3 0 0 0 5 3 0 0 0 0 2
42 47 39 5 Steve Bangert ® 12 15 1 þ 16 5 1.33       0 0 0 1 0 1 3 0 3 1 1 5
43 44 36 1 Graham Bishop ® 12 15 0 þ 15 4 1.25 13 58   0 0 0 2 0 0 1 4 0 4 1 3
44 42 21 -2 Juan Pedro ® 12 14 1 þ 15 3 1.25 10 58   1 0 0 0 2 3 0 1 3 3 0 1
45 37 7 -8 Gary Collins   12 14 1 þ 15 5 1.25       1 3 0 0 3 5 1 0 0 1 0 0
46 41 19 -5 Jewels   12 13 1 þ 14 3 1.17 10 57   1 0 0 3 1 3 0 2 0 3 0 0
47 45 42 -2 Nigel Wilson © 12 12 1 þ 13 3 1.08 7 65   0 0 0 0 3 3 0 1 2 1 1 1
48 48 38 0 Jan Odelstig ® 12 9 2 þ 11 3 0.91 10 65   0 0 0 0 0 1 1 1 3 3 0 0
49 49 34 0 Mark Scott ® 12 10 0 þ 10 3 0.83 8 66   0 0 0 2 3 1 0 1 0 1 1 1
50 50 35 0 Dolores Dalmedo + 12 9 0 þ 9 3 0.75 7 66   0 0 0 0 2 3 0 0 3 0 0 1
CP PP HP +/- Predictor   P G Ex JK T Mx AV Ex Pos Ex Pts   8 7 6 7 7 7 7 6 10 6 7 6
  
Code Description
Promotion Places 1st - 10th
Relegation Places 41st - 50th
CP Current Position
PP Previous Position
HP Highest Position this Mini-Season
+/- Change in Position from Last Game
Predictor Predictor Name
LS Standing Last Mini-Season
P Total Games Predicted
G Total Games Points
Ex Total 'EXTRA' Bonus Points
T Total Season Points (Games + 'EXTRA')
Mx Highest Individual Game Score
AV Average Points per Game
Ex Pos Predicted Position at end of Mini-Season 2
Ex Pts Predicted Points at end of Mini-Season 2
Max Highest Possible Score from Game
Advertisement