Division Three League Table
Posted on: Mon 08 Feb 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Division Three
2009/2010 Mini-Season 3
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Julie Campbell | + | r | 6 | 23 | 23 | 8 | 3.83 | 12 | 45 | 6 | 0 | 3 | 4 | 8 | 2 | ||||||||
| 2 | 2 | 2 | 0 | Dave Thompson | ü | 6 | 17 | 5 | 22 | 6 | 3.67 | 12 | 45 | 6 | 0 | 3 | 2 | 5 | 1 | ||||||||
| 3 | 3 | 3 | 0 | Peter Collins | r | 6 | 19 | 19 | 6 | 3.17 | 10 | 43 | 6 | 0 | 6 | 2 | 4 | 1 | |||||||||
| 4 | 4 | 3 | 0 | Sam Page | + | ü | 6 | 17 | 0 | 17 | 7 | 2.83 | 8 | 46 | 7 | 0 | 1 | 4 | 5 | 0 | |||||||
| 5 | 8 | 5 | 3 | Dawn Powell | ü | 6 | 15 | 2 | 17 | 5 | 2.83 | 13 | 42 | 2 | 2 | 5 | 2 | 1 | 3 | ||||||||
| 6 | 22 | 6 | 16 | Alan Baird | ü | 6 | 16 | 1 | 17 | 6 | 2.83 | 3 | 2 | 0 | 4 | 1 | 6 | ||||||||||
| 7 | 5 | 2 | -2 | Dave Douglas | + | r | 6 | 16 | 16 | 8 | 2.67 | 9 | 47 | 4 | 0 | 8 | 4 | 0 | 0 | ||||||||
| 8 | 15 | 8 | 7 | Simon Power | - | ü | 6 | 15 | 1 | 16 | 5 | 2.67 | 9 | 44 | 5 | 0 | 3 | 2 | 1 | 4 | |||||||
| 9 | 11 | 6 | 2 | David Martin | r | 6 | 15 | 15 | 6 | 2.50 | 17 | 43 | 6 | 0 | 1 | 4 | 1 | 3 | |||||||||
| 10 | 13 | 6 | 3 | Colin Fitzgerald | ü | 6 | 13 | 2 | 15 | 5 | 2.50 | 12 | 45 | 5 | 2 | 1 | 2 | 0 | 3 | ||||||||
| 11 | 6 | 6 | -5 | Elliot Worth | ü | 6 | 11 | 4 | 15 | 5 | 2.50 | 10 | 47 | 5 | 0 | 1 | 4 | 1 | 0 | ||||||||
| 12 | 9 | 1 | -3 | Rob Bonneywell | - | ü | 6 | 14 | 0 | 14 | 6 | 2.33 | 8 | 51 | 6 | 4 | 3 | 0 | 0 | 1 | |||||||
| 13 | 7 | 4 | -6 | Steve Cooper | + | r | 6 | 14 | 14 | 6 | 2.33 | 9 | 44 | 5 | 0 | 6 | 2 | 1 | 0 | ||||||||
| 14 | 12 | 1 | -2 | Chris Rolph | ü | 6 | 8 | 5 | 13 | 5 | 2.17 | 5 | 0 | 1 | 0 | 1 | 1 | ||||||||||
| 15 | 14 | 14 | -1 | Juan Pedro | + | ü | 6 | 12 | 1 | 13 | 5 | 2.17 | 8 | 47 | 3 | 0 | 5 | 2 | 1 | 1 | |||||||
| 16 | 16 | 16 | 0 | Kevin Angell | ü | 6 | 9 | 4 | 13 | 4 | 2.17 | 9 | 57 | 3 | 0 | 0 | 4 | 1 | 1 | ||||||||
| 17 | 10 | 10 | -7 | Jamie Lonsdale | - | ü | 6 | 9 | 4 | 13 | 4 | 2.17 | 4 | 0 | 0 | 4 | 1 | 0 | |||||||||
| 18 | 18 | 8 | 0 | Niall Shute | ü | 6 | 11 | 1 | 12 | 6 | 2.00 | 12 | 45 | 6 | 0 | 3 | 0 | 1 | 1 | ||||||||
| 19 | 19 | 13 | 0 | Lana Page | - | ü | 6 | 11 | 1 | 12 | 5 | 2.00 | 8 | 46 | 5 | 1 | 1 | 2 | 1 | 1 | |||||||
| 20 | 20 | 2 | 0 | Jibbys R's | ü | 6 | 7 | 5 | 12 | 5 | 2.00 | 5 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| 21 | 17 | 4 | -4 | Frank Weaver | - | ü | 6 | 9 | 3 | 12 | 4 | 2.00 | 9 | 44 | 3 | 2 | 0 | 4 | 0 | 0 | |||||||
| 22 | 29 | 13 | 7 | Drew Garro | ü | 6 | 10 | 1 | 11 | 5 | 1.83 | 7 | 45 | 5 | 0 | 3 | 0 | 1 | 1 | ||||||||
| 23 | 23 | 15 | 0 | Joe Long | ü | 6 | 10 | 1 | 11 | 5 | 1.83 | 9 | 41 | 5 | 0 | 3 | 0 | 1 | 1 | ||||||||
| 24 | 25 | 24 | 1 | Mark Langley | + | ü | 6 | 10 | 1 | 11 | 4 | 1.83 | 14 | 43 | 1 | 4 | 1 | 2 | 1 | 1 | |||||||
| 25 | 32 | 25 | 7 | Tony King | ü | 6 | 10 | 1 | 11 | 4 | 1.83 | 3 | 0 | 1 | 4 | 1 | 1 | ||||||||||
| 26 | 27 | 4 | 1 | Austin Hyde | r | 6 | 11 | 11 | 6 | 1.83 | 6 | 0 | 3 | 0 | 1 | 1 | |||||||||||
| 27 | 28 | 27 | 1 | Katie Burden | ü | 6 | 11 | 0 | 11 | 6 | 1.83 | 14 | 36 | 1 | 0 | 3 | 0 | 6 | 1 | ||||||||
| 28 | 21 | 19 | -7 | Neil Banks | ü | 6 | 11 | 0 | 11 | 5 | 1.83 | 10 | 45 | 5 | 0 | 1 | 4 | 1 | 0 | ||||||||
| 29 | 30 | 22 | 1 | Steven Lawrence | r | 6 | 10 | 10 | 5 | 1.67 | 10 | 39 | 5 | 0 | 1 | 2 | 1 | 1 | |||||||||
| 30 | 24 | 24 | -6 | Andy Pike | ü | 6 | 6 | 4 | 10 | 4 | 1.67 | 9 | 46 | 2 | 0 | 0 | 4 | 0 | 0 | ||||||||
| 31 | 31 | 25 | 0 | Dave Cooper | + | r | 6 | 10 | 10 | 4 | 1.67 | 6 | 52 | 4 | 0 | 1 | 4 | 0 | 1 | ||||||||
| 32 | 26 | 25 | -6 | Johnny Claesson | - | ü | 6 | 9 | 1 | 10 | 3 | 1.67 | 11 | 42 | 3 | 0 | 3 | 2 | 1 | 0 | |||||||
| 33 | 33 | 30 | 0 | Andrew Baird | ü | 6 | 8 | 2 | 10 | 3 | 1.67 | 3 | 0 | 0 | 2 | 2 | 1 | ||||||||||
| 34 | 34 | 18 | 0 | Mark Scott | r | 6 | 9 | 9 | 5 | 1.50 | 9 | 47 | 5 | 0 | 0 | 2 | 1 | 1 | |||||||||
| 35 | 35 | 7 | 0 | Torben Soll | - | ü | 6 | 9 | 0 | 9 | 5 | 1.50 | 5 | 2 | 0 | 0 | 1 | 1 | |||||||||
| 36 | 41 | 36 | 5 | Roger Wood | © | ü | 6 | 8 | 1 | 9 | 3 | 1.50 | 7 | 48 | 1 | 0 | 3 | 2 | 1 | 1 | |||||||
| 37 | 36 | 26 | -1 | Gary Shepherd | ü | 6 | 8 | 1 | 9 | 2 | 1.50 | 11 | 44 | 2 | 2 | 1 | 2 | 0 | 1 | ||||||||
| 38 | 37 | 28 | -1 | Bob Smith | r | 6 | 9 | 9 | 3 | 1.50 | 11 | 45 | 3 | 0 | 3 | 2 | 0 | 1 | |||||||||
| 39 | 38 | 21 | -1 | Shirley Moloney | + | ü | 6 | 7 | 1 | 8 | 5 | 1.33 | 6 | 54 | d | 5 | 0 | 0 | 0 | 1 | 1 | ||||||
| 40 | 40 | 37 | 0 | Matt Dent | r | 6 | 8 | 8 | 3 | 1.33 | 9 | 48 | 1 | 0 | 3 | 2 | 1 | 1 | |||||||||
| 41 | 43 | 16 | 2 | Justin Burden | + | ü | 6 | 7 | 0 | 7 | 5 | 1.17 | 14 | 36 | 5 | 0 | 0 | 0 | 1 | 1 | |||||||
| 42 | 39 | 28 | -3 | Nick Groom | r | 6 | 7 | 7 | 4 | 1.17 | 12 | 45 | 4 | 0 | 1 | 2 | 0 | 0 | |||||||||
| 43 | 42 | 23 | -1 | Terry Norman | + | r | 6 | 6 | 6 | 5 | 1.00 | 8 | 48 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||||
| 44 | 44 | 36 | 0 | Paul Smith | ü | 6 | 5 | 1 | 6 | 3 | 1.00 | 11 | 44 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||||
| 45 | 46 | 45 | 1 | Karl Maresch | - | ü | 6 | 5 | 1 | 6 | 2 | 1.00 | 0 | 0 | 1 | 2 | 1 | 1 | |||||||||
| 46 | 47 | 46 | 1 | John Loughnan | ü | 6 | 3 | 1 | 4 | 1 | 0.67 | 8 | 50 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||
| 47 | 45 | 35 | -2 | Osserick | r | 6 | 4 | 4 | 3 | 0.66 | 3 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| 48 | 48 | 46 | 0 | Ashley Baird | + | r | 6 | 4 | 4 | 2 | 0.66 | 0 | 0 | 0 | 2 | 1 | 1 | ||||||||||
| 49 | 50 | 41 | 1 | Ian Draper | r | 6 | 2 | 2 | 1 | 0.33 | 7 | 47 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
| 50 | 49 | 48 | -1 | Michael Stotler | ü | 6 | 2 | 0 | 2 | 1 | 0.33 | 8 | 51 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 7 | 6 | 9 | 8 | 8 | 6 |
Advertisement
MPU















