User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

Division Three League Table

Posted on: Tue 07 Feb 2012
Home | Review | Prediction Cup | Fixture List | MS Extra | Rules |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |

Division Three
2011/2012 Mini-Season 3
  
CP LP HP +/- Predictor LS JK P GP PP BN TOT MX AVG EXPs EXPt F: 1 2 3 4 5 6 7 8 9 10
1 1 1 0 Phil Solomon   ü 6 18 4.5 7.0 29.5 5 3.00       2 5 3 5 3 0        
2 2 2 0 Jake Long   ü 6 13 10.5 6.0 29.5 6 2.17       5 1 0 0 6 1        
3 3 3 0 Paul Connolly © ü 6 12 5.0 5.5 22.5 6 2.00       2 0 1 3 6 0        
4 4 4 0 Antti Lihavainen   ü 5 12 7.0 3.0 22.0 3 2.40       3   3 3 3 0        
5 5 5 0 David Limbert + ü 6 12 7.0 3.0 22.0 3 2.00       3 0 3 3 3 0        
6 15 6 9 John Moriarty   ü 6 8 10.5 2.5 21.0 3 1.33       1 0 1 3 3 0        
7 13 7 6 Justin Burden   ü 6 10 9.0 0.5 19.5 5 1.67       3 0 1 5 1 0        
8 30 8 22 Tyrone Ledwidge + ü 6 9 7.0 3.5 19.5 3 1.50       2 0 3 3 1 0        
9 10 9 1 Richard Long   ü 6 8 7.5 4.0 19.5 3 1.33       1 0 1 3 3 0        
10 11 10 1 Emma Roberts - ü 6 9 8.5 2.0 19.4 5 1.48       0 5 0 3 1 0        
11 44 11 33 Benni Roper   r 6 12 6.5   18.5 7 2.00       3 0 1 1 0 7        
12 17 12 5 Austin Hyde - ü 6 8 10.0 0.5 18.5 3 1.33       3 0 1 3 1 0        
13 20 13 7 Michael Dalmedo jr. - r 6 6 12.5   18.2 5 0.95       0 0 0 5 1 0        
14 8 5 -6 Bella Roper   r 6 13 4.5   17.5 7 2.17       2 7 2 1 1 0        
15 7 7 -8 Steven Lintern   ü 6 7 8.0 2.0 17.0 5 1.17       1 0 1 5 0 0        
16 9 9 -7 Richard Mundy + r 6 10 6.5   16.5 3 1.67       3 0 3 3 1 0        
17 42 17 25 Simon Mckenzie   ü 6 8 5.0 3.5 16.4 5 1.32       2 0 1 5 0 0        
18 29 18 11 David Osborn   ü 6 6 8.0 2.5 16.3 3 0.97       2 0 0 3 1 0        
19 43 19 24 Robert Page + ü 6 6 7.0 3.5 16.3 3 0.97       0 0 0 3 3 0        
20 14 14 -6 Alf Furuseth   r 6 11 5.0   16.0 3 1.83       3 0 3 1 3 1        
21 6 6 -15 Mike Goodall   ü 6 9 8.0 -1.0 16.0 3 1.50       3 0 3 3 0 0        
22 31 22 9 Amanda Roper + ü 6 5 8.5 2.5 16.0 2 0.83       2 1 0 0 1 1        
23 12 6 -11 Juan Pedro   ü 6 6 2.5 7.5 15.9 5 0.98       0 0 0 5 1 0        
24 37 24 13 Peter Collins   ü 6 6 7.5 2.0 15.5 2 1.00       2 1 1 0 1 1        
25 23 23 -2 Terry Norman - r 6 4 11.0   15.0 1 0.67       1 0 1 1 1 0        
26 24 15 -2 Heather Curnick   r 6 7 8.0   14.9 3 1.15       3 0 0 3 1 0        
27 16 16 -11 Katie Burden - ü 6 6 6.0 2.5 14.5 3 1.00       0 1 1 3 1 0        
28 28 28 0 Jack Roberts   ü 6 6 5.5 2.5 13.9 3 0.98       3 0 0 2 1 0        
29 19 19 -10 Michael Stotler   r 6 9 5.0   13.8 5 1.47       0 0 5 3 1 0        
30 39 28 9 Paul Farmer   r 6 8 6.0   13.8 5 1.30       3 0 5 0 0 0        
31 21 21 -10 Nigel Wilson + r 6 10 3.5   13.5 3 1.67       3 0 1 3 3 0        
32 22 8 -10 Samantha Sheldon   ü 6 7 4.5 2.0 13.5 5 1.17       1 0 1 5 0 0        
33 26 12 -7 Simon Power + ü 6 8 2.0 3.0 13.0 3 1.33       3 1 3 0 0 1        
34 18 18 -16 Richie Jones   ü 6 7 7.0 -1.0 13.0 3 1.17       3 0 3 0 1 0        
35 25 20 -10 Terry Roper   r 6 10 2.5   12.5 3 1.67       3 1 2 3 1 0        
36 33 19 -3 Charlie Campbell   ü 6 3 3.5 6.0 12.2 3 0.45       0 0 0 3 0 0        
37 27 23 -10 Kim Widell - r 6 6 6.0   12.0 3 1.00       1 0 1 3 1 0        
38 45 38 7 Chris Rolph - ü 6 2 7.5 2.0 11.4 1 0.32       0 0 1 0 1 0        
39 32 18 -7 Nicholas Szulz + r 6 6 5.5   11.3 3 0.97       3 0 0 3 0 0        
40 46 40 6 R.P.Quaile + r 6 4 7.5   11.3 3 0.63       0 1 0 0 3 0        
41 34 34 -7 Drew Garro   ü 6 5 4.0 2.0 11.0 3 0.83       0 0 1 3 1 0        
42 35 31 -7 Louie Roberts   r 6 6 4.5   10.4 3 0.98       2 1 0 3 0 0        
43 48 43 5 Gary Collins   r 6 5 5.5   10.3 3 0.80       0 0 1 3 1 0        
44 38 38 -6 Dave Thompson   ü 6 5 2.5 2.0 9.4 3 0.82       3 0 1 0 1 0        
45 36 35 -9 Graham Bishop   ü 6 7 3.0 -1.0 9.0 3 1.17       3 0 3 0 1 0        
46 40 40 -6 Karl Maresch   ü 6 3 6.0 -1.0 7.9 2 0.48       2 0 0 0 1 0        
47 41 40 -6 Lana Page   ü 6 4 5.0 -1.0 7.8 3 0.63       0 1 0 3 0 0        
48 47 39 -1 Neil Hunt + r 6 5 3.0   7.6 3 0.77       0 0 2 3 0 0        
49 49 49 0 James Powell - r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
50 50 50 0 Lucy Powell - r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
CP LP HP +/- Predictor LS JK P GP PP BN TOT MX AVG EXPs EXPt F: 5 7 5 5 6 7        
Advertisement
 Advertisement
 News Archive
Display Stories From Week

QPR business finder is powered by city-visitor.com & cityvisitor.co.uk

All materials on this website © Queens Park Rangers Football Club & FL Interactive Ltd.

Photographs © Back Page Images and QPR FC.

CEOP - Report Abuse

Part of the Club Player network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here