Conference One League Table
Posted on: Mon 08 Feb 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Conference One
2009/2010 Mini-Season 3
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Gary Curzon | ü | 6 | 13 | 4 | 17 | 6 | 2.83 | 10 | 40 | 6 | 0 | 1 | 4 | 1 | 1 | ||||||||
| 2 | 2 | 2 | 0 | Mike Goodall | ü | 6 | 16 | 1 | 17 | 6 | 2.83 | 9 | 44 | 5 | 3 | 6 | 0 | 1 | 1 | ||||||||
| 3 | 3 | 3 | 0 | Phil Solomon | ü | 6 | 13 | 3 | 16 | 6 | 2.67 | 10 | 46 | 6 | 0 | 3 | 2 | 1 | 1 | ||||||||
| 4 | 4 | 4 | 0 | Andy Sutherland | ü | 6 | 12 | 4 | 16 | 4 | 2.67 | 14 | 37 | 3 | 0 | 3 | 4 | 1 | 1 | ||||||||
| 5 | 5 | 1 | 0 | Nigel Wilson | ü | 6 | 9 | 6 | 15 | 6 | 2.50 | 8 | 47 | 6 | 0 | 3 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 1 | 0 | Per Arne Eriksen | + | ü | 6 | 10 | 3 | 13 | 6 | 2.17 | 8 | 46 | 6 | 3 | 0 | 0 | 1 | 0 | |||||||
| 7 | 7 | 7 | 0 | Aron Shute | r | 6 | 13 | 13 | 5 | 2.17 | 11 | 46 | 5 | 0 | 3 | 4 | 1 | 0 | |||||||||
| 8 | 8 | 5 | 0 | Tony Redman | r | 6 | 11 | 11 | 6 | 1.83 | 8 | 40 | 6 | 0 | 3 | 0 | 1 | 1 | |||||||||
| 9 | 9 | 6 | 0 | Chris Lloyd | - | ü | 6 | 8 | 3 | 11 | 3 | 1.83 | 9 | 46 | 3 | 0 | 3 | 0 | 1 | 1 | |||||||
| 10 | 10 | 5 | 0 | Brenda Baird | r | 6 | 11 | 11 | 5 | 1.83 | 5 | 2 | 0 | 2 | 1 | 1 | |||||||||||
| 11 | 11 | 2 | 0 | Stefan Szulc | - | r | 6 | 10 | 10 | 7 | 1.67 | 12 | 46 | 7 | 0 | 0 | 2 | 0 | 1 | ||||||||
| 12 | 12 | 12 | 0 | Eric Haysom | + | r | 6 | 10 | 10 | 5 | 1.67 | 5 | 0 | 1 | 2 | 1 | 1 | ||||||||||
| 13 | 19 | 17 | 6 | Lee Campbell | + | ü | 6 | 9 | 1 | 10 | 5 | 1.67 | 10 | 47 | 5 | 0 | 0 | 2 | 1 | 1 | |||||||
| 14 | 15 | 15 | 1 | Freddy Roper | r | 6 | 10 | 10 | 3 | 1.67 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||
| 15 | 16 | 16 | 1 | Mischa | + | ü | 6 | 9 | 1 | 10 | 3 | 1.67 | 2 | 0 | 3 | 2 | 1 | 1 | |||||||||
| 16 | 17 | 15 | 1 | Marius Engebretsen | ü | 6 | 9 | 1 | 10 | 4 | 1.67 | 8 | 45 | 4 | 0 | 3 | 0 | 1 | 1 | ||||||||
| 17 | 13 | 13 | -4 | Hugh Boyle | - | ü | 6 | 8 | 1 | 9 | 5 | 1.50 | 5 | 0 | 1 | 2 | 0 | 0 | |||||||||
| 18 | 14 | 9 | -4 | Terry Roper | © | r | 6 | 9 | 9 | 5 | 1.50 | 3 | 0 | 5 | 0 | 1 | 0 | ||||||||||
| 19 | 21 | 21 | 2 | Bear R's | - | ü | 6 | 7 | 2 | 9 | 3 | 1.50 | 10 | 43 | 0 | 0 | 3 | 2 | 1 | 1 | |||||||
| 20 | 18 | 8 | -2 | Dee Hoyland | r | 6 | 8 | 8 | 5 | 1.33 | 5 | 0 | 3 | 0 | 0 | 0 | |||||||||||
| 21 | 31 | 23 | 10 | John Barnsdale | ü | 6 | 7 | 1 | 8 | 4 | 1.33 | 11 | 45 | 4 | 0 | 1 | 0 | 1 | 1 | ||||||||
| 22 | 20 | 16 | -2 | Nicholas Szulz | + | ü | 6 | 6 | 2 | 8 | 3 | 1.33 | 13 | 44 | 3 | 0 | 2 | 0 | 1 | 0 | |||||||
| 23 | 24 | 22 | 1 | Paul Farmer | - | r | 6 | 8 | 8 | 3 | 1.33 | 3 | 2 | 1 | 0 | 1 | 1 | ||||||||||
| 24 | 25 | 4 | 1 | Daniel Engebretsen | - | ü | 6 | 8 | 0 | 8 | 6 | 1.33 | 7 | 46 | 6 | 0 | 0 | 0 | 1 | 1 | |||||||
| 25 | 27 | 20 | 2 | Tyrone Ledwidge | r | 6 | 8 | 8 | 5 | 1.33 | 5 | 0 | 1 | 0 | 1 | 1 | |||||||||||
| 26 | 22 | 3 | -4 | Charlie Campbell | + | ü | 6 | 7 | 0 | 7 | 6 | 1.17 | 9 | 49 | 6 | 0 | 1 | 0 | 0 | 0 | |||||||
| 27 | 23 | 23 | -4 | Keith Waters | + | ü | 6 | 6 | 1 | 7 | 4 | 1.17 | 8 | 47 | 1 | 0 | 1 | 4 | 0 | 0 | |||||||
| 28 | 34 | 8 | 6 | Sab Ventura | + | ü | 6 | 7 | 0 | 7 | 6 | 1.17 | 7 | 52 | 6 | 0 | 0 | 0 | 0 | 1 | |||||||
| 29 | 26 | 14 | -3 | Louie Roberts | + | ü | 6 | 6 | 1 | 7 | 5 | 1.17 | 9 | 46 | 5 | 0 | 1 | 0 | 0 | 0 | |||||||
| 30 | 28 | 28 | -2 | Stephen Barry | - | r | 6 | 7 | 7 | 4 | 1.17 | 2 | 0 | 0 | 4 | 1 | 0 | ||||||||||
| 31 | 29 | 15 | -2 | Heather Curnick | r | 6 | 7 | 7 | 5 | 1.16 | 9 | 49 | 5 | 0 | 1 | 0 | 1 | 0 | |||||||||
| 32 | 30 | 18 | -2 | Mark Catlin | - | r | 6 | 7 | 7 | 4 | 1.16 | 4 | 0 | 3 | 0 | 0 | 0 | ||||||||||
| 33 | 35 | 28 | 2 | Ashley Keen | r | 6 | 6 | 6 | 3 | 1.00 | 12 | 44 | 3 | 0 | 1 | 0 | 1 | 1 | |||||||||
| 34 | 32 | 28 | -2 | Palmina Roper | + | r | 6 | 6 | 6 | 2 | 1.00 | 2 | 2 | 1 | 0 | 1 | 0 | ||||||||||
| 35 | 33 | 26 | -2 | Catherine Kelly | ü | 6 | 6 | 0 | 6 | 6 | 1.00 | 10 | 37 | d | 0 | 0 | 6 | 0 | 0 | 0 | |||||||
| 36 | 39 | 39 | 3 | Terry Powell | + | ü | 6 | 5 | 1 | 6 | 3 | 1.00 | 0 | 0 | 3 | 0 | 1 | 1 | |||||||||
| 37 | 41 | 41 | 4 | Daniel Gregorious | - | ü | 6 | 5 | 1 | 6 | 3 | 1.00 | 12 | 46 | 0 | 0 | 3 | 0 | 1 | 1 | |||||||
| 38 | 47 | 41 | 9 | Benni Roper | + | r | 6 | 5 | 5 | 3 | 0.83 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||
| 39 | 38 | 22 | -1 | Graham Roberts | ü | 6 | 5 | 0 | 5 | 4 | 0.83 | 8 | 46 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 40 | 36 | 30 | -4 | Jack Roberts | ü | 6 | 4 | 1 | 5 | 3 | 0.83 | 10 | 43 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||||
| 41 | 37 | 19 | -4 | Simon Muir | + | ü | 6 | 5 | 0 | 5 | 5 | 0.83 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 42 | 46 | 46 | 4 | Simon Mckenzie | ü | 6 | 4 | 1 | 5 | 2 | 0.83 | 0 | 0 | 1 | 2 | 0 | 1 | ||||||||||
| 43 | 42 | 35 | -1 | Paul Tebbutt | + | ü | 6 | 4 | 0 | 4 | 3 | 0.67 | 3 | 0 | 0 | 0 | 0 | 1 | |||||||||
| 44 | 44 | 30 | 0 | Emma Roberts | ü | 6 | 4 | 0 | 4 | 3 | 0.67 | 7 | 45 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 45 | 45 | 36 | 0 | Samantha Sheldon | r | 6 | 4 | 4 | 3 | 0.67 | 3 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| 46 | 40 | 26 | -6 | Knut Terje Vigdal | + | ü | 6 | 2 | 2 | 4 | 2 | 0.66 | 9 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 47 | 43 | 29 | -4 | Dolores Dalmedo | r | 6 | 3 | 3 | 3 | 0.50 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 48 | 48 | 47 | 0 | Oliver Jeffreys | r | 6 | 3 | 3 | 1 | 0.50 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||
| 49 | 49 | 44 | 0 | Brian Schofield | - | r | 6 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 50 | 50 | 48 | 0 | Simon Hinton | + | r | 6 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 7 | 6 | 9 | 8 | 8 | 6 |
Advertisement
MPU















