Home | Predictor Guide | Messageboard | Statistics | Prediction Cup | Fixture List | MS Extra |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |

Conference One
2008/2009 Mini-Season 4
  
CP PP HP +/- Predictor LS P G BN JK T Mx AV Ex Pos Ex Pts F: 1 2 3 4 5 6 7 8 9 10 11 12
1 3 1 2 Niall Shute © 12 32 3 ý 35 6 2.92 12 60   1 3 0 3 5 1 3 1 3 6 0 6
2 4 2 2 Andy Honey + 12 28 7 ý 35 5 2.92 11 60   1 0 0 3 3 5 0 4 2 4 1 5
3 1 1 -2 Paul Farmer   12 31 3 ý 34 7 2.83 10 62   1 3 0 2 5 7 0 6 3 2 1 1
4 2 1 -2 Mongo ® 12 27 3 ý 30 7 2.50 10 62   5 7 0 2 1 3 1 4 0 3 1 0
5 9 5 4 Joe Long   12 24 5 ý 29 5 2.42 10 59   1 3 0 3 1 1 0 4 3 2 1 5
6 5 3 -1 Steven Lawrence + 12 25 4 ý 29 7 2.42 9 65   1 0 0 0 3 7 0 4 4 3 0 3
7 6 3 -1 Dave Manders + 12 23 5 ý 28 5 2.33       0 3 0 3 0 5 1 1 3 3 1 3
8 14 8 6 Tony Redman ® 12 26 2 ý 28 5 2.33 12 60   0 3 0 0 5 1 0 4 3 2 3 5
9 12 4 3 Ashley Baird   12 26 2 ý 28 6 2.33 10 62   0 0 6 2 0 5 0 6 2 0 0 5
10 7 6 -3 Hugh Boyle   12 27 0 ý 27 5 2.25 9 56   0 0 0 3 3 5 1 4 4 4 0 3
11 8 8 -3 Frank Weaver ® 12 26 1 ý 27 4 2.25 8 62   0 3 0 2 1 3 1 4 4 4 1 3
12 10 7 -2 Brian Schofield ® 12 21 6 ý 27 4 2.25 11 58   1 1 3 0 3 0 0 4 3 3 0 3
13 11 8 -2 Paul Smith + 12 23 2 ý 25 7 2.08 17 58   0 0 0 2 1 1 7 4 0 4 1 3
14 18 10 4 Bob Smith ® 12 21 3 ý 24 5 2.00 11 65   0 1 0 3 1 5 1 4 1 1 1 3
15 13 12 -2 Tony King + 12 24 0 ý 24 6 2.00       1 0 0 1 0 5 1 6 3 4 0 3
16 15 9 -1 Colin Fitzgerald   12 20 2 ý 22 5 1.83 14 59   1 0 3 0 1 5 0 2 3 2 1 2
17 21 17 4 Phillip Pound   12 20 2 ý 22 5 1.83 10 64   0 0 0 0 5 3 1 2 4 1 1 3
18 19 3 1 Katie Burden + 12 18 4 ý 22 4 1.83 12 59   1 3 0 0 0 3 0 4 3 2 0 2
19 30 19 11 Steve Clarke ® 12 21 1 ý 22 6 1.83       1 0 0 3 1 0 0 4 3 2 1 6
20 20 18 0 Peter Collins   12 21   ý 21 7 1.75       1 0 0 0 1 7 0 2 3 4 0 3
21 16 3 -5 Amanda Roper   12 17 4 ý 21 4 1.75       1 0 0 0 1 0 3 4 4 2 1 1
22 28 11 6 David James Casellas ® 12 21 0 ý 21 7 1.75 8 66   1 0 0 0 3 7 1 1 3 0 0 5
23 17 2 -6 Derek Murray + 12 18 3 ý 21 4 1.75 5 63   1 3 4 0 3 0 0 1 2 3 0 1
24 26 10 2 Cosmo Kramer + 12 18 2 ý 20 6 1.67 11 57   1 0 0 0 0 2 0 3 4 6 0 2
25 33 16 8 Tyrone Ledwidge + 12 20 0 ý 20 5 1.67 8 63   0 0 0 3 3 5 0 1 2 1 0 5
26 25 14 -1 Mike Goodall   12 17 3 ý 20 4 1.67       1 0 0 0 3 0 0 4 3 3 0 3
27 40 8 13 Chris Mahon   12 18 2 ý 20 5 1.66 10 62   1 0 0 0 0 5 0 3 4 0 0 5
28 27 27 -1 Terry Roper   12 17 2 ý 19 4 1.58       0 0 0 0 3 1 0 1 2 4 3 3
29 22 4 -7 Caroline Dalmedo   12 19 0 ý 19 7 1.58 8 58   0 1 0 3 7 0 3 0 3 0 1 1
30 23 20 -7 Adrian John Lavall + 12 18 0 ý 18 5 1.50       0 0 0 0 3 5 1 3 3 1 1 1
31 31 18 0 Justin Burden ® 12 18 0 ý 18 5 1.50 14 58   1 0 0 0 1 5 3 2 0 2 1 3
32 37 21 5 Mark Langley   12 15 3 ý 18 4 1.50 14 61   1 0 0 0 1 1 0 4 0 4 1 3
33 38 6 5 Ashley Keen   12 14 4 ý 18 5 1.50 10 60   1 0 0 0 3 5 0 0 0 2 0 3
34 24 10 -10 Paul Hennessy   12 17 1 ý 18 5 1.50 8 66   1 0 0 3 3 5 0 1 0 3 0 1
35 35 10 0 Roger Wood   12 15 2 ý 17 4 1.42 14 59   0 2 0 0 1 0 2 2 0 4 1 3
36 29 17 -7 Per Arne Eriksen + 12 16 1 ý 17 3 1.42 8 64   0 1 1 0 3 3 1 2 0 3 1 1
37 32 8 -5 Steve Cooper   12 15 1 ý 16 7 1.33 8 64   1 0 0 3 1 7 0 1 0 1 0 1
38 39 8 1 Jonas Engebretsen   12 16   ý 16 4 1.33 7 64   1 3 0 0 1 1 1 4 0 2 0 3
39 34 3 -5 Andy Morley   12 12 3 ý 15 3 1.25       0 3 0 3 0 1 0 2 0 0 3 0
40 44 39 4 Lewis Pledger   12 13 2 ý 15 3 1.25 11 65   0 0 0 0 3 3 0 2 3 0 1 1
41 36 14 -5 Graham Roberts + 12 13 1 ý 14 5 1.17 12 65   1 0 0 0 3 5 0 1 2 1 0 0
42 43 5 1 Anthony Constant + 12 13 1 ý 14 5 1.16       1 3 0 0 0 5 1 0 1 0 0 2
43 41 4 -2 Lee Campbell ® 12 10 3 ý 13 3 1.08       1 0 3 0 0 1 1 2 0 2 0 0
44 42 7 -2 Richard Brierley + 12 7.9 5 ý 13 5 1.08       0 1 0 0 2 5 0 0 0 0 0 0
45 45 25 0 Michael Dalmedo   12 12 0 ý 12 3 1.00 6 75   0 1 0 1 3 3 0 0 2 1 0 1
46 47 23 1 Terry Norman   12 10 1 ý 11 5 0.92 10 65   0 1 0 0 3 5 0 1 0 0 0 0
47 48 32 1 Ulf Noren + 12 10 1 ý 11 5 0.91 9 62   0 1 0 0 2 5 1 1 0 0 0 0
48 46 13 -2 Gary David Collins   12 11 0 ý 11 3 0.91       1 0 0 1 3 3 0 0 0 3 0 0
49 49 14 0 Brad Green ® 12 8.9 0 ý 8.9 7 0.74       0 2 0 0 0 7 0 0 0 0 0 0
50 50 15 0 Jack Gould   12 2.9   ý 2.9 1 0.24       1 1 0 0 0 1 0 0 0 0 0 0
CP PP HP +/- Predictor   P G Ex   T Mx AV Ex Pos Ex Pts Mx: 8 7 6 7 7 7 7 6 10 6 7 6
  
Code Description
Promotion Places 1st - 10th
Relegation Places 36th - 50th
CP Current Position
PP Previous Position
HP Highest Position this Mini-Season
+/- Change in Position from Last Game
Predictor Predictor Name
LS Standing Last Mini-Season
P Total Games Predicted
G Total Games Points
Ex Total 'EXTRA' Bonus Points
T Total Season Points (Games + 'EXTRA')
Mx Highest Individual Game Score
AV Average Points per Game
Ex Pos Predicted Position at end of Mini-Season 2
Ex Pts Predicted Points at end of Mini-Season 2
Max Highest Possible Score from Game
Advertisement