User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

Conference One League Table

Posted on: Tue 07 Feb 2012
Home | Review | Prediction Cup | Fixture List | MS Extra | Rules |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |

Conference One
2011/2012 Mini-Season 3
  
CP PR HP +/- Predictor LS JK P GP PP BN TOT MX AVG EXPs EXPt F: 1 2 3 4 5 6 7 8 9 10
1 1 1 0 Stephen Barnsdale + ü 6 8 10.0 6.0 24.0 3 1.33       3 0 1 3 1 0        
2 2 2 0 John Loughnan - ü 6 7 10.5 5.0 22.5 3 1.17       3 0 0 3 1 0        
3 9 3 6 Chicago Jake + ü 6 9 7.0 4.0 20.0 3 1.50       3 1 1 1 3 0        
4 3 3 -1 Anthony Constant   ü 6 10 4.5 3.0 17.5 5 1.67       2 0 0 5 3 0        
5 5 4 0 Mark Whittle   r 6 12 5.0   17.0 5 2.00       3 0 5 3 1 0        
6 6 6 0 Simon Muir   ü 6 9 6.0 2.0 17.0 5 1.50       2 0 1 5 1 0        
7 13 7 6 Bob Smith + r 6 8 9.0   17.0 3 1.33       3 0 1 3 1 0        
8 10 8 2 Marc Aldeguer   r 6 13 3.5   16.5 5 2.17       3 1 5 0 3 1        
9 4 4 -5 Matt Dent - ü 6 8 9.5 -1.0 16.5 3 1.33       1 0 1 3 3 0        
10 7 7 -3 Peter Curnick   r 6 7 9.5   16.4 3 1.15       1 0 0 3 3 0        
11 8 3 -3 Paul Ward   ü 6 9 3.0 4.0 15.8 5 1.47       0 0 3 5 1 0        
12 18 12 6 David Cestaro   r 6 8 7.0   14.9 3 1.32       3 1 3 0 1 0        
13 19 13 6 Simon Tatnell   r 6 4 11.0   14.9 2 0.65       0 0 1 2 1 0        
14 21 14 7 Richard Brierley   ü 6 6 7.5 1.0 14.5 3 1.00       1 0 1 3 1 0        
15 11 11 -4 Stefan Szulc   r 6 7 6.5   13.4 3 1.15       3 0 0 3 1 0        
16 25 16 9 Graham Roberts   ü 6 5 6.0 2.0 12.9 3 0.82       3 0 0 2 0 0        
17 15 14 -2 Iliyan Angelov Yankov + r 6 9 3.5   12.5 3 1.50       1 1 1 3 3 0        
18 12 12 -6 Osserick   ü 6 7 6.5 -1.0 12.3 3 1.13       3 0 0 3 1 0        
19 14 14 -5 Michael Lintern - r 6 5 7.0   12.0 3 0.83       1 0 1 3 0 0        
20 28 20 8 Frank Weaver + ü 6 3 6.5 2.5 11.8 2 0.47       2 0 0 0 1 0        
21 20 9 -1 Al B Goode   r 6 8 3.0   11.0 3 1.33       3 1 0 3 0 1        
22 32 22 10 Tim Walker   ü 6 4 5.0 2.0 10.8 3 0.63       3 0 0 0 1 0        
23 16 16 -7 Dolores Dalmedo - r 6 5 6.0   10.7 5 0.78       0 0 0 5 0 0        
24 17 11 -7 Lewis Pledger + r 6 8 2.5   10.5 3 1.33       3 0 1 3 1 0        
25 22 13 -3 David Aldeguer   r 6 7 3.5   10.5 3 1.17       2 0 3 1 1 0        
26 39 26 13 Gary Curzon + ü 6 1 6.0 3.5 10.1 1 0.10       0 0 0 0 1 0        
27 23 23 -4 Brian Wilson   r 6 6 3.5   9.5 3 1.00       1 0 1 3 1 0        
28 24 15 -4 Stuart Angell   r 6 6 3.5   9.3 3 0.97       2 0 1 3 0 0        
29 26 21 -3 Martyn Royle   r 6 6 3.0   8.7 3 0.95       3 0 0 3 0 0        
30 31 29 1 Nigel Morley + r 6 6 2.5   8.4 3 0.98       2 0 0 3 1 0        
31 27 27 -4 Mark Catlin © r 6 6 2.5   8.3 3 0.97       0 0 3 0 3 0        
32 42 32 10 Steinar Engebretsen + ü 6 2 3.5 2.5 7.6 2 0.27       2 0 0 0 0 0        
33 29 24 -4 Dennis Hultberg   r 6 5 2.0   6.7 3 0.78       0 0 2 3 0 0        
34 30 26 -4 Martin Gannon   r 6 4 2.5   6.5 3 0.67       0 0 0 3 1 0        
35 40 35 5 Alan Shave   r 6 3 3.5   6.1 3 0.43       0 0 0 3 0 0        
36 41 36 5 Daniel Engebretsen + r 6 2 4.5   6.1 2 0.27       2 0 0 0 0 0        
37 34 32 -3 Caroline Dalmedo - r 6 3 3.0   5.7 2 0.45       0 0 0 2 0 1        
38 38 36 0 Marius Engebretsen - r 6 4 2.0   5.6 3 0.60       3 0 0 0 0 1      
39 33 33 -6 Michael Dalmedo - r 6 4 1.0   4.7 3 0.62       0 0 0 3 1 0        
40 36 31 -4 Rachid Tuzani   r 6 3 2.0   4.6 3 0.43       3 0 0 0 0 0        
41 37 33 -4 Mark Foster   r 6 4 0.5   4.1 2 0.60       2 0 2 0 0 0        
42 35 30 -7 Dominic Tolan   r 6 4 0.0   3.8 2 0.63       2 0 0 2 0 0        
43 43 42 0 Daniel Powell - r 6 -1 0.0   -0.6 0 -0.10       0 0 0 0 0 0        
44 44 44 0 Jordan Murray + r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
45 45 45 0 Oisin Mclean + r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
46 46 46 0 Paul Smith + r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
47 47 47 0 Rajeev Datta - r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
48 48 48 0 Russell Brookman - r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
49 49 49 0 Torben Soll + r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
50 50 50 0 Zak Sparks + r 6 -1 0.0   -0.6 -0 -0.10       0 0 0 0 0 0        
CP PP HP +/- Predictor LS JK P GP PP BN T MX AVG EXPs EXPt F: 5 7 5 5 6 7        
Advertisement
 Advertisement
 News Archive
Display Stories From Week

QPR business finder is powered by city-visitor.com & cityvisitor.co.uk

All materials on this website © Queens Park Rangers Football Club & FL Interactive Ltd.

Photographs © Back Page Images and QPR FC.

CEOP - Report Abuse

Part of the Club Player network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here