Conference One League Table
Posted on: Thu 18 Mar 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Conference One
2009/2010 Mini-Season 4
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 11 | 1 | 10 | Steinar Engebretsen | + | r | 2 | 10 | 10 | 6 | 5.00 | 6 | 4 | ||||||||||||||
| 2 | 2 | 2 | 0 | Scott Tipper | + | r | 2 | 9 | 9 | 8 | 4.50 | 8 | 1 | ||||||||||||||
| 3 | 3 | 3 | 0 | Torben Soll | - | r | 2 | 9 | 9 | 8 | 4.50 | 8 | 1 | ||||||||||||||
| 4 | 17 | 4 | 13 | David Cestaro | + | r | 2 | 9 | 9 | 6 | 4.50 | 3 | 6 | ||||||||||||||
| 5 | 8 | 5 | 3 | Paul Farmer | r | 2 | 9 | 9 | 6 | 4.50 | 6 | 3 | |||||||||||||||
| 6 | 1 | 1 | -5 | John Barnsdale | r | 2 | 8 | 8 | 8 | 4.00 | 8 | 0 | |||||||||||||||
| 7 | 5 | 5 | -2 | Daniel Gregorious | ü | 2 | 7 | 1 | 8 | 6 | 4.00 | 6 | 1 | ||||||||||||||
| 8 | 22 | 8 | 14 | Aron Shute | r | 2 | 7 | 7 | 6 | 3.50 | 1 | 6 | |||||||||||||||
| 9 | 37 | 9 | 28 | Palmina Roper | r | 2 | 7 | 7 | 6 | 3.50 | 1 | 6 | |||||||||||||||
| 10 | 12 | 10 | 2 | Tyrone Ledwidge | r | 2 | 7 | 7 | 6 | 3.50 | 6 | 1 | |||||||||||||||
| 11 | 6 | 6 | -5 | Dee Hoyland | r | 2 | 6 | 6 | 6 | 3.00 | 6 | 0 | |||||||||||||||
| 12 | 10 | 10 | -2 | Stefan Szulc | r | 2 | 6 | 6 | 6 | 3.00 | 6 | 0 | |||||||||||||||
| 13 | 18 | 13 | 5 | Mark Scott | - | r | 2 | 6 | 6 | 3 | 3.00 | 3 | 3 | ||||||||||||||
| 14 | 4 | 4 | -10 | Ashley Keen | r | 2 | 6 | 6 | 6 | 3.00 | 6 | 0 | |||||||||||||||
| 15 | 7 | 7 | -8 | Lee Campbell | r | 2 | 6 | 6 | 6 | 3.00 | 6 | 0 | |||||||||||||||
| 16 | 9 | 9 | -7 | Shane Morgan | + | r | 2 | 6 | 6 | 6 | 3.00 | 6 | 0 | ||||||||||||||
| 17 | 13 | 13 | -4 | Chris Lloyd | r | 2 | 5 | 5 | 5 | 2.50 | 5 | 0 | |||||||||||||||
| 18 | 16 | 16 | -2 | Brenda Baird | r | 2 | 5 | 5 | 3 | 2.50 | 3 | 2 | |||||||||||||||
| 19 | 45 | 19 | 26 | Graham Bishop | © | r | 2 | 4 | 4 | 4 | 2.00 | 0 | 4 | ||||||||||||||
| 20 | 15 | 15 | -5 | Ashley Baird | - | r | 2 | 4 | 4 | 3 | 2.00 | 3 | 1 | ||||||||||||||
| 21 | 24 | 21 | 3 | Benni Roper | r | 2 | 4 | 4 | 3 | 2.00 | 1 | 3 | |||||||||||||||
| 22 | 28 | 22 | 6 | Jonas Engebretsen | + | r | 2 | 4 | 4 | 3 | 2.00 | 1 | 3 | ||||||||||||||
| 23 | 32 | 23 | 9 | Marius Engebretsen | r | 2 | 4 | 4 | 3 | 2.00 | 1 | 3 | |||||||||||||||
| 24 | 19 | 19 | -5 | Peter Curnick | + | r | 2 | 4 | 4 | 3 | 2.00 | 3 | 1 | ||||||||||||||
| 25 | 20 | 20 | -5 | Terry Norman | - | r | 2 | 4 | 4 | 3 | 2.00 | 3 | 1 | ||||||||||||||
| 26 | 14 | 14 | -12 | Anthony Constant | + | r | 2 | 3 | 3 | 3 | 1.50 | 3 | 0 | ||||||||||||||
| 27 | 21 | 21 | -6 | Al B Goode | + | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 28 | 23 | 23 | -5 | Bear R's | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | |||||||||||||||
| 29 | 26 | 26 | -3 | Jim Turner | + | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 30 | 27 | 27 | -3 | John Loughnan | - | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 31 | 29 | 29 | -2 | Kick Up the R's | + | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 32 | 30 | 30 | -2 | Kim Widell | + | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 33 | 33 | 33 | 0 | Michael Stotler | - | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 34 | 34 | 34 | 0 | Nicholas Szulz | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | |||||||||||||||
| 35 | 38 | 35 | 3 | Paul Smith | - | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 36 | 40 | 36 | 4 | Samantha Sheldon | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | |||||||||||||||
| 37 | 41 | 37 | 4 | Simon Mckenzie | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | |||||||||||||||
| 38 | 42 | 38 | 4 | Terry Roper | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | |||||||||||||||
| 39 | 43 | 39 | 4 | Tony King | - | r | 2 | 2 | 2 | 1 | 1.00 | 1 | 1 | ||||||||||||||
| 40 | 46 | 40 | 6 | Jack Roberts | r | 2 | 1 | 1 | 1 | 0.50 | 0 | 1 | |||||||||||||||
| 41 | 31 | 31 | -10 | Louie Roberts | r | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 | |||||||||||||||
| 42 | 35 | 35 | -7 | Nigel Morley | + | r | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 | ||||||||||||||
| 43 | 36 | 36 | -7 | Nigel Wilson | r | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 | |||||||||||||||
| 44 | 44 | 44 | 0 | Wolf-Brother | + | r | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 | ||||||||||||||
| 45 | 25 | 25 | -20 | Charlie Campbell | r | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 | |||||||||||||||
| 46 | 39 | 39 | -7 | Sam Campbell | + | r | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 | ||||||||||||||
| 47 | 47 | 47 | 0 | Osserick | - | r | 2 | 0 | 0 | 0 | -0.01 | 0 | 0 | ||||||||||||||
| 48 | 49 | 48 | 1 | Knut Terje Vigdal | r | 2 | 0 | 0 | 0 | -0.01 | 0 | 0 | |||||||||||||||
| 49 | 50 | 49 | 1 | Per Arne Eriksen | r | 2 | 0 | 0 | 0 | -0.01 | 0 | 0 | |||||||||||||||
| 50 | 48 | 48 | -2 | Ian Draper | - | r | 2 | 0 | 0 | 0 | -0.01 | 0 | 0 | ||||||||||||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 8 | 6 |
Advertisement
MPU















