Conference One League Table
Posted on: Tue 09 Mar 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Conference One
2009/2010 Mini-Season 3
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Tony Redman | ü | 12 | 34 | 4 | 38 | 6 | 3.17 | 8 | 40 | 6 | 0 | 3 | 0 | 1 | 1 | 5 | 4 | 4 | 6 | 1 | 3 | ||
| 2 | 2 | 1 | 0 | Andy Sutherland | ü | 12 | 33 | 5 | 38 | 8 | 3.17 | 14 | 37 | 3 | 0 | 3 | 4 | 1 | 1 | 8 | 4 | 0 | 6 | 0 | 3 | ||
| 3 | 8 | 4 | 5 | Hugh Boyle | - | ü | 12 | 34 | 1 | 35 | 7 | 2.92 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 5 | 6 | 0 | 7 | |||
| 4 | 7 | 7 | 3 | Freddy Roper | ü | 12 | 31 | 3 | 34 | 7 | 2.83 | 3 | 2 | 1 | 2 | 1 | 1 | 7 | 1 | 4 | 2 | 4 | 3 | ||||
| 5 | 4 | 2 | -1 | Mike Goodall | ü | 12 | 32 | 2 | 34 | 6 | 2.83 | 9 | 44 | 5 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 4 | 3 | ||
| 6 | 10 | 8 | 4 | Eric Haysom | + | ü | 12 | 28 | 5 | 33 | 5 | 2.75 | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 5 | |||
| 7 | 3 | 3 | -4 | Stephen Barry | - | ü | 12 | 26 | 7 | 33 | 7 | 2.75 | 2 | 0 | 0 | 4 | 1 | 0 | 7 | 3 | 2 | 3 | 1 | 3 | |||
| 8 | 11 | 1 | 3 | Gary Curzon | ü | 12 | 29 | 4 | 33 | 6 | 2.75 | 10 | 40 | 6 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 6 | 0 | 5 | ||
| 9 | 6 | 3 | -3 | Phil Solomon | ü | 12 | 28 | 3 | 31 | 6 | 2.58 | 10 | 46 | 6 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | ||
| 10 | 9 | 8 | -1 | Mischa | + | ü | 12 | 30 | 1 | 31 | 6 | 2.58 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 3 | 6 | 6 | 1 | 3 | |||
| 11 | 12 | 2 | 1 | Stefan Szulc | - | ü | 12 | 27 | 3 | 30 | 7 | 2.50 | 12 | 46 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 3 | |
| 12 | 5 | 4 | -7 | Aron Shute | ü | 12 | 29 | 0 | 29 | 6 | 2.42 | 11 | 46 | 5 | 0 | 3 | 4 | 1 | 0 | 2 | 6 | 2 | 4 | 2 | 0 | ||
| 13 | 22 | 9 | 9 | Terry Roper | © | ü | 12 | 24 | 5 | 29 | 5 | 2.42 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 5 | |||
| 14 | 17 | 6 | 3 | Bear R's | - | ü | 12 | 24 | 4 | 28 | 7 | 2.33 | 10 | 43 | 0 | 0 | 3 | 2 | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 5 | |
| 15 | 15 | 14 | 0 | Paul Farmer | - | ü | 12 | 27 | 0 | 27 | 6 | 2.25 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 4 | 3 | 0 | 5 | |||
| 16 | 14 | 13 | -2 | Nicholas Szulz | + | ü | 12 | 23 | 3 | 26 | 6 | 2.17 | 13 | 44 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 4 | 3 | |
| 17 | 18 | 15 | 1 | Marius Engebretsen | ü | 12 | 25 | 1 | 26 | 5 | 2.16 | 8 | 45 | 4 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 2 | 5 | ||
| 18 | 13 | 10 | -5 | Lee Campbell | + | ü | 12 | 23 | 1 | 24 | 6 | 2.00 | 10 | 47 | 5 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 2 | 3 | 1 | 0 | |
| 19 | 21 | 3 | 2 | Charlie Campbell | + | ü | 12 | 24 | 0 | 24 | 6 | 2.00 | 9 | 49 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 5 | |
| 20 | 23 | 21 | 3 | John Barnsdale | ü | 12 | 23 | 1 | 24 | 5 | 2.00 | 11 | 45 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 5 | ||
| 21 | 16 | 1 | -5 | Per Arne Eriksen | + | ü | 12 | 21 | 3 | 24 | 6 | 2.00 | 8 | 46 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | |
| 22 | 32 | 30 | 10 | Jack Roberts | ü | 12 | 21 | 3 | 24 | 7 | 2.00 | 10 | 43 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 7 | ||
| 23 | 26 | 19 | 3 | Palmina Roper | + | ü | 12 | 20 | 3 | 23 | 7 | 1.92 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 3 | |||
| 24 | 27 | 8 | 3 | Dee Hoyland | ü | 12 | 20 | 3 | 23 | 6 | 1.92 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | ||||
| 25 | 19 | 5 | -6 | Brenda Baird | ü | 12 | 23 | 0 | 23 | 5 | 1.92 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | ||||
| 26 | 20 | 1 | -6 | Nigel Wilson | ü | 12 | 17 | 6 | 23 | 6 | 1.91 | 8 | 47 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | ||
| 27 | 29 | 20 | 2 | Tyrone Ledwidge | r | 12 | 21 | 21 | 5 | 1.75 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 5 | |||||
| 28 | 30 | 26 | 2 | Daniel Gregorious | - | ü | 12 | 20 | 1 | 21 | 5 | 1.75 | 12 | 46 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 0 | 5 | |
| 29 | 25 | 21 | -4 | Simon Mckenzie | ü | 12 | 20 | 1 | 21 | 6 | 1.75 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | ||||
| 30 | 31 | 28 | 1 | Ashley Keen | ü | 12 | 18 | 1 | 19 | 4 | 1.58 | 12 | 44 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 3 | 0 | 3 | ||
| 31 | 24 | 6 | -7 | Chris Lloyd | - | ü | 12 | 16 | 3 | 19 | 6 | 1.58 | 9 | 46 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | |
| 32 | 39 | 36 | 7 | Samantha Sheldon | ü | 12 | 15 | 3 | 18 | 4 | 1.50 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 3 | ||||
| 33 | 34 | 26 | 1 | Knut Terje Vigdal | + | ü | 12 | 16 | 2 | 18 | 6 | 1.50 | 9 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 3 | |
| 34 | 33 | 14 | -1 | Louie Roberts | + | ü | 12 | 17 | 1 | 18 | 5 | 1.50 | 9 | 46 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | |
| 35 | 28 | 28 | -7 | Benni Roper | + | r | 12 | 16 | 16 | 6 | 1.33 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 6 | 0 | ||||
| 36 | 35 | 23 | -1 | Keith Waters | + | ü | 12 | 15 | 1 | 16 | 4 | 1.33 | 8 | 47 | d | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 |
| 37 | 36 | 31 | -1 | Terry Powell | + | ü | 12 | 15 | 1 | 16 | 3 | 1.33 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | |||
| 38 | 37 | 4 | -1 | Daniel Engebretsen | - | ü | 12 | 16 | 0 | 16 | 6 | 1.33 | 7 | 46 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | |
| 39 | 42 | 15 | 3 | Heather Curnick | ü | 12 | 13 | 3 | 16 | 5 | 1.33 | 9 | 49 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||
| 40 | 38 | 19 | -2 | Simon Muir | + | ü | 12 | 16 | 0 | 16 | 5 | 1.33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | |||
| 41 | 40 | 22 | -1 | Graham Roberts | ü | 12 | 15 | 0 | 15 | 4 | 1.25 | 8 | 46 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | ||
| 42 | 41 | 35 | -1 | Paul Tebbutt | + | ü | 12 | 14 | 0 | 14 | 3 | 1.17 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | |||
| 43 | 45 | 8 | 2 | Sab Ventura | + | ü | 12 | 14 | 0 | 14 | 6 | 1.16 | 7 | 52 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 44 | 43 | 30 | -1 | Emma Roberts | ü | 12 | 13 | 0 | 13 | 3 | 1.08 | 7 | 45 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | ||
| 45 | 46 | 18 | 1 | Mark Catlin | - | ü | 12 | 12 | 0 | 12 | 5 | 0.99 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 46 | 44 | 26 | -2 | Catherine Kelly | ü | 12 | 10 | 0 | 10 | 6 | 0.83 | 10 | 37 | d | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 47 | 48 | 29 | 1 | Dolores Dalmedo | ü | 12 | 7 | 3 | 10 | 3 | 0.83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
| 48 | 47 | 43 | -1 | Oliver Jeffreys | r | 12 | 6 | 6 | 3 | 0.49 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| 49 | 49 | 44 | 0 | Brian Schofield | - | r | 12 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | 50 | 48 | 0 | Simon Hinton | + | r | 12 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 7 | 6 | 9 | 8 | 8 | 6 | 8 | 6 | 6 | 6 | 8 | 8 |
Advertisement
MPU















