Conference Two League Table
Posted on: Mon 04 May 2009
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
Conference Two
2008/2009 Mini-Season 4
| CP | PP | HP | +/- | Predictor | LS | P | G | BN | JK | T | Mx | AV | Ex Pos | Ex Pts | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 2 | 1 | 1 | Jim Turner | + | 12 | 32 | 7 | ý | 39 | 5 | 2.67 | 10 | 61 | 0 | 1 | 3 | 2 | 5 | 5 | 1 | 4 | 3 | 4 | 1 | 3 | |
| 2 | 1 | 1 | -1 | Sam Page | 12 | 36 | 1 | ý | 37 | 7 | 3.00 | 0 | 7 | 0 | 0 | 5 | 5 | 1 | 6 | 4 | 6 | 1 | 1 | ||||
| 3 | 3 | 3 | 0 | Dave Douglas | ® | 12 | 23 | 7 | ý | 30 | 6 | 1.92 | 13 | 60 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | |
| 4 | 8 | 4 | 4 | John Barnsdale | ® | 12 | 21 | 6 | ý | 27 | 5 | 1.75 | 11 | 63 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | |
| 5 | 6 | 1 | 1 | Dave Thompson | 12 | 19 | 7 | ý | 26 | 7 | 1.58 | 9 | 64 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 3 | 1 | 0 | ||
| 6 | 4 | 2 | -2 | Eric Haysom | ® | 12 | 22 | 3 | ý | 25 | 5 | 1.83 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | |||
| 7 | 5 | 2 | -2 | R.P.Quaile | 12 | 17 | 8 | ý | 25 | 8 | 1.42 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | ||||
| 8 | 7 | 5 | -1 | Mischa | ® | 12 | 21 | 3 | ý | 24 | 4 | 1.75 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 2 | 0 | 2 | |||
| 9 | 11 | 9 | 2 | Steinar Engebretsen | 12 | 21 | 3 | ý | 24 | 4 | 1.75 | 8 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 4 | 3 | 2 | ||
| 10 | 9 | 7 | -1 | David Martin | 12 | 22 | 1 | ý | 23 | 4 | 1.83 | 8 | 65 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 1 | ||
| 11 | 10 | 3 | -1 | Jibbys R's | 12 | 22 | 0 | ý | 22 | 5 | 1.83 | 1 | 3 | 0 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | ||||
| 12 | 22 | 9 | 10 | Scott Tipper | 12 | 19 | 3 | ý | 22 | 3 | 1.58 | 9 | 63 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 3 | ||
| 13 | 19 | 6 | 6 | Muzza | 12 | 16 | 6 | ý | 22 | 3 | 1.33 | 11 | 62 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | ||
| 14 | 38 | 14 | 24 | Keith Waters | ® | 12 | 15 | 7 | ý | 22 | 5 | 1.25 | 11 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 5 | |
| 15 | 16 | 5 | 1 | Kick Up the R's | 12 | 18 | 3 | ý | 21 | 5 | 1.50 | 9 | 64 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 5 | ||
| 16 | 26 | 16 | 10 | Aron Shute | 12 | 18 | 3 | ý | 21 | 4 | 1.50 | 16 | 55 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 3 | ||
| 17 | 18 | 8 | 1 | Dave Cooper | 12 | 19 | 1 | ý | 20 | 3 | 1.58 | 6 | 70 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | ||
| 18 | 15 | 11 | -3 | Emma Roberts | 12 | 15 | 4 | ý | 19 | 5 | 1.25 | 11 | 64 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | ||
| 19 | 40 | 19 | 21 | Peter Curnick | ® | 12 | 16 | 3 | ý | 19 | 5 | 1.33 | 11 | 62 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 20 | 13 | 8 | -7 | Dee Hoyland | + | 12 | 18 | 1 | ý | 19 | 5 | 1.50 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | |||
| 21 | 12 | 1 | -9 | Charlie Campbell | ® | 12 | 16 | 3 | ý | 19 | 4 | 1.33 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | |||
| 22 | 31 | 21 | 9 | Jordan Murray | 12 | 16 | 3 | ý | 19 | 5 | 1.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | ||||
| 23 | 14 | 5 | -9 | Nancy Page | 12 | 17 | 1 | ý | 18 | 5 | 1.42 | 9 | 62 | 1 | 0 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | ||
| 24 | 21 | 19 | -3 | Kim Widell | 12 | 15 | 3 | ý | 18 | 3 | 1.25 | 10 | 62 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | ||
| 25 | 17 | 3 | -8 | Stefan Szulc | + | 12 | 18 | 0 | ý | 18 | 5 | 1.50 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | |||
| 26 | 53 | 26 | 27 | Terry Powell | 12 | 15 | 2 | ý | 17 | 5 | 1.25 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | 5 | ||
| 27 | 27 | 20 | 0 | Samantha Sheldon | + | 12 | 14 | 3 | ý | 17 | 5 | 1.17 | 10 | 60 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | |
| 28 | 33 | 13 | 5 | Shane Morgan | 12 | 17 | 0 | ý | 17 | 5 | 1.41 | 9 | 65 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 5 | ||
| 29 | 32 | 2 | 3 | Noam Friedlander | © | 12 | 16 | ý | 16 | 3 | 1.33 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | ||||
| 30 | 23 | 16 | -7 | Brian Wilson | 12 | 15 | 1 | ý | 16 | 3 | 1.25 | 8 | 64 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | ||
| 31 | 41 | 31 | 10 | Nicholas Szulz | 12 | 13 | 3 | ý | 16 | 4 | 1.08 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | ||||
| 32 | 25 | 4 | -7 | Shirley Moloney | 12 | 16 | 0 | ý | 16 | 7 | 1.33 | 9 | 63 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 33 | 20 | 8 | -13 | Steve Tew | 12 | 15 | 0 | ý | 15 | 7 | 1.25 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | ||||
| 34 | 24 | 5 | -10 | Michael Dalmedo jr. | ® | 12 | 15 | 0 | ý | 15 | 7 | 1.25 | 6 | 74 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 35 | 29 | 18 | -6 | Chris Reeves | + | 12 | 14 | 1 | ý | 15 | 4 | 1.17 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | |||
| 36 | 48 | 36 | 12 | Martyn Royle | 12 | 15 | 0 | ý | 15 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 5 | ||||
| 37 | 30 | 14 | -7 | Mark Foster | + | 12 | 13 | 2 | ý | 15 | 3 | 1.08 | 8 | 67 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | |
| 38 | 46 | 19 | 8 | Daniel Beech | + | 12 | 10 | 5 | ý | 15 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 39 | 28 | 11 | -11 | Stephen Barnsdale | 12 | 13 | 1 | ý | 14 | 5 | 1.08 | 9 | 65 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 40 | 55 | 20 | 15 | Oliver Jeffreys | 12 | 13 | 0 | ý | 13 | 5 | 1.08 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | ||||
| 41 | 39 | 38 | -2 | Michael Lintern | 12 | 12 | 0 | ý | 12 | 3 | 1.00 | 8 | 64 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | ||
| 42 | 42 | 26 | 0 | Jack Roberts | 12 | 11 | 1 | ý | 12 | 3 | 0.92 | 14 | 62 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| 43 | 35 | 35 | -8 | Heather Curnick | ® | 12 | 9 | 3 | ý | 12 | 3 | 0.75 | 8 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | |
| 44 | 36 | 24 | -8 | Palmina Roper | 12 | 9 | 3 | ý | 12 | 3 | 0.75 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | ||||
| 45 | 52 | 43 | 7 | Rajeev Datta | 12 | 10 | 2 | ý | 12 | 3 | 0.83 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | ||||
| 46 | 34 | 30 | -12 | James Saunders | ® | 12 | 11 | 0 | ý | 11 | 3 | 0.92 | 8 | 69 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 47 | 37 | 35 | -10 | Sam Campbell | ® | 12 | 11 | 0 | ý | 11 | 4 | 0.91 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | |||
| 48 | 47 | 36 | -1 | Tony Fryer | 12 | 10 | 0 | ý | 10 | 3 | 0.83 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | ||||
| 49 | 43 | 40 | -6 | Simon Mckenzie | 12 | 10 | 0 | ý | 10 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | ||||
| 50 | 49 | 43 | -1 | Matt Marshall | + | 12 | 10 | 0 | ý | 10 | 4 | 0.83 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | |||
| 51 | 44 | 19 | -7 | Simon Hinton | ® | 12 | 9 | 1 | ý | 9.9 | 3 | 0.75 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | 45 | 18 | -7 | Matthew Smith | 12 | 10 | ý | 9.9 | 7 | 0.83 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 53 | 50 | 15 | -3 | Paul Tebbutt | + | 12 | 9 | 0 | ý | 9 | 4 | 0.75 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | |||
| 54 | 51 | 22 | -3 | Simon Muir | + | 12 | 7 | 1 | ý | 8 | 3 | 0.58 | 6 | 70 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 55 | 64 | 55 | 9 | Sam | + | 12 | 0 | 6 | ý | 5.9 | -0 | -0.01 | 11 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 54 | 38 | -2 | Knut Terje Vigdal | + | 12 | 5 | 0 | ý | 4.9 | 3 | 0.41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 57 | 56 | 37 | -1 | Hannah Gould | ® | 12 | 3 | ý | 2.9 | 3 | 0.24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 58 | 57 | 42 | -1 | Stephen Gould | 12 | 3 | 0 | ý | 2.9 | 3 | 0.24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 59 | 58 | 55 | -1 | Andy Wilkinson | + | 12 | 0 | ý | -0.1 | -0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 60 | 59 | 56 | -1 | Charlie Hannington | + | 12 | 0 | ý | -0.1 | -0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | 60 | 58 | -1 | Dennis Hultberg | 12 | 0 | ý | -0.1 | -0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 62 | 61 | 59 | -1 | George Deacon | + | 12 | 0 | ý | -0.1 | -0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 63 | 62 | 62 | -1 | Richard Treml | ® | 12 | 0 | ý | -0.1 | -0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 64 | 63 | 63 | -1 | Robert Stiles | + | 12 | 0 | ý | -0.1 | -0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 65 | 65 | 65 | 0 | Simon Bigrave | + | 12 | 0 | ý | -0.1 | -0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CP | HP | +/- | Predictor | LS | P | G | Ex | T | Mx | AV | Ex Pos | Ex Pts | F: | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 10 | 6 | 7 | 6 |
| Code | Description |
| Promotion Places | 1st - 15th |
| Relegation Places | 51st - 65th |
| CP | Current Position |
| PP | Previous Position |
| HP | Highest Position this Mini-Season |
| +/- | Change in Position from Last Game |
| Predictor | Predictor Name |
| LS | Standing Last Mini-Season |
| P | Total Games Predicted |
| G | Total Games Points |
| Ex | Total 'EXTRA' Bonus Points |
| T | Total Season Points (Games + 'EXTRA') |
| Mx | Highest Individual Game Score |
| AV | Average Points per Game |
| Ex Pos | Predicted Position at end of Mini-Season 2 |
| Ex Pts | Predicted Points at end of Mini-Season 2 |
| Max | Highest Possible Score from Game |
Advertisement















