Conference Two League Table
Posted on: Tue 09 Mar 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Conference Two
2009/2010 Mini-Season 3
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ps: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Graham Bishop | - | ü | 12 | 40 | 5 | 45 | 6 | 3.75 | 15 | 45 | 4 | 0 | 1 | 4 | 2 | 4 | 0 | 4 | 6 | 6 | 4 | 5 | 14 | 15 | 19 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| 2 | 2 | 2 | 0 | Anthony Constant | - | ü | 12 | 30 | 6 | 36 | 6 | 3.00 | 11 | 44 | 5 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 6 | 1 | 5 | 5 | 5 | 3 | 5 | 6 | 12 | 3 | 2 | 2 | 2 | ||||
| 3 | 3 | 1 | 0 | Peter Curnick | - | ü | 12 | 31 | 2 | 33 | 7 | 2.75 | 14 | 44 | 5 | 0 | 3 | 2 | 5 | 1 | 7 | 0 | 5 | 0 | 0 | 3 | 10 | 9 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | ||||
| 4 | 5 | 5 | 1 | Kick Up the R's | ü | 12 | 29 | 3 | 32 | 6 | 2.67 | 8 | 43 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 6 | 4 | 5 | 28 | 28 | 33 | 32 | 30 | 21 | 13 | 7 | 5 | 4 | |||||
| 5 | 6 | 3 | 1 | Jim Turner | - | ü | 12 | 25 | 6 | 31 | 5 | 2.58 | 14 | 42 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 5 | 6 | 12 | 23 | 3 | 4 | 7 | 6 | 5 | 6 | 5 | ||||
| 6 | 4 | 3 | -3 | Sam Campbell | ü | 12 | 28 | 1 | 29 | 4 | 2.42 | 10 | 47 | 3 | 0 | 3 | 4 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 21 | 22 | 13 | 6 | 3 | 3 | 5 | 4 | 4 | 6 | |||||
| 7 | 7 | 2 | -1 | Scott Tipper | - | ü | 12 | 25 | 3 | 28 | 6 | 2.33 | 12 | 46 | 6 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 9 | 7 | 9 | 7 | 7 | ||||
| 8 | 8 | 4 | -1 | Shane Morgan | ü | 12 | 26 | 1 | 27 | 5 | 2.25 | 9 | 40 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 11 | 10 | 5 | 9 | 7 | 5 | 4 | 6 | 8 | 8 | |||||
| 9 | 10 | 8 | 1 | Al B Goode | ü | 12 | 24 | 1 | 25 | 6 | 2.08 | 10 | 45 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 4 | 2 | 5 | 12 | 13 | 11 | 16 | 20 | 8 | 16 | 12 | 10 | 9 | |||||
| 10 | 11 | 10 | 0 | Wolf-Brother | ü | 12 | 24 | 1 | 25 | 7 | 2.08 | 9 | 47 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | 3 | 0 | 5 | 80 | 82 | 41 | 28 | 26 | 10 | 11 | 10 | 11 | 10 | |||||
| 11 | 16 | 14 | 4 | Steinar Engebretsen | ü | 12 | 21 | 4 | 25 | 8 | 2.08 | 8 | 44 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 6 | 0 | 3 | 30 | 30 | 34 | 38 | 36 | 15 | 22 | 14 | 16 | 11 | |||||
| 12 | 12 | 8 | 0 | Jonas Engebretsen | ü | 12 | 25 | 0 | 25 | 6 | 2.08 | 7 | 46 | 4 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 3 | 5 | 15 | 16 | 8 | 18 | 18 | 11 | 17 | 15 | 12 | 12 | |||||
| 13 | 15 | 6 | 2 | Kim Widell | - | ü | 12 | 22 | 1 | 23 | 5 | 1.92 | 9 | 47 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 5 | 7 | 6 | 7 | 15 | 13 | 18 | 14 | 17 | 15 | 13 | ||||
| 14 | 9 | 4 | -5 | David Cestaro | - | ü | 12 | 22 | 1 | 23 | 5 | 1.92 | 9 | 46 | 1 | 2 | 1 | 4 | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 27 | 25 | 28 | 10 | 12 | 4 | 8 | 8 | 9 | 14 | ||||
| 15 | 14 | 10 | -1 | Nigel Morley | ü | 12 | 20 | 3 | 23 | 5 | 1.91 | 9 | 42 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 5 | 0 | 1 | 3 | 67 | 72 | 73 | 11 | 11 | 14 | 10 | 13 | 14 | 15 | |||||
| 16 | 13 | 1 | -3 | Dennis Hultberg | r | 12 | 22 | 22 | 6 | 1.83 | 11 | 51 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 6 | 8 | 9 | 13 | 9 | 11 | 13 | 16 | ||||||
| 17 | 19 | 13 | 2 | Bella Roper | ü | 12 | 18 | 3 | 21 | 5 | 1.75 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 20 | 21 | 30 | 13 | 15 | 20 | 20 | 22 | 19 | 17 | |||||||
| 18 | 18 | 6 | 0 | Chris Mahon | r | 12 | 20 | 1 | 21 | 8 | 1.75 | 16 | 37 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 26 | 27 | 42 | 12 | 8 | 6 | 12 | 16 | 18 | 18 | |||||
| 19 | 23 | 23 | 4 | Gary Collins | ü | 12 | 19 | 1 | 20 | 6 | 1.67 | 9 | 49 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | 6 | 45 | 33 | 35 | 42 | 38 | 36 | 25 | 27 | 23 | 19 | |||||
| 20 | 20 | 15 | 0 | Chris Reeves | ü | 12 | 18 | 2 | 20 | 6 | 1.67 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 24 | 26 | 31 | 17 | 17 | 24 | 15 | 18 | 20 | 20 | |||||||
| 21 | 24 | 18 | 2 | Steve Bangert | - | ü | 12 | 18 | 1 | 19 | 5 | 1.58 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 5 | 75 | 38 | 36 | 27 | 31 | 22 | 18 | 20 | 24 | 21 | ||||||
| 22 | 17 | 17 | -5 | Michael Lintern | - | ü | 12 | 19 | 0 | 19 | 7 | 1.58 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 7 | 2 | 17 | 18 | 25 | 34 | 32 | 33 | 27 | 29 | 17 | 22 | ||||||
| 23 | 25 | 25 | 2 | James Saunders | ü | 12 | 18 | 1 | 19 | 5 | 1.58 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 5 | 49 | 56 | 32 | 37 | 39 | 32 | 26 | 28 | 25 | 23 | |||||||
| 24 | 21 | 7 | -3 | Martin Gannon | - | ü | 12 | 17 | 1 | 18 | 5 | 1.50 | 9 | 46 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 8 | 7 | 18 | 21 | 16 | 16 | 23 | 25 | 21 | 24 | ||||
| 25 | 38 | 16 | 13 | Michael Dalmedo | ü | 12 | 13 | 5 | 18 | 5 | 1.50 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 16 | 17 | 20 | 29 | 27 | 28 | 34 | 34 | 38 | 25 | |||||||
| 26 | 28 | 14 | 1 | Ulf Noren | ü | 12 | 15 | 1 | 16 | 4 | 1.33 | 9 | 38 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 23 | 24 | 14 | 14 | 14 | 23 | 19 | 21 | 28 | 26 | |||||
| 27 | 30 | 3 | 3 | Brian Wilson | - | ü | 12 | 12 | 3 | 15 | 3 | 1.25 | 9 | 46 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 4 | 9 | 20 | 19 | 25 | 21 | 23 | 30 | 27 | ||||
| 28 | 36 | 16 | 8 | Matthew Smith | r | 12 | 15 | 15 | 7 | 1.25 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 62 | 67 | 16 | 24 | 22 | 29 | 35 | 35 | 36 | 28 | ||||||||
| 29 | 22 | 15 | -7 | Daniel Beech | ü | 12 | 15 | 0 | 15 | 6 | 1.24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 36 | 32 | 15 | 25 | 28 | 26 | 31 | 24 | 22 | 29 | |||||||
| 30 | 45 | 21 | 15 | Lee Taylor | ü | 12 | 10 | 5 | 15 | 5 | 1.24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 61 | 21 | 30 | 33 | 40 | 43 | 45 | 45 | 30 | |||||||
| 31 | 29 | 22 | -3 | Stephen Barnsdale | - | ü | 12 | 13 | 1 | 14 | 4 | 1.17 | 7 | 49 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 22 | 23 | 27 | 22 | 25 | 31 | 32 | 32 | 29 | 31 | ||||
| 32 | 34 | 34 | 2 | Jan Odelstig | ü | 12 | 14 | 0 | 14 | 5 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 5 | 50 | 35 | 80 | 79 | 48 | 41 | 44 | 37 | 34 | 32 | |||||||
| 33 | 37 | 8 | 4 | Michael Dalmedo jr. | ü | 12 | 11 | 3 | 14 | 5 | 1.16 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 8 | 10 | 23 | 21 | 27 | 33 | 33 | 37 | 33 | |||||||
| 34 | 26 | 19 | -8 | Pertti Suurhasko | ü | 12 | 13 | 1 | 14 | 5 | 1.16 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 68 | 73 | 22 | 31 | 24 | 19 | 29 | 19 | 26 | 34 | |||||||
| 35 | 27 | 27 | -8 | Martyn Royle | ü | 12 | 13 | 1 | 14 | 6 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 4 | 0 | 60 | 36 | 81 | 81 | 43 | 42 | 28 | 30 | 27 | 35 | |||||||
| 36 | 32 | 19 | -5 | Rajeev Datta | ü | 12 | 13 | 0 | 13 | 5 | 1.08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 19 | 20 | 26 | 35 | 35 | 38 | 40 | 42 | 32 | 36 | |||||||
| 37 | 31 | 1 | -6 | Harry Smith | ü | 12 | 10 | 3 | 13 | 3 | 1.08 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 11 | 1 | 7 | 10 | 17 | 24 | 26 | 31 | 37 | |||||||
| 38 | 33 | 33 | -6 | Stephen Barley | ü | 12 | 12 | 0 | 12 | 4 | 1.00 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 81 | 40 | 44 | 46 | 45 | 48 | 38 | 40 | 33 | 38 | |||||
| 39 | 40 | 34 | 1 | Gary David Collins | ü | 12 | 11 | 0 | 11 | 5 | 0.91 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 46 | 34 | 39 | 45 | 47 | 46 | 41 | 38 | 40 | 39 | |||||||
| 40 | 42 | 13 | 2 | Caroline Dalmedo | ü | 12 | 8 | 3 | 11 | 4 | 0.91 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 14 | 24 | 33 | 34 | 37 | 39 | 41 | 42 | 40 | |||||||
| 41 | 35 | 30 | -6 | Adrian John Lavall | ü | 12 | 9 | 1 | 10 | 4 | 0.83 | 11 | 42 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 31 | 31 | 38 | 41 | 42 | 34 | 30 | 31 | 35 | 41 | |||||
| 42 | 44 | 29 | 2 | Mark Whittle | r | 12 | 8 | 8 | 3 | 0.66 | 10 | 48 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 29 | 29 | 43 | 40 | 41 | 45 | 47 | 44 | 44 | 42 | ||||||
| 43 | 39 | 3 | -4 | Mark Foster | ü | 12 | 5 | 3 | 8 | 3 | 0.66 | 6 | 49 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 12 | 19 | 23 | 30 | 36 | 36 | 39 | 43 | |||||
| 44 | 47 | 39 | 2 | Tone Gundersen | ü | 12 | 6 | 1 | 7 | 3 | 0.58 | 8 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 77 | 39 | 40 | 39 | 40 | 44 | 46 | 47 | 47 | 44 | |||||
| 45 | 41 | 17 | -5 | Steve Marylin | ü | 12 | 3 | 3 | 6 | 3 | 0.49 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 77 | 17 | 26 | 29 | 35 | 37 | 39 | 41 | 45 | |||||||
| 46 | 64 | 47 | 18 | Gavin Ould | r | 12 | 5 | 5 | 5 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 54 | 58 | 59 | 62 | 62 | 63 | 63 | 64 | 46 | ||||||||
| 47 | 43 | 39 | -4 | Jay Culver | r | 12 | 5 | 5 | 5 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 51 | 57 | 60 | 61 | 64 | 39 | 42 | 43 | 43 | 47 | ||||||||
| 48 | 46 | 46 | -3 | Thomas Trainor | r | 12 | 4 | 4 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 79 | 81 | 79 | 78 | 80 | 79 | 80 | 80 | 46 | 48 | ||||||||
| 49 | 48 | 18 | -1 | Nick Granger | r | 12 | 4 | 4 | 4 | 0.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 29 | 36 | 37 | 43 | 45 | 46 | 48 | 49 | ||||||||
| 50 | 66 | 52 | 16 | Joe Peacock | r | 12 | 3 | 3 | 3 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 58 | 61 | 62 | 65 | 64 | 65 | 65 | 66 | 50 | ||||||||
| 51 | 79 | 70 | 27 | Sam Peacock | r | 12 | 3 | 3 | 3 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 70 | 75 | 75 | 75 | 78 | 77 | 78 | 78 | 79 | 51 | ||||||||
| 52 | 49 | 37 | -4 | Rhys Stephen White | ü | 12 | 1 | 1 | 2 | 1 | 0.16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 76 | 37 | 43 | 44 | 47 | 48 | 48 | 49 | 52 | |||||||
| 53 | 50 | 46 | -4 | Steve Webb | r | 12 | 1 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 79 | 77 | 77 | 46 | 49 | 49 | 49 | 50 | 53 | ||||||||
| 54 | 51 | 44 | -4 | Waynes Tash | r | 12 | 1 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 80 | 78 | 44 | 49 | 50 | 50 | 50 | 51 | 54 | ||||||||
| 55 | 52 | 32 | -3 | Alex Temple | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 42 | 46 | 47 | 50 | 51 | 51 | 51 | 52 | 55 | |||||||||
| 56 | 53 | 33 | -3 | Allan Lawson | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 43 | 47 | 48 | 51 | 52 | 52 | 52 | 53 | 56 | |||||||||
| 57 | 54 | 34 | -3 | Andy Elwin | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 44 | 48 | 49 | 52 | 53 | 53 | 53 | 54 | 57 | |||||||||
| 58 | 55 | 35 | -3 | Craig Leaper | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | 49 | 50 | 53 | 54 | 54 | 54 | 55 | 58 | |||||||||
| 59 | 56 | 37 | -3 | David Baldry | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 46 | 50 | 51 | 54 | 55 | 55 | 55 | 56 | 59 | |||||||||
| 60 | 57 | 38 | -3 | David Casellas | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 47 | 51 | 52 | 55 | 56 | 56 | 56 | 57 | 60 | |||||||||
| 61 | 58 | 39 | -3 | David Castanho | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 48 | 52 | 53 | 56 | 57 | 57 | 57 | 58 | 61 | |||||||||
| 62 | 59 | 40 | -3 | David Hayes | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 49 | 53 | 54 | 57 | 80 | 58 | 58 | 59 | 62 | |||||||||
| 63 | 60 | 41 | -3 | Derek Murray | - | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 50 | 54 | 55 | 58 | 58 | 59 | 59 | 60 | 63 | ||||||||
| 64 | 61 | 42 | -3 | Dianne Kirk | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 51 | 55 | 56 | 59 | 59 | 60 | 60 | 61 | 64 | |||||||||
| 65 | 62 | 43 | -3 | Elliott Smith | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 52 | 56 | 57 | 60 | 60 | 61 | 61 | 62 | 65 | |||||||||
| 66 | 63 | 44 | -3 | Flynn Peacock | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 53 | 57 | 58 | 61 | 61 | 62 | 62 | 63 | 66 | |||||||||
| 67 | 65 | 48 | -2 | Jack Gould | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 55 | 59 | 60 | 63 | 63 | 64 | 64 | 65 | 67 | |||||||||
| 68 | 67 | 53 | -1 | John Peacock | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 59 | 62 | 63 | 66 | 65 | 66 | 66 | 67 | 68 | |||||||||
| 69 | 68 | 54 | -1 | Jordan Murray | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 60 | 63 | 64 | 67 | 66 | 67 | 67 | 68 | 69 | |||||||||
| 70 | 69 | 56 | -1 | Lewis Pledger | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 62 | 64 | 65 | 68 | 67 | 68 | 68 | 69 | 70 | |||||||||
| 71 | 70 | 57 | -1 | Lucy Peacock | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 63 | 65 | 66 | 69 | 68 | 69 | 69 | 70 | 71 | |||||||||
| 72 | 71 | 58 | -1 | Martin Coleman | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 64 | 66 | 67 | 70 | 69 | 70 | 70 | 71 | 72 | |||||||||
| 73 | 72 | 59 | -1 | Martin Walsh | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 65 | 67 | 68 | 71 | 70 | 71 | 71 | 72 | 73 | |||||||||
| 74 | 73 | 61 | -1 | Matthew Jones | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 66 | 68 | 69 | 72 | 71 | 72 | 72 | 73 | 74 | |||||||||
| 75 | 74 | 63 | -1 | Mel Peacock | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 68 | 69 | 70 | 73 | 72 | 73 | 73 | 74 | 75 | |||||||||
| 76 | 75 | 64 | -1 | Mollie Bowey | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 69 | 70 | 71 | 74 | 73 | 74 | 74 | 75 | 76 | |||||||||
| 77 | 76 | 65 | -1 | Mongo | - | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 70 | 71 | 72 | 75 | 74 | 75 | 75 | 76 | 77 | ||||||||
| 78 | 77 | 66 | -1 | Nancy Page | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 71 | 72 | 73 | 76 | 75 | 76 | 76 | 77 | 78 | |||||||||
| 79 | 78 | 69 | -2 | R. C. Seneca Sr. | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 74 | 74 | 74 | 77 | 76 | 77 | 77 | 78 | 79 | |||||||||
| 80 | 80 | 74 | -1 | Stephen Gould | - | r | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 78 | 76 | 76 | 79 | 78 | 79 | 79 | 80 | 80 | ||||||||
| 81 | 81 | 41 | 0 | Carl Mellis | r | 11 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 41 | 45 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | |||||||||
| 82 | 82 | 37 | ### | Richard Taylor | ü | 11 | 0 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 37 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||||||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | 7 | 6 | 9 | 8 | 8 | 6 | 8 | 6 | 6 | 6 | 8 | 8 | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Advertisement
MPU















