Conference Two League Table
Posted on: Mon 08 Feb 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Conference Two
2009/2010 Mini-Season 3
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | F: | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 2 | 1 | 1 | Graham Bishop | - | ü | 6 | 15 | 4 | 19 | 4 | 3.17 | 15 | 45 | 4 | 0 | 1 | 4 | 2 | 4 | |
| 2 | 1 | 1 | -1 | Peter Curnick | - | r | 6 | 16 | 16 | 5 | 2.67 | 14 | 44 | 5 | 0 | 3 | 2 | 5 | 1 | ||
| 3 | 6 | 3 | 3 | Sam Campbell | ü | 6 | 12 | 1 | 13 | 4 | 2.17 | 10 | 47 | 3 | 0 | 3 | 4 | 1 | 1 | ||
| 4 | 3 | 3 | -1 | Jim Turner | - | ü | 6 | 9 | 4 | 13 | 5 | 2.16 | 14 | 42 | 5 | 0 | 0 | 4 | 0 | 0 | |
| 5 | 4 | 2 | -1 | Scott Tipper | - | r | 6 | 12 | 12 | 6 | 2.00 | 12 | 46 | 6 | 0 | 3 | 2 | 0 | 1 | ||
| 6 | 5 | 3 | -1 | Anthony Constant | - | r | 6 | 12 | 12 | 5 | 2.00 | 11 | 44 | 5 | 0 | 3 | 2 | 1 | 1 | ||
| 7 | 9 | 5 | 2 | Shane Morgan | ü | 6 | 11 | 1 | 12 | 5 | 2.00 | 9 | 40 | 5 | 0 | 3 | 2 | 0 | 1 | ||
| 8 | 12 | 8 | 4 | Chris Mahon | r | 6 | 12 | 12 | 8 | 2.00 | 16 | 37 | 1 | 0 | 0 | 0 | 8 | 3 | |||
| 9 | 8 | 1 | -1 | Dennis Hultberg | r | 6 | 11 | 11 | 6 | 1.83 | 11 | 51 | 6 | 0 | 1 | 2 | 1 | 1 | |||
| 10 | 7 | 1 | -3 | Harry Smith | ü | 6 | 8 | 3 | 11 | 3 | 1.83 | 2 | 3 | 3 | 0 | 0 | 0 | ||||
| 11 | 11 | 11 | 0 | Nigel Morley | ü | 6 | 8 | 2 | 10 | 5 | 1.67 | 9 | 42 | 0 | 0 | 0 | 2 | 5 | 1 | ||
| 12 | 10 | 10 | -2 | David Cestaro | - | r | 6 | 10 | 10 | 4 | 1.67 | 9 | 46 | 1 | 2 | 1 | 4 | 2 | 0 | ||
| 13 | 15 | 6 | 2 | Kim Widell | - | ü | 6 | 8 | 1 | 9 | 5 | 1.50 | 9 | 47 | 5 | 0 | 2 | 0 | 0 | 1 | |
| 14 | 14 | 14 | 0 | Ulf Noren | ü | 6 | 8 | 1 | 9 | 3 | 1.50 | 9 | 38 | 3 | 0 | 3 | 0 | 1 | 1 | ||
| 15 | 13 | 13 | -2 | Bella Roper | r | 6 | 8 | 8 | 5 | 1.33 | 3 | 0 | 0 | 0 | 5 | 0 | |||||
| 16 | 21 | 7 | 5 | Martin Gannon | - | ü | 6 | 7 | 1 | 8 | 5 | 1.33 | 9 | 46 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 17 | 17 | 17 | 0 | Chris Reeves | ü | 6 | 6 | 2 | 8 | 2 | 1.33 | 2 | 0 | 1 | 2 | 0 | 1 | ||||
| 18 | 18 | 8 | 0 | Jonas Engebretsen | ü | 6 | 8 | 0 | 8 | 4 | 1.33 | 7 | 46 | 4 | 0 | 3 | 0 | 0 | 1 | ||
| 19 | 20 | 3 | 1 | Brian Wilson | - | ü | 6 | 5 | 3 | 8 | 3 | 1.33 | 9 | 46 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 20 | 16 | 11 | -4 | Al B Goode | ü | 6 | 6 | 1 | 7 | 4 | 1.17 | 10 | 45 | 4 | 0 | 1 | 0 | 1 | 0 | ||
| 21 | 23 | 8 | 2 | Michael Dalmedo jr. | r | 6 | 7 | 7 | 5 | 1.17 | 5 | 0 | 1 | 0 | 0 | 1 | |||||
| 22 | 24 | 16 | 2 | Matthew Smith | r | 6 | 7 | 7 | 6 | 1.16 | 0 | 0 | 6 | 0 | 0 | 1 | |||||
| 23 | 19 | 3 | -4 | Mark Foster | ü | 6 | 4 | 3 | 7 | 3 | 1.16 | 6 | 49 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| 24 | 31 | 22 | 7 | Pertti Suurhasko | ü | 6 | 6 | 1 | 7 | 5 | 1.16 | 0 | 0 | 5 | 0 | 0 | 1 | ||||
| 25 | 22 | 22 | -3 | Stephen Barnsdale | - | ü | 6 | 5 | 1 | 6 | 3 | 1.00 | 7 | 49 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 26 | 28 | 26 | 2 | Wolf-Brother | ü | 6 | 5 | 1 | 6 | 2 | 1.00 | 9 | 47 | 0 | 0 | 1 | 2 | 1 | 1 | ||
| 27 | 29 | 16 | 2 | Michael Dalmedo | r | 6 | 6 | 6 | 4 | 1.00 | 4 | 0 | 1 | 0 | 0 | 1 | |||||
| 28 | 25 | 15 | -3 | Daniel Beech | ü | 6 | 6 | 0 | 6 | 6 | 0.99 | 0 | 0 | 6 | 0 | 0 | 0 | ||||
| 29 | 26 | 17 | -3 | Steve Marylin | ü | 6 | 3 | 3 | 6 | 3 | 0.99 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| 30 | 32 | 28 | 2 | Kick Up the R's | ü | 6 | 4 | 1 | 5 | 1 | 0.83 | 8 | 43 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 31 | 27 | 27 | -4 | Steve Bangert | - | ü | 6 | 4 | 1 | 5 | 2 | 0.83 | 0 | 0 | 1 | 2 | 1 | 0 | |||
| 32 | 34 | 17 | 2 | Michael Lintern | - | ü | 6 | 5 | 0 | 5 | 4 | 0.83 | 4 | 0 | 0 | 0 | 0 | 1 | |||
| 33 | 30 | 21 | -3 | Lee Taylor | r | 6 | 5 | 5 | 5 | 0.83 | 0 | 0 | 5 | 0 | 0 | 0 | |||||
| 34 | 33 | 13 | -1 | Caroline Dalmedo | r | 6 | 4 | 4 | 4 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | 35 | 19 | 0 | Rajeev Datta | ü | 6 | 4 | 0 | 4 | 4 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | 38 | 30 | 2 | Steinar Engebretsen | r | 6 | 4 | 4 | 1 | 0.67 | 8 | 44 | 1 | 0 | 1 | 0 | 1 | 1 | |||
| 37 | 36 | 18 | -1 | Nick Granger | r | 6 | 4 | 4 | 4 | 0.66 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | 42 | 33 | 4 | Gary Collins | ü | 6 | 2 | 1 | 3 | 1 | 0.50 | 9 | 49 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 39 | 37 | 32 | -2 | James Saunders | r | 6 | 3 | 3 | 3 | 0.50 | 0 | 0 | 3 | 0 | 0 | 0 | |||||
| 40 | 39 | 39 | -1 | Tone Gundersen | ü | 6 | 2 | 1 | 3 | 1 | 0.50 | 8 | 45 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 41 | 40 | 29 | -1 | Mark Whittle | r | 6 | 3 | 3 | 2 | 0.50 | 10 | 48 | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 42 | 41 | 31 | -1 | Adrian John Lavall | ü | 6 | 2 | 0 | 2 | 1 | 0.33 | 11 | 42 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 43 | 81 | 36 | 38 | Martyn Royle | ü | 6 | 1 | 1 | 2 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 44 | 43 | 37 | -1 | Rhys Stephen White | ü | 6 | 1 | 1 | 2 | 1 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 45 | 46 | 40 | 1 | Stephen Barley | r | 6 | 1 | 1 | 1 | 0.17 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 46 | 77 | 46 | 31 | Steve Webb | r | 6 | 1 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 47 | 45 | 34 | -2 | Gary David Collins | ü | 6 | 1 | 0 | 1 | 1 | 0.16 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 48 | 79 | 35 | 31 | Jan Odelstig | ü | 6 | 1 | 0 | 1 | 1 | 0.16 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 49 | 44 | 44 | -5 | Waynes Tash | r | 6 | 1 | 1 | 1 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 50 | 47 | 32 | -3 | Alex Temple | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 51 | 48 | 33 | -3 | Allan Lawson | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 52 | 49 | 34 | -3 | Andy Elwin | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 53 | 50 | 35 | -3 | Craig Leaper | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 54 | 51 | 37 | -3 | David Baldry | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 55 | 52 | 38 | -3 | David Casellas | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 56 | 53 | 39 | -3 | David Castanho | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 57 | 54 | 40 | -3 | David Hayes | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 58 | 55 | 41 | -3 | Derek Murray | - | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 59 | 56 | 42 | -3 | Dianne Kirk | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 60 | 57 | 43 | -3 | Elliott Smith | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 61 | 58 | 44 | -3 | Flynn Peacock | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 62 | 59 | 47 | -3 | Hannah Gould | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 63 | 60 | 48 | -3 | Jack Gould | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 64 | 61 | 51 | -3 | Joe Norwood | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 65 | 62 | 52 | -3 | Joe Peacock | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 66 | 63 | 53 | -3 | John Peacock | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 67 | 64 | 54 | -3 | Jordan Murray | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 68 | 65 | 56 | -3 | Lewis Pledger | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 69 | 66 | 57 | -3 | Lucy Peacock | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 70 | 67 | 58 | -3 | Martin Coleman | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 71 | 68 | 59 | -3 | Martin Walsh | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 72 | 69 | 61 | -3 | Matthew Jones | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 73 | 70 | 63 | -3 | Mel Peacock | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 74 | 71 | 64 | -3 | Mollie Bowey | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 75 | 72 | 65 | -3 | Mongo | - | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 76 | 73 | 66 | -3 | Nancy Page | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 77 | 74 | 69 | -3 | R. C. Seneca Sr. | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 78 | 75 | 70 | -3 | Richard Brierley | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 79 | 76 | 74 | -3 | Stephen Gould | - | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 80 | 78 | 78 | -2 | William Burton | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 81 | 80 | 41 | -1 | Carl Mellis | r | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 82 | 82 | 37 | 0 | Richard Taylor | ü | 6 | 0 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CP | PP | HP | +/- | Predictor | LS | JK | P | GP | BN | T | MX | AVG | EXPs | EXPt | 7 | 6 | 9 | 8 | 8 | 6 |
Advertisement
MPU















