Conference Three League Table
Posted on: Mon 04 May 2009
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
Conference Three
2008/2009 Mini-Season 4
| CP | PP | HP | +/- | Predictor | LS | P | G | BN | JK | T | Mx | AV | Ex Pos | Ex Pts | F: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1 | 1 | 0 | Stephen Bax | 12 | 23 | ý | 23 | 6 | 1.92 | 1 | 3 | 0 | 1 | 3 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 1 | 0 | Neil Hunt | ® | 12 | 17 | 4 | ý | 21 | 4 | 1.75 | 13 | 60 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | |
| 3 | 5 | 2 | 2 | Nick Granger | 12 | 20 | 1 | ý | 21 | 5 | 1.75 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 3 | ||||
| 4 | 4 | 2 | 0 | Colin Astin | ® | 12 | 16 | 3 | ý | 19 | 4 | 1.58 | 10 | 62 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | |
| 5 | 7 | 5 | 2 | John Peacock | 12 | 18 | ý | 18 | 6 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 6 | |||||
| 6 | 3 | 3 | -3 | Sab Ventura | ® | 12 | 17 | 0 | ý | 17 | 5 | 1.42 | 8 | 66 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 4 | 1 | 1 | 0 | |
| 7 | 6 | 5 | -1 | Tone Gundersen | ® | 12 | 15 | 2 | ý | 17 | 3 | 1.42 | 6 | 65 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | |
| 8 | 9 | 1 | 1 | Julie Campbell | ® | 12 | 12 | 3 | ý | 15 | 3 | 1.25 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |||
| 9 | 13 | 6 | 4 | Sam Peacock | 12 | 14 | ý | 14 | 6 | 1.16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | |||||
| 10 | 10 | 9 | 0 | Wolf-Brother | ® | 12 | 8 | 4 | ý | 12 | 3 | 1.00 | 11 | 62 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 11 | 11 | 11 | 0 | Mel Peacock | 12 | 11 | ý | 11 | 4 | 0.91 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | |||||
| 12 | 8 | 8 | -4 | Joe Norwood | ® | 12 | 6 | 4 | ý | 10 | 4 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |||
| 13 | 14 | 13 | 1 | Flynn Peacock | 12 | 10 | ý | 10 | 3 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | |||||
| 14 | 16 | 11 | 2 | Joe Peacock | 12 | 9 | ý | 9 | 3 | 0.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |||||
| 15 | 12 | 12 | -3 | Lucy Peacock | 12 | 9 | ý | 9 | 4 | 0.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | |||||
| 16 | 19 | 11 | 3 | Stephen Barley | ® | 12 | 5 | 1 | ý | 6 | 3 | 0.50 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | 15 | 1 | -2 | Michael Hamilton | ® | 12 | 6 | ý | 6 | 5 | 0.49 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | 17 | 8 | -1 | Lynn Allen | 12 | 4 | ý | 4 | 3 | 0.33 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 18 | 10 | -1 | Gerard Gill | 12 | 3 | ý | 3 | 3 | 0.25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 10 | 0 | Sam Brown | 12 | 3 | ý | 3 | 3 | 0.24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 21 | 3 | 0 | R. C. Seneca Sr. | ® | 12 | 3 | 0 | ý | 3 | 2 | 0.24 | 9 | 53 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 17 | 0 | Anthony Wright | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 18 | 0 | Dean Stoddart | ® | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 19 | 0 | Ellis Hawksworth | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 20 | 0 | Francois van der Merve | ® | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 26 | 22 | 0 | John Flynn | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 27 | 23 | 0 | Kevin Vicedomini | ® | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 24 | 0 | Matthew Forkan | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 25 | 0 | Mehall O'Donnall | ® | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 27 | 0 | Paul Willis | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 28 | 0 | Robert Seneca | ® | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 29 | 0 | Robin Hultberg | 12 | 0 | ý | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Code | Description |
| Promotion Places | 1st - 15th |
| CP | Current Position |
| PP | Previous Position |
| HP | Highest Position this Mini-Season |
| +/- | Change in Position from Last Game |
| Predictor | Predictor Name |
| LS | Standing Last Mini-Season |
| P | Total Games Predicted |
| G | Total Games Points |
| Ex | Total 'EXTRA' Bonus Points |
| T | Total Season Points (Games + 'EXTRA') |
| Mx | Highest Individual Game Score |
| AV | Average Points per Game |
| Ex Pos | Predicted Position at end of Mini-Season 2 |
| Ex Pts | Predicted Points at end of Mini-Season 2 |
| Max | Highest Possible Score from Game |
Advertisement















