QPR PREDICTION LEAGUE: 2009/10 Fixture List and Results
Posted on: Thu 11 Mar 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
QPR Prediction Competition
Fixture List & Results: 2009/2010
| Mini-Season 1 | |||||||||
| Game # | KO | Date | Home Team | Score | Away Team | Score | QPR Scorer(s) | Result | Max Pts. |
| 1 | 15:00 | 08-Aug-09 | QPR | 1 | Blackpool | 1 | Ramage | D | 9 |
| 2 | 15:00 | 15-Aug-09 | Plymouth | 1 | QPR | 1 | Helguson | D | 7 |
| 3 | 19:45 | 18-Aug-09 | Bristol City | 1 | QPR | 0 | n/a | L | 6 |
| 4 | 15:00 | 22-Aug-09 | QPR | 1 | Notts Forest | 1 | Leigterwood | D | 8 |
| 5 | 15:00 | 29-Aug-09 | Scunthorpe | 0 | QPR | 1 | Taarabt | W | 9 |
| 6 | 15:00 | 12-Sep-09 | QPR | 1 | Peterborough | 1 | Routledge | D | 8 |
| P-P | 20:00 | 15-Sep-09 | QPR | P | Crystal Palace | P | --- | - | - |
| 7 | 15:00 | 19-Sep-09 | Cardiff | 0 | QPR | 2 | Simpson (2) | W | 9 |
| 8 | 15:00 | 26-Sep-09 | QPR | 5 | Barnsley | 2 | Leigterwood, Buzsaky (2), Watson, Simpson | W | 11 |
| 9 | 19:45 | 30-Sep-09 | Newcastle | 1 | QPR | 1 | Watson | D | 8 |
| 10 | 15:00 | 03-Oct-09 | Swansea | 2 | QPR | 0 | n/a | L | 6 |
| 11 | 15:00 | 17-Oct-09 | QPR | 4 | Preston | 0 | Taarabt, Buzsaky, Simpson, Routledge | W | 7 |
| Mini-Season 2 | |||||||||
| Game # | Kick-off | Date | Home Team | Score | Away Team | Score | QPR Scorer(s) | Max Pts. | |
| 1 | 20:00 | 20-Oct-09 | QPR | 4 | Reading | 1 | Buzsaky, Simpson, Vine, Agyemang | W | 9 |
| 2 | 17:30 | 24-Oct-09 | Derby | 2 | QPR | 4 | Taarabt, Mahon, Simpson, Buzsaky | W | 11 |
| 3 | 19:45 | 30-Oct-09 | QPR | 1 | Leicester | 2 | Taarabt | L | 9 |
| 4 | 20:00 | 03-Nov-09 | QPR | 1 | Crystal Palace | 1 | Buzsaky | D | 8 |
| 5 | 15:00 | 07-Nov-09 | Sheff Weds | 1 | QPR | 2 | Simpson, Gorkks | W | 10 |
| 6 | 15:00 | 21-Nov-09 | Doncaster | 2 | QPR | 0 | n/a | L | 6 |
| 7 | 15:00 | 28-Nov-09 | QPR | 2 | Coventry | 2 | Simpson, Buzsaky | D | 8 |
| 8 | 15:00 | 05-Dec-09 | QPR | 1 | Middlesboro' | 5 | Agyemang | L | 10 |
| 9 | 19:45 | 07-Dec-09 | Watford | 3 | QPR | 1 | Agyemang | L | 6 |
| 10 | 19:45 | 14-Dec-09 | WBA | 2 | QPR | 2 | O.G., Gorkks | D | 9 |
| 11 | 15:00 | 19-Dec-09 | QPR | 1 | Sheffield United | 1 | Leigterwood | D | 8 |
| Mini-Season 3 | |||||||||
| Game # | Kick-off | Date | Home Team | Score | Away Team | Score | QPR Scorer(s) | Max Pts. | |
| 1 | 13:00 | 26-Dec-09 | QPR | 2 | Bristol City | 1 | Simpson, Leigterwood | W | 7 |
| 2 | 15:00 | 28-Dec-09 | Ipswich | 3 | QPR | 0 | n/a | L | 6 |
| PC R1 | 15:00 | 03-Jan-10 | Sheffield Utd | 1 | QPR | 1 | Simpson | D | 7 |
| PC R2 | 19:45 | 12-Jan-10 | QPR | 2 | Sheffield United | 3 | Buzsaky, Stewart | L | 12 |
| 3 | 15:00 | 16-Jan-10 | Blackpool | 2 | QPR | 2 | Taarabt, Connolly | D | 9 |
| 4 | 19:45 | 26-Jan-10 | Notts Forest | 5 | QPR | 0 | n/a | L | 8 |
| 5 | 15:00 | 30-Jan-10 | QPR | 0 | Scunthorpe | 1 | n/a | L | 8 |
| 6 | 15:00 | 06-Feb-10 | Peterborough | 1 | QPR | 0 | n/a | L | 6 |
| 7 | 20:00 | 09-Feb-10 | QPR | 1 | Ipswich | 2 | Simpson | L | 8 |
| PC R3 & 8 | 15:00 | 13-Feb-10 | Coventry | 1 | QPR | 0 | n/a | L | 6 |
| 9 | 15:00 | 20-Feb-10 | QPR | 2 | Doncaster | 1 | German, Simpson | W | 6 |
| 10 | 15:00 | 27-Feb-10 | Middlesborou | 2 | QPR | 0 | n/a | L | 6 |
| 11 | 15:00 | 06-Mar-10 | QPR | 3 | WBA | 1 | Simpson, Connolly, Buzsaky | W | 8 |
| 12 | 20:00 | 09-Mar-10 | QPR | 2 | Plymouth | 0 | Taarabt, Stewart | W | 8 |
| Mini-Season 4 | |||||||||
| Game # | Kick-off | Date | Home Team | Score | Away Team | Score | QPR Scorer(s) | Max Pts. | |
| 1 | 15:00 | 13-Mar-10 | Sheffield Utd | QPR | Predict | ||||
| 2 | 19:45 | 16-Mar-10 | Reading | QPR | Predict | ||||
| 3 | 15:00 | 20-Mar-10 | QPR | Swansea | |||||
| 4 | 19:45 | 23-Mar-10 | QPR | Derby | |||||
| 5 | 15:00 | 27-Mar-10 | Preston | QPR | |||||
| 6 | 15:00 | 03-Apr-10 | QPR | Sheff Weds | |||||
| 7 | 15:00 | 05-Apr-10 | Leicester | QPR | |||||
| 8 | 15:00 | 10-Apr-10 | Crystal Palace | QPR | |||||
| 9 | 15:00 | 17-Apr-10 | QPR | Cardiff | |||||
| 10 | 20:00 | 20-Apr-10 | QPR | Watford | |||||
| 11 | 15:00 | 24-Apr-10 | Barnsley | QPR | |||||
| 12 | 13:00 | 02-May-10 | QPR | Newcastle | |||||








