Home | Predictor Guide | Messageboard | Statistics | Prediction Cup | Fixture List | MS Extra |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |

QPR Prediction Competition
Fixture List & Results: 2008/2009
  
Mini-Season 1                  
Game # Kick-off Date Home Team Score Away Team Score QPR Scorer(s) Result Max Pts.
1 15:00 09-Aug-08 QPR 2 Barnsley 1 Hall (2) W 11
2 15:00 16-Aug-08 Sheffield United 3 QPR 0 n/a L 6
3 15:00 23-Aug-08 QPR 2 Doncaster 0 Blackstock, Ledesma W 7
4 15:00 30-Aug-08 Bristol City 1 QPR 1 Blackstock D 7
5 16:00 14-Sep-08 QPR 4 Southampton 1 Blackstock (2), Stewart, Agyemang W 10
6 19:45 17-Sep-08 Norwich 0 QPR 1 Rowlands W 9
7 15:00 20-Sep-08 Coventry 1 QPR 0 n/a L 6
8 15:00 27-Sep-08 QPR 0 Derby 2 n/a L 8
9 20:00 30-Sep-08 QPR 1 Blackpool 1 Blackstock D 7
10 12:45 04-Oct-08 Birmingham 1 QPR 0 n/a L 6
11 15:00 18-Oct-08 QPR 2 Notts Forest 1 Balanta, Buszaky W 7
Mini-Season 2                  
Game # Kick-off Date Home Team Score Away Team Score QPR Scorer(s)   Max Pts.
1 19:45 21-Oct-08 Swansea 0 QPR 0 n/a D 7
2 17:20 25-Oct-08 Reading 0 QPR 0 n/a D 7
3 20:00 28-Oct-08 QPR 1 Birmingham 0 Di Carmine W 6
4 15:00 01-Nov-08 Ipswich 2 QPR 0 n/a L 6
5 15:00 08-Nov-08 QPR 1 Cardiff 0 Mahon W 7
Prediction Cup PrR 20:00 11-Nov-08 Manchester Utd 1 QPR 0 n/a L 6
6 15:00 15-Nov-08 QPR 1 Burnley 2 Blackstock L 8
7 15:00 22-Nov-08 Watford 3 QPR 0 n/a L 6
8 20:00 25-Nov-08 QPR 2 Charlton 1 Blackstock (2) W 7
9 15:00 29-Nov-08 Crystal Palace 0 QPR 0 n/a D 7
10 17:20 06-Dec-08 QPR 1 Wolves 0 Rowlands W 7
11 19:45 09-Dec-08 Sheffield Weds 1 QPR 0 n/a L 6
Mini-Season 3                  
Game # Kick-off Date Home Team Score Away Team Score QPR Scorer(s)   Max Pts.
1 15:00 13-Dec-08 Plymouth 1 QPR 1 Helguson D 6
2 15:00 20-Dec-08 QPR 3 Preston 2 Helguson (2), Blackstock W 9
3 13:00 26-Dec-08 Charlton 2 QPR 2 Cook, Blackstock D 8
4 15:00 28-Dec-08 QPR 0 Watford 0 n/a D 7
Prediction Cup R1 15:00 03-Jan-09 QPR 0 Burnley 0 n/a D 7
5 15:00 10-Jan-09 QPR 1 Coventry 1 Blackstock D 7
Prediction Cup R2 19:45 13-Jan-09 Burnley 1 QPR 1 Di Carmine D 7
6 15:00 17-Jan-09 Derby 0 QPR 2 Routledge, Leighterwood W 9
7 19:45 27-Jan-09 Blackpool 0 QPR 3 Helguson (2), Ephraim W 9
8 15:00 31-Jan-09 QPR 0 Reading 0 n/a D 7
Prediction Cup R3 & 9 15:00 07-Feb-09 Notts Forest 2 QPR 2 Alberti (2) D 10
10 17:20 21-Feb-09 QPR 1 Ipswich 3 Di Carmine L 8
11 20:00 24-Feb-09 Cardiff 0 QPR 0 n/a D 7
12 15:00 28-Feb-09 Barnsley 2 QPR 1 Delaney L 8
Mini-Season 4                  
Game # Kick-off Date Home Team Score Away Team Score QPR Scorer(s)   Max Pts.
1 20:00 03-Mar-09 QPR 0 Norwich 1 n/a L 8
2 15:00 07-Mar-09 QPR 0 Sheffield United 0 n/a D 7
Prediction Cup R4 & 3 19:45 10-Mar-09 Doncaster 2 QPR 0 n/a L 6
4 15:00 14-Mar-09 Southampton 0 QPR 0 n/a D 7
5 20:00 17-Mar-09 QPR 1 Swansea 0 Leighterwood W 7
Prediction Cup R5 & 6 15:00 21-Mar-09 QPR 2 Bristol City 1 Lopez, Taarabt W 7
7 15:00 04-Apr-09 QPR   Crystal Palace       Predict
Prediction Cup QF & 8 15:00 11-Apr-09 Burnley   QPR       Predict
9 15:00 13-Apr-09 QPR   Sheffield Wednesday       Predict
Prediction Cup SF & 10 15:00 18-Apr-09 Wolves   QPR       Predict
11 15:00 25-Apr-09 QPR   Plymouth        
Prediction Cup F & 12 15:00 03-May-09 Preston   QPR        

Advertisement