QPR Prediction Cup Competition 2009/2010
Posted on: Sun 31 Jan 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
The QPR Prediction Competition Cup
2009/2010
| Winner | Seed | Name | League | H | - | A | Seed | Name | League | Winner | HGT | AGT | H.ATT | A.ATT |
| 256 | Adrian John Lavall | Conf. 2 | - | vs. | 7 | 201 | Steve Bangert | Conf. 1 | Qualifies | |||||
| 23 | Adrian Wade | Div. 1 | 1 | vs. | 2 | 241 | Mark Foster | Conf. 2 | Qualifies | |||||
| 254 | Al Goode | Conf. 2 | 1 | vs. | 7 | 140 | Daniel Engebretsen | Div. 3 | Qualifies | |||||
| Qualifies | 126 | Alan Baird | Div. 3 | 2 | vs. | - | 164 | Brenda Baird | Conf. 1 | |||||
| Qualifies | 132 | Amanda Roper | Div. 3 | 4 | vs. | 2 | 120 | Gary Shepherd | Div. 3 | |||||
| 87 | Andy Burnside | Div. 2 | 4 | vs. | 6 | 45 | Nuria Shepherd | Div. 1 | Qualifies | |||||
| 190 | Andy Sutherland | Conf. 1 | - | vs. | - | 232 | Rajeev Datta | Conf. 2 | ||||||
| 11 | Antti Lihavainen | Premier | 1 | vs. | 4 | 221 | Tone Gundersen | Conf. 2 | Qualifies | |||||
| Qualifies | 174 | Ashley Keen | Conf. 1 | 2 | vs. | 0 | 93 | Nigel Belsham | Div. 2 | |||||
| 128 | Austin Hyde | Div. 3 | - | vs. | 1 | 34 | Ian James | Div. 1 | Qualifies | |||||
| Qualifies | 147 | Bear R's | Div. 3 | 3 | vs. | - | 138 | Stefan Szulc | Div. 3 | |||||
| 142 | Ben Bassett | Div. 3 | 0 | vs. | 1 | 72 | Steve Bourne | Div. 2 | Qualifies | |||||
| 143 | Bob Smith | Div. 3 | 6 | vs. | 7 | 111 | Muzza | Div. 3 | Qualifies | |||||
| 197 | Brian Wilson | Conf. 1 | - | vs. | 6 | 150 | Katie Burden | Div. 3 | Qualifies | |||||
| 49 | Buzz Taylor | Div. 1 | 2 | vs. | 6 | 228 | Gary Collins | Conf. 2 | Qualifies | |||||
| 242 | Caroline Dalmedo | Conf. 2 | 1 | vs. | 2 | 168 | John Barnsdale | Conf. 1 | Qualifies | |||||
| Qualifies | 198 | Catherine Kelly | Conf. 1 | 3 | vs. | 0 | 98 | Simon Power | Div. 2 | |||||
| 217 | Charlie Campbell | Conf. 2 | - | vs. | 1 | 109 | Drew Garro | Div. 3 | Qualifies | |||||
| Qualifies | 89 | Chicago Grant | Div. 2 | 1 | vs. | 0 | 209 | Per Arne Eriksen | Conf. 2 | |||||
| 255 | Chris Mahon | Conf. 2 | - | vs. | 1 | 56 | Robert Page | Div. 1 | Qualifies | |||||
| Qualifies | 225 | Chris Reeves | Conf. 2 | 2 | vs. | 1 | 153 | Mark Catlin | Div. 3 | |||||
| 134 | Colin Fitzgerald | Div. 3 | - | vs. | 0 | 112 | Andy Honey | Div. 3 | Qualifies | |||||
| Qualifies | 114 | Cosmo Kramer | Div. 3 | 2 | vs. | 1 | 101 | Ken White | Div. 2 | |||||
| 233 | Daniel Beech | Conf. 2 | - | vs. | 1 | 184 | Sam Page | Conf. 1 | Qualifies | |||||
| Qualifies | 144 | Daniel Gregorious | Div. 3 | 0 | vs. | - | 236 | Hannah Gould | Conf. 2 | |||||
| 165 | Dave Cooper | Conf. 1 | - | vs. | 3 | 43 | Daniel Powell | Div. 1 | Qualifies | |||||
| 121 | Dave Thompson | Div. 3 | - | vs. | 2 | 215 | Keith Waters | Conf. 2 | Qualifies | |||||
| Qualifies | 202 | David Cestaro | Conf. 1 | 1 | vs. | - | 172 | Tyrone Ledwidge | Conf. 1 | |||||
| Qualifies | 83 | David Corre | Div. 2 | 0 | vs. | - | 19 | Chris Taylor | Premier | |||||
| 41 | David Dent | Div. 1 | 0 | vs. | 1 | 31 | Tony Davies | Div. 1 | Qualifies | |||||
| 88 | David Limbert | Div. 2 | 0 | vs. | 0 | 12 | George McClurkin | Premier | Goal Time | 28 | 30 | |||
| 148 | David Martin | Div. 3 | 0 | vs. | 1 | 4 | John Corre | Premier | Qualifies | |||||
| Qualifies | 26 | David Osborn | Div. 1 | 2 | vs. | - | 104 | Andy Tookey | Div. 2 | |||||
| Qualifies | 77 | David Reilly | Div. 2 | 7 | vs. | 2 | 240 | James Saunders | Conf. 2 | |||||
| 58 | David Sontag | Div. 2 | 1 | vs. | 1 | 149 | Niall Shute | Div. 3 | Goal Time | 21 | 38 | |||
| 151 | Dawn Powell | Div. 3 | 2 | vs. | 7 | 133 | Brian Schofield | Div. 3 | Qualifies | |||||
| 238 | Dennis Hultberg | Conf. 2 | - | vs. | - | 247 | Richard Brierley | Conf. 2 | ||||||
| 204 | Derek Murray | Conf. 1 | - | vs. | 2 | 21 | Adrian Pledger | Div. 1 | Qualifies | |||||
| Qualifies | 129 | Elliot Worth | Div. 3 | 6 | vs. | 1 | 188 | Michael Lintern | Conf. 1 | |||||
| 181 | Freddy Roper | Conf. 1 | 1 | vs. | 1 | 222 | Palmina Roper | Conf. 2 | Goal Time | 18 | 38 | |||
| 175 | Gary Curzon | Conf. 1 | - | vs. | 1 | 218 | Eric Haysom | Conf. 2 | Qualifies | |||||
| Qualifies | 244 | Gary David Collins | Conf. 2 | 6 | vs. | - | 253 | Lewis Pledger | Conf. 2 | |||||
| Qualifies | 10 | Gary Salter | Premier | 3 | vs. | - | 74 | Fatboy Sly | Div. 2 | |||||
| Qualifies | 18 | Geoff Moon | Premier | 2 | vs. | 1 | 185 | Peter Curnick | Conf. 1 | |||||
| 29 | George Michiotis | Div. 1 | 1 | vs. | 3 | 160 | Terry Norman | Conf. 1 | Qualifies | |||||
| 203 | Graham Bishop | Conf. 1 | 0 | vs. | 1 | 177 | Emma Roberts | Conf. 1 | Qualifies | |||||
| 40 | Graham Stancombe | Div. 1 | 2 | vs. | 6 | 63 | John Moriarty | Div. 2 | Qualifies | |||||
| Goal Time | 35 | Greg Jackson | Div. 1 | 1 | vs. | 1 | 91 | Steve Clarke | Div. 2 | 23 | 54 | |||
| 154 | Hugh Boyle | Div. 3 | - | vs. | 0 | 76 | Allan Ersser | Div. 2 | Qualifies | |||||
| Qualifies | 135 | Ian Draper | Div. 3 | 2 | vs. | - | 235 | Mark Whittle | Conf. 2 | |||||
| 36 | Jack Allen | Div. 1 | 0 | vs. | 1 | 24 | Martin Roper | Div. 1 | Qualifies | |||||
| 248 | Jack Gould | Conf. 2 | - | vs. | 6 | 219 | Jonas Engebretsen | Conf. 2 | Qualifies | |||||
| Qualifies | 78 | James Powell | Div. 2 | 0 | vs. | - | 180 | Dolores Dalmedo | Conf. 1 | |||||
| Qualifies | 57 | James Wright | Div. 2 | 7 | vs. | 2 | 113 | Andy Pike | Div. 3 | |||||
| 100 | Jamie Lonsdale | Div. 2 | - | vs. | - | 229 | Allan Lawson | Conf. 2 | ||||||
| Qualifies | 249 | Jan Odelstig | Conf. 2 | 1 | vs. | - | 212 | Sab Ventura | Conf. 2 | |||||
| 28 | Jari Palsio | Div. 1 | 1 | vs. | 2 | 208 | Knut Terje Vigdal | Conf. 2 | Qualifies | |||||
| 73 | Jim Lee | Div. 2 | 0 | vs. | 2 | 179 | Jack Roberts | Conf. 1 | Qualifies | |||||
| 196 | Jim Turner | Conf. 1 | 1 | vs. | 2 | 66 | Ian Kerr | Div. 2 | Qualifies | |||||
| 115 | Joe Long | Div. 3 | 0 | vs. | 1 | 82 | Robert Pound | Div. 2 | Qualifies | |||||
| Goal Time | 117 | John Loughnan | Div. 3 | 2 | vs. | 2 | 108 | Chris Rolph | Div. 3 | 29 | 15 | |||
| Goal Time | 55 | John Pontiggia | Div. 1 | 1 | vs. | 1 | 116 | R.P.Quaile | Div. 3 | 29 | 17 | |||
| 85 | John Walsh | Div. 2 | 1 | vs. | 6 | 230 | Kick Up the R's | Conf. 2 | Qualifies | |||||
| 95 | Johnny Claesson | Div. 2 | 0 | vs. | 6 | 137 | Matt Dent | Div. 3 | Qualifies | |||||
| Qualifies | 15 | Jon Burnard | Premier | 0 | vs. | - | 205 | Mongo | Conf. 1 | |||||
| Qualifies | 2 | Jon Taylor | Premier | 0 | vs. | - | 70 | Stephan Chapman | Div. 2 | |||||
| 251 | Jordan Murray | Conf. 2 | - | vs. | 7 | 131 | Jibbys R's | Div. 3 | Qualifies | |||||
| 161 | Juan Pedro | Conf. 1 | - | vs. | 1 | 7 | Andy Shute | Premier | Qualifies | |||||
| 159 | Julie Campbell | Conf. 1 | - | vs. | 2 | 22 | Steve James | Div. 1 | Qualifies | |||||
| 163 | Justin Burden | Conf. 1 | 0 | vs. | 1 | 158 | Dave Douglas | Conf. 1 | Qualifies | |||||
| Qualifies | 195 | Kim Widell | Conf. 1 | 1 | vs. | - | 223 | Wolf-Brother | Conf. 2 | |||||
| Qualifies | 102 | Lana Page | Div. 2 | 2 | vs. | 1 | 96 | David Moss | Div. 2 | |||||
| Qualifies | 214 | Lee Campbell | Conf. 2 | 2 | vs. | 1 | 47 | James Hudson | Div. 1 | |||||
| Qualifies | 33 | Liam O'brien | Div. 1 | 1 | vs. | 0 | 20 | John Braithwaite | Premier | |||||
| Qualifies | 37 | Lucy Powell | Div. 1 | 1 | vs. | - | 90 | Paul Jeffreys | Div. 2 | |||||
| Qualifies | 3 | Malcolm Rhoades | Premier | 7 | vs. | 1 | 127 | Osserick | Div. 3 | |||||
| Goal Time | 173 | Marius Engebretsen | Conf. 1 | 2 | vs. | 2 | 65 | Ashley Rayner | Div. 2 | 24 | 19 | |||
| 157 | Mark Langley | Conf. 1 | 1 | vs. | 2 | 211 | Louie Roberts | Conf. 2 | Qualifies | |||||
| Qualifies | 27 | Martin O'Brien | Div. 1 | 0 | vs. | - | 176 | Steve Cooper | Conf. 1 | |||||
| Qualifies | 80 | Michael Bonney | Div. 2 | 0 | vs. | - | 194 | Stephen Gould | Conf. 1 | |||||
| 226 | Michael Dalmedo | Conf. 2 | 2 | vs. | 2 | 97 | Ian Royle | Div. 2 | Goal Time | 20 | 27 | |||
| 79 | Michael Lawson | Div. 2 | 0 | vs. | 1 | 239 | Steinar Engebretsen | Conf. 2 | Qualifies | |||||
| 119 | Michael Stotler | Div. 3 | - | vs. | 2 | 39 | Stephen Hey | Div. 1 | Qualifies | |||||
| 178 | Mike Goodall | Conf. 1 | 2 | vs. | 6 | 146 | Chris Lloyd | Div. 3 | Qualifies | |||||
| 13 | Monica Hudson | Premier | 0 | vs. | 1 | 234 | Stephen Barley | Conf. 2 | Qualifies | |||||
| Attendance | 123 | Neil Banks | Div. 3 | 1 | vs. | 1 | 48 | Jeff Coleman | Div. 1 | 23 | 23 | 16121 | 24750 | |
| 213 | Nicholas Szulz | Conf. 2 | - | vs. | 2 | 187 | Dee Hoyland | Conf. 1 | Qualifies | |||||
| 243 | Nick Granger | Conf. 2 | - | vs. | - | 124 | Nick Groom | Div. 3 | ||||||
| 191 | Nigel Wilson | Conf. 1 | - | vs. | - | 231 | Sam Campbell | Conf. 2 | ||||||
| 51 | Nobby Disher | Div. 1 | 0 | vs. | 7 | 17 | Cyril Bouyer | Premier | Qualifies | |||||
| 186 | Oliver Jeffreys | Conf. 1 | - | vs. | 3 | 53 | Chris Wayman | Div. 1 | Qualifies | |||||
| Qualifies | 155 | Paul Farmer | Div. 3 | 1 | vs. | - | 25 | Ian Britchfield | Div. 1 | |||||
| 106 | Paul Hennessy | Div. 3 | - | vs. | 6 | 68 | Phillip Pound | Div. 2 | Qualifies | |||||
| 42 | Paul Pledger | Div. 1 | - | vs. | 1 | 167 | Heather Curnick | Conf. 1 | Qualifies | |||||
| 152 | Paul Smith | Div. 3 | 0 | vs. | 2 | 227 | Martyn Royle | Conf. 2 | Qualifies | |||||
| 9 | Paul Taylor | Premier | - | vs. | 7 | 32 | Tony Long | Div. 1 | Qualifies | |||||
| Qualifies | 206 | Paul Tebbutt | Conf. 2 | 1 | vs. | - | 122 | Andrew Baird | Div. 3 | |||||
| Goal Time | 8 | Paula Redpath | Premier | 1 | vs. | 1 | 136 | Kevin Angell | Div. 3 | 34 | 32 | |||
| 139 | Peter Collins | Div. 3 | - | vs. | - | 99 | Frank Weaver | Div. 2 | ||||||
| Qualifies | 16 | Peter Mikkelsen | Premier | 3 | vs. | - | 30 | Jaytee | Div. 1 | |||||
| Qualifies | 86 | Phil Cheeseman | Div. 2 | 1 | vs. | 0 | 54 | Dave Churchman | Div. 1 | |||||
| Qualifies | 46 | Ray Thomas | Div. 1 | 7 | vs. | 1 | 69 | Graham Smith | Div. 2 | |||||
| 71 | Richard James | Div. 2 | - | vs. | 3 | 84 | Karl Maresch | Div. 2 | Qualifies | |||||
| Qualifies | 50 | Richard Long | Div. 1 | 6 | vs. | 1 | 107 | Jewels | Div. 3 | |||||
| 62 | Richie Jones | Div. 2 | 1 | vs. | 2 | 38 | Colin Burgin | Div. 1 | Qualifies | |||||
| Goal Time | 92 | Rob Bonneywell | Div. 2 | 2 | vs. | 2 | 81 | Peter Bromley | Div. 2 | 41 | 18 | |||
| 5 | Robert Martin | Premier | 0 | vs. | 0 | 166 | Graham Roberts | Conf. 1 | Goal Time | 17 | 35 | |||
| 156 | Roger Wood | Conf. 1 | 0 | vs. | 1 | 118 | Mark Scott | Div. 3 | Qualifies | |||||
| Qualifies | 6 | Russell Brookman | Premier | 2 | vs. | 1 | 200 | Aron Shute | Conf. 1 | |||||
| 170 | Samantha Sheldon | Conf. 1 | 1 | vs. | 2 | 44 | Peter Mcfarlane | Div. 1 | Qualifies | |||||
| Qualifies | 192 | Scott Tipper | Conf. 1 | 6 | vs. | 4 | 193 | Martin Gannon | Conf. 1 | |||||
| Qualifies | 237 | Shane Morgan | Conf. 2 | 7 | vs. | 6 | 141 | Jake Long | Div. 3 | |||||
| 210 | Simon Hinton | Conf. 2 | - | vs. | 7 | 52 | Vegard Fjeld | Div. 1 | Qualifies | |||||
| 171 | Simon Mckenzie | Conf. 1 | 2 | vs. | - | 220 | Matthew Smith | Conf. 2 | ||||||
| 207 | Simon Muir | Conf. 2 | - | vs. | 1 | 61 | Marius Troldmyr | Div. 2 | Qualifies | |||||
| Qualifies | 14 | Siobhan Walsh | Premier | 6 | vs. | 0 | 60 | Dave Manders | Div. 2 | |||||
| Goal Time | 182 | Stephen Barnsdale | Conf. 1 | 1 | vs. | 1 | 199 | Anthony Constant | Conf. 1 | 28 | 56 | |||
| 145 | Stephen Barry | Div. 3 | 0 | vs. | 1 | 59 | Chris Coleman | Div. 2 | Qualifies | |||||
| Qualifies | 130 | Steven Lawrence | Div. 3 | 2 | vs. | 1 | 162 | Shirley Moloney | Conf. 1 | |||||
| Qualifies | 75 | Steven Lintern | Div. 2 | 1 | vs. | - | 169 | Ashley Baird | Conf. 1 | |||||
| Qualifies | 1 | Stuart Mason | Premier | 3 | vs. | 2 | 110 | Phil Bassett | Div. 3 | |||||
| Qualifies | 245 | Terry Powell | Conf. 2 | 0 | vs. | - | 105 | Rob Piggott | Div. 2 | |||||
| Qualifies | 216 | Terry Roper | Conf. 2 | 6 | vs. | - | 67 | Aimee Hennessy | Div. 2 | |||||
| Qualifies | 64 | Tim Tregidgo | Div. 2 | 2 | vs. | 0 | 252 | Benni Roper | Conf. 2 | |||||
| Qualifies | 125 | Tony King | Div. 3 | 2 | vs. | 1 | 189 | Phil Solomon | Conf. 1 | |||||
| 183 | Tony Redman | Conf. 1 | 0 | vs. | 6 | 94 | Christine Davies | Div. 2 | Qualifies | |||||
| 103 | Torben Soll | Div. 2 | 1 | vs. | 6 | 246 | Michael Dalmedo jr. | Conf. 2 | Qualifies | |||||
| Qualifies | 250 | Ulf Noren | Conf. 2 | 6 | vs. | 0 | 224 | Mischa | Conf. 2 |
Advertisement
MPU















