QPR Prediction Cup Competition 2008/2009
Posted on: Mon 04 May 2009
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 | Conf 3 |
QPR Prediction Cup Competition
Club Season 2008/2009
QPR Prediction Cup Final - Final Result
| Chris Coleman | Third | vs. | Paul Farmer | Conf 1 | 5 | - | 1 | Chris Coleman is Cup Winner |
Chris Coleman takes the Prediction Cup in fine style in a one-sided final, overcoming Paul Farmer form the Conference One by 5-1. Chris's fine prediction capped a good end to the season as it secured him a promotion to Division Two while Paul has the consolation of promotion too to Division Three. Well done to Chris!
Results from the Semi Finals of the QPR Prediction Cup:
| 1 | Chris Coleman | Third | vs. | Justin Burden | Conf 1 | 3 | - | 2 | Chris Coleman Qualifies | ||
| 2 | David Moss | First | vs. | Paul Farmer | Conf 1 | - | 2 | Paul Farmer on a BYE |
Results from the Quarter Finals of the QPR Prediction Cup:
| 1 | Chris Coleman | Third | vs. | John Walsh | Second | 3 | - | 1 | Chris Coleman | ||
| 2 | David Moss | First | vs. | Charlie Campbell | Conf 2 | 3 | - | 2 | David Moss | ||
| 3 | Emma Roberts | Conf 2 | vs. | Paul Farmer | Conf 1 | 1 | - | 6 | Paul Farmer | ||
| 4 | Justin Burden | Conf 1 | vs. | Heather Curnick | Conf 2 | 2 | - | 1 | Justin Burden |
Results from the 5th Round of the QPR Prediction Cup:
| 1 | Andy Burnside | Second | vs. | Charlie Campbell | Conf 2 | 1 | - | 1 | 27 | 28 | Charlie Campbell on Goal Time |
| 2 | Caroline Dalmedo | Conf 1 | vs. | Paul Farmer | Conf 1 | 0 | - | 7 | Paul Farmer | ||
| 3 | Chris Coleman | Third | vs. | George Michiotis | Premier | 3 | - | 0 | Chris Coleman | ||
| 4 | Graham Stancombe | Premier | vs. | David Moss | First | 1 | - | 5 | David Moss | ||
| 5 | Heather Curnick | Conf 2 | vs. | Christine Davies | Second | 1 | - | 0 | Heather Curnick | ||
| 6 | John Walsh | Second | vs. | Peter Mcfarlane | Premier | 1 | - | 1 | 14162 | 16666 | John Walsh on Att. (GT 22-22) |
| 7 | Justin Burden | Conf 1 | vs. | Martin Roper | Third | 5 | - | 5 | 25 | 21 | Justin Burden on Goal Time |
| 8 | Monica Hudson | Premier | vs. | Emma Roberts | Conf 2 | 1 | - | 5 | Emma Roberts |
| 1 | Andy Shute | Second | vs. | Martin Roper | Third | 0 | - | 0 | 54 | 22 | Martin Roper on Goal Time |
| 2 | Charlie Campbell | Conf 2 | vs. | Sam Page | Conf 2 | 3 | - | 0 | Charlie Campbell | ||
| 3 | Chris Coleman | Third | vs. | Andrew Baird | Second | 3 | - | 0 | Chris Coleman | ||
| 4 | Christine Davies | Second | vs. | Terry Norman | Conf 1 | 2 | - | 0 | Christine Davies | ||
| 5 | Dawn Powell | Second | vs. | Andy Burnside | Second | 0 | - | 0 | 52 | 27 | Andy Burnside on Goal Time |
| 6 | Emma Roberts | Conf 2 | vs. | Jaytee | Second | 0 | - | 0 | 23 | 37 | Emma Roberts on Goal Time |
| 7 | George Michiotis | Premier | vs. | Jon Taylor | Premier | 0 | - | 0 | 60 | 71 | George Michiotis on Goal Time |
| 8 | Graham Stancombe | Premier | vs. | Bob Smith | Conf 1 | 4 | - | 0 | Graham Stancombe | ||
| 9 | Heather Curnick | Conf 2 | vs. | Brian Wilson | Conf 2 | 0 | - | 0 | 25 | 39 | Heather Curnick on Goal Time |
| 10 | Jan Odelstig | Third | vs. | Justin Burden | Conf 1 | 0 | - | 0 | 48 | 31 | Justin Burden on Goal Time |
| 11 | Mark Scott | Third | vs. | Monica Hudson | Premier | 0 | - | 2 | Monica Hudson | ||
| 12 | Osserick | Third | vs. | John Walsh | Second | 0 | - | 2 | John Walsh | ||
| 13 | Paul Farmer | Conf 1 | vs. | Terry Roper | Conf 1 | 0 | - | 0 | 24 | 17 | Paul Farmer on Goal Time |
| 14 | Paul Pledger | Premier | vs. | Caroline Dalmedo | Conf 1 | 0 | - | 0 | 31 | 20 | Caroline Dalmedo on Goal Time |
| 15 | Paula Redpath | First | vs. | David Moss | First | - | 3 | David Moss on a BYE | |||
| 16 | Peter Mcfarlane | Premier | vs. | Mark Langley | Conf 1 | 0 | - | 0 | 22 | 53 | Peter Mcfarlane on Goal Time |
Advertisement















