QPR Prediction Cup Competition: 2nd Round Results
Posted on: Sun 31 Jan 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
The QPR Prediction Competition Cup
2009/2010
| -- | -- | -- | vs. | BYE | 55 | John Pontiggia | Div. 1 | Qualifies | ||||||
| -- | -- | -- | vs. | BYE | 52 | Vegard Fjeld | Div. 1 | Qualifies | ||||||
| 21 | Adrian Pledger | Div. 1 | 0 | vs. | 1 | 140 | Daniel Engebretsen | Div. 3 | Qualifies | |||||
| 126 | Alan Baird | Div. 3 | - | vs. | 1 | 244 | Gary David Collins | Conf. 2 | Qualifies | |||||
| 112 | Andy Honey | Div. 3 | - | vs. | 1 | 32 | Tony Long | Div. 1 | Qualifies | |||||
| Qualifies | 7 | Andy Shute | Premier | 0 | vs. | - | 61 | Marius Troldmyr | Div. 2 | |||||
| 174 | Ashley Keen | Conf. 1 | 0 | vs. | 1 | 216 | Terry Roper | Conf. 2 | Qualifies | |||||
| Goal Time | 147 | Bear R's | Div. 3 | 1 | vs. | 1 | 225 | Chris Reeves | Conf. 2 | 17 | 24 | |||
| 133 | Brian Schofield | Div. 3 | - | vs. | 1 | 177 | Emma Roberts | Conf. 1 | Qualifies | |||||
| 146 | Chris Lloyd | Div. 3 | 0 | vs. | 0 | 206 | Paul Tebbutt | Conf. 2 | Qualifies | 38 | 20 | |||
| 94 | Christine Davies | Div. 2 | 1 | vs. | 3 | 33 | Liam O'brien | Div. 1 | Qualifies | |||||
| 144 | Daniel Gregorious | Div. 3 | 0 | vs. | 1 | 78 | James Powell | Div. 2 | Qualifies | |||||
| Qualifies | 158 | Dave Douglas | Conf. 1 | 5 | vs. | - | 18 | Geoff Moon | Premier | |||||
| 202 | David Cestaro | Conf. 1 | - | vs. | - | 131 | Jibbys R's | Div. 3 | ||||||
| Goal Time | 26 | David Osborn | Div. 1 | 1 | vs. | 1 | 83 | David Corre | Div. 2 | 33 | 45 | |||
| 187 | Dee Hoyland | Conf. 1 | 1 | vs. | 1 | 56 | Robert Page | Div. 1 | Goal Time | 49 | 23 | |||
| Qualifies | 109 | Drew Garro | Div. 3 | 3 | vs. | 1 | 123 | Neil Banks | Div. 3 | |||||
| Qualifies | 218 | Eric Haysom | Conf. 2 | 3 | vs. | 1 | 89 | Chicago Grant | Div. 2 | |||||
| 228 | Gary Collins | Conf. 2 | 1 | vs. | 5 | 129 | Elliot Worth | Div. 3 | Qualifies | |||||
| Qualifies | 10 | Gary Salter | Premier | 0 | vs. | - | WC | Bella Roper | Conf. 2 | |||||
| 12 | George McClurkin | Premier | - | vs. | 3 | 53 | Chris Wayman | Div. 1 | Qualifies | |||||
| 167 | Heather Curnick | Conf. 1 | 3 | vs. | 5 | 4 | John Corre | Premier | Qualifies | |||||
| Qualifies | 135 | Ian Draper | Div. 3 | 3 | vs. | 1 | 125 | Tony King | Div. 3 | |||||
| 66 | Ian Kerr | Div. 2 | - | vs. | 1 | 149 | Niall Shute | Div. 3 | Qualifies | |||||
| 179 | Jack Roberts | Conf. 1 | 1 | vs. | 3 | 215 | Keith Waters | Conf. 2 | Qualifies | |||||
| 249 | Jan Odelstig | Conf. 2 | - | vs. | 3 | 59 | Chris Coleman | Div. 2 | Qualifies | |||||
| 168 | John Barnsdale | Conf. 1 | - | vs. | - | 227 | Martyn Royle | Conf. 2 | ||||||
| Qualifies | 63 | John Moriarty | Div. 2 | 1 | vs. | - | WC | Pertti Suurhasko | Conf. 2 | |||||
| Qualifies | 219 | Jonas Engebretsen | Conf. 2 | 0 | vs. | - | 6 | Russell Brookman | Premier | |||||
| Qualifies | 84 | Karl Maresch | Div. 2 | 1 | vs. | 0 | 24 | Martin Roper | Div. 1 | |||||
| 150 | Katie Burden | Div. 3 | 0 | vs. | 7 | 86 | Phil Cheeseman | Div. 2 | Qualifies | |||||
| 208 | Knut Terje Vigdal | Conf. 2 | - | vs. | 1 | 3 | Malcolm Rhoades | Premier | Qualifies | |||||
| 102 | Lana Page | Div. 2 | 1 | vs. | 1 | 17 | Cyril Bouyer | Premier | Goal Time | 41 | 21 | |||
| Qualifies | 37 | Lucy Powell | Div. 1 | 1 | vs. | 0 | 76 | Allan Ersser | Div. 2 | |||||
| 173 | Marius Engebretsen | Conf. 1 | 0 | vs. | 1 | 192 | Scott Tipper | Conf. 1 | Qualifies | |||||
| 241 | Mark Foster | Conf. 2 | - | vs. | 5 | 114 | Cosmo Kramer | Div. 3 | Qualifies | |||||
| 118 | Mark Scott | Div. 3 | 0 | vs. | 5 | 222 | Palmina Roper | Conf. 2 | Qualifies | |||||
| Qualifies | 27 | Martin O'Brien | Div. 1 | 7 | vs. | - | 38 | Colin Burgin | Div. 1 | |||||
| 137 | Matt Dent | Div. 3 | 0 | vs. | 1 | 132 | Amanda Roper | Div. 3 | Qualifies | |||||
| 80 | Michael Bonney | Div. 2 | 0 | vs. | 1 | 214 | Lee Campbell | Conf. 2 | Qualifies | |||||
| Qualifies | 246 | Michael Dalmedo jr. | Conf. 2 | 0 | vs. | - | 198 | Catherine Kelly | Conf. 1 | |||||
| Qualifies | 45 | Nuria Shepherd | Div. 1 | 5 | vs. | 1 | 117 | John Loughnan | Div. 3 | |||||
| Qualifies | 155 | Paul Farmer | Div. 3 | 5 | vs. | - | -- | -- | -- | |||||
| Qualifies | 44 | Peter Mcfarlane | Div. 1 | 1 | vs. | 0 | 184 | Sam Page | Conf. 1 | |||||
| 16 | Peter Mikkelsen | Premier | 1 | vs. | 1 | 77 | David Reilly | Div. 2 | Goal Time | 25 | 23 | |||
| Qualifies | 68 | Phillip Pound | Div. 2 | 3 | vs. | 1 | 34 | Ian James | Div. 1 | |||||
| 46 | Ray Thomas | Div. 1 | - | vs. | 2 | 239 | Steinar Engebretsen | Conf. 2 | Qualifies | |||||
| 92 | Rob Bonneywell | Div. 2 | 1 | vs. | 1 | 57 | James Wright | Div. 2 | Goal Time | 32 | 18 | |||
| Qualifies | 82 | Robert Pound | Div. 2 | 0 | vs. | - | -- | -- | -- | |||||
| 237 | Shane Morgan | Conf. 2 | - | vs. | 1 | 50 | Richard Long | Div. 1 | Qualifies | |||||
| Qualifies | 171 | Simon Mckenzie | Conf. 1 | 1 | vs. | 0 | 166 | Graham Roberts | Conf. 1 | |||||
| 14 | Siobhan Walsh | Premier | 1 | vs. | 1 | 35 | Greg Jackson | Div. 1 | Attendance | 23 | 23 | 12452 | 5700 | |
| 234 | Stephen Barley | Conf. 2 | - | vs. | 1 | 43 | Daniel Powell | Div. 1 | Qualifies | |||||
| 39 | Stephen Hey | Div. 1 | - | vs. | 3 | 15 | Jon Burnard | Premier | Qualifies | |||||
| Goal Time | 201 | Steve Bangert | Conf. 1 | 1 | vs. | 1 | 230 | Kick Up the R's | Conf. 2 | 21 | 33 | |||
| Qualifies | 72 | Steve Bourne | Div. 2 | 3 | vs. | 1 | 111 | Muzza | Div. 3 | |||||
| Goal Time | 22 | Steve James | Div. 1 | 3 | vs. | 3 | 2 | Jon Taylor | Premier | 32 | 35 | |||
| Goal Time | 130 | Steven Lawrence | Div. 3 | 1 | vs. | 1 | 245 | Terry Powell | Conf. 2 | 23 | 24 | |||
| Qualifies | 75 | Steven Lintern | Div. 2 | 2 | vs. | 1 | 182 | Stephen Barnsdale | Conf. 1 | |||||
| 1 | Stuart Mason | Premier | 2 | vs. | 3 | 195 | Kim Widell | Conf. 1 | Qualifies | |||||
| Qualifies | 160 | Terry Norman | Conf. 1 | 3 | vs. | 0 | 221 | Tone Gundersen | Conf. 2 | |||||
| 64 | Tim Tregidgo | Div. 2 | - | vs. | 0 | 211 | Louie Roberts | Conf. 2 | Qualifies | |||||
| Qualifies | 31 | Tony Davies | Div. 1 | 1 | vs. | - | 97 | Ian Royle | Div. 2 | |||||
| Goal Time | 250 | Ulf Noren | Conf. 2 | 1 | vs. | 1 | 8 | Paula Redpath | Premier | 11 | 43 |
Advertisement
MPU















