QPR Prediction Cup Competition: 3rd Round Results
Posted on: Tue 23 Feb 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
The QPR Prediction Competition Cup
2009/2010
| Winner | Seed | Name | League | H | - | A | Seed | Name | League | Winner | HGT | AGT | H.ATT | A.ATT |
| -- | -- | -- | vs. | BYE | 27 | Martin O'Brien | Premier | Qualifies | ||||||
| -- | -- | -- | vs. | BYE | 55 | John Pontiggia | Div. 2 | Qualifies | ||||||
| 132 | Amanda Roper | Div. 2 | 0 | vs. | 1 | 53 | Chris Wayman | Div. 1 | Qualifies | |||||
| Qualifies | 7 | Andy Shute | Premier | 3 | vs. | 1 | 86 | Phil Cheeseman | Div. 2 | |||||
| Qualifies | 147 | Bear R's | Conf. 1 | 3 | vs. | 2 | 214 | Lee Campbell | Conf. 1 | |||||
| 59 | Chris Coleman | Div. 1 | 3 | vs. | 4 | 15 | Jon Burnard | Div. 1 | Qualifies | |||||
| 114 | Cosmo Kramer | Div. 2 | 1 | vs. | 6 | 56 | Robert Page | Div. 2 | Qualifies | |||||
| 17 | Cyril Bouyer | Premier | 1 | vs. | 4 | 43 | Daniel Powell | Div. 2 | Qualifies | |||||
| 140 | Daniel Engebretsen | Conf. 1 | - | vs. | 0 | 219 | Jonas Engebretsen | Conf. 2 | Qualifies | |||||
| 158 | Dave Douglas | Div. 3 | 1 | vs. | 3 | 32 | Tony Long | Div. 1 | Qualifies | |||||
| 26 | David Osborn | Div. 1 | 1 | vs. | 1 | 75 | Steven Lintern | Div. 2 | Qual GT | 29 | 15 | |||
| Qualifies | 129 | Elliot Worth | Div. 3 | 3 | vs. | 1 | 211 | Louie Roberts | Conf. 1 | |||||
| 244 | Gary David Collins | Conf. 2 | 1 | vs. | 2 | 52 | Vegard Fjeld | Div. 2 | Qualifies | |||||
| 10 | Gary Salter | Div. 1 | 1 | vs. | 3 | 35 | Greg Jackson | Div. 1 | Qualifies | |||||
| 135 | Ian Draper | Div. 3 | 0 | vs. | 2 | 130 | Steven Lawrence | Div. 3 | Qualifies | |||||
| Qualifies | 78 | James Powell | Div. 2 | 4 | vs. | 1 | 216 | Terry Roper | Conf. 1 | |||||
| 57 | James Wright | Div. 1 | 1 | vs. | 1 | 218 | Eric Haysom | Conf. 1 | Qual GT | 22 | 21 | |||
| Qualifies | 4 | John Corre | Premier | 1 | vs. | 0 | 222 | Palmina Roper | Conf. 1 | |||||
| 84 | Karl Maresch | Div. 3 | 0 | vs. | 1 | 149 | Niall Shute | Div. 3 | Qualifies | |||||
| Qualifies | 215 | Keith Waters | Conf. 1 | 3 | vs. | 0 | 109 | Drew Garro | Div. 3 | |||||
| Qualifies | 195 | Kim Widell | Conf. 2 | 1 | vs. | - | 246 | Michael Dalmedo jr. | Conf. 2 | |||||
| 33 | Liam O'brien | Div. 1 | 1 | vs. | 3 | 201 | Steve Bangert | Conf. 2 | Qualifies | |||||
| 37 | Lucy Powell | Div. 2 | 2 | vs. | 3 | 44 | Peter Mcfarlane | Div. 1 | Qualifies | |||||
| 3 | Malcolm Rhoades | Premier | 1 | vs. | 1 | 77 | David Reilly | Div. 2 | Qual GT | 17 | 15 | |||
| Qualifies | 45 | Nuria Shepherd | Premier | 4 | vs. | 1 | 31 | Tony Davies | Div. 1 | |||||
| 68 | Phillip Pound | Div. 2 | 0 | vs. | 0 | 206 | Paul Tebbutt | Conf. 1 | Qual GT | 7 | ||||
| Qualifies | 50 | Richard Long | Div. 2 | 4 | vs. | 3 | 63 | John Moriarty | Div. 2 | |||||
| 82 | Robert Pound | Div. 2 | 0 | vs. | 1 | 192 | Scott Tipper | Conf. 2 | Qualifies | |||||
| Qualifies | 171 | Simon Mckenzie | Conf. 1 | 3 | vs. | 1 | 22 | Steve James | Div. 1 | |||||
| 239 | Steinar Engebretsen | Conf. 2 | 0 | vs. | 6 | 155 | Paul Farmer | Conf. 1 | Qualifies | |||||
| 72 | Steve Bourne | Div. 2 | 1 | vs. | 1 | 160 | Terry Norman | Div. 3 | Qual GT | 27 | 14 | |||
| 250 | Ulf Noren | Conf. 2 | 0 | vs. | 1 | 177 | Emma Roberts | Conf. 1 | Qualifies |
Advertisement
MPU















