User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

QPR PREDICTION LEAGUE: TOP RANKING 2010/11

Posted on: Sat 05 Feb 2011
Home | Review | Prediction Cup | Fixture List | MS Extra | Stats | Rules |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |

Predictor Rankings
2010/2011: Overall {Game points only}
  
  Points Preds MaxPts TAvg. Total Points Total Preds Total MaxPts Total TAvg.
Rank MS1 MS2 MS3 MS1 MS2 MS3 MS1 MS2 MS3 MS1 MS2 MS3
1 Graham Smith 39 31 29 11 9 10 6 7 7 3.55 3.44 2.90 99 30 7 3.30
2 Sam Campbell 51 25 22 11 9 9 9 7 7 4.64 2.78 2.43 98 29 9 3.28
3 Al B Goode 35 35 24 11 9 10 7 7 5 3.18 3.89 2.40 94 30 7 3.16
4 Kick Up the R's 45 22 27 11 9 10 11 6 7 4.09 2.44 2.70 94 30 11 3.08
5 Johnny Claesson 30 32 30 11 9 10 9 7 7 2.73 3.56 3.00 92 30 9 3.09
6 Tony Long 47 13 31 11 8 10 9 5 7 4.27 1.61 3.10 91 29 9 3.00
7 Phillip Pound 39 21 29 11 9 10 6 7 7 3.55 2.33 2.90 89 30 7 2.93
8 Simon Mckenzie 41 21 27 11 9 9 9 6 5 3.73 2.33 2.99 89 29 9 3.02
9 Matt Dent 47 22 19 11 9 10 9 6 4 4.27 2.44 1.90 88 30 9 2.87
10 Andy Shute 42 27 19 11 9 10 9 7 5 3.82 3.00 1.90 88 30 9 2.91
11 Tony Davies 41 22 25 11 9 10 9 8 6 3.73 2.44 2.50 88 30 9 2.89
12 Steve James 46 13 28 11 9 10 9 3 7 4.18 1.44 2.80 87 30 9 2.81
13 Michael Stotler 35 23 28 11 9 10 5 7 5 3.18 2.56 2.80 86 30 7 2.85
14 Christine Davies 38 25 23 11 9 10 8 6 6 3.45 2.78 2.30 86 30 8 2.84
15 John Barnsdale 44 17 24 11 9 10 11 7 6 4.00 1.89 2.40 85 30 11 2.76
16 Aimee Hennessy 30 29 25 11 9 10 5 6 5 2.73 3.22 2.50 84 30 6 2.82
17 John Corre 28 18 38 11 9 10 5 5 7 2.55 2.00 3.80 84 30 7 2.78
18 David Dent 39 15 30 11 9 10 9 5 7 3.55 1.67 3.00 84 30 9 2.74
19 Caroline Dalmedo 41 14 29 10 9 10 9 4 9 4.09 1.56 2.90 84 29 9 2.85
20 Phil Cheeseman 37 15 31 11 9 10 9 5 7 3.36 1.67 3.10 83 30 9 2.71
21 Chris Lloyd 34 29 20 11 9 10 7 7 5 3.09 3.22 2.00 83 30 7 2.77
22 Jack Roberts 39 18 26 11 9 10 9 5 7 3.55 2.00 2.60 83 30 9 2.72
23 Sam Page 41 19 23 11 9 9 9 6 5 3.73 2.11 2.54 83 29 9 2.79
24 Steve Bourne 45 11 27 11 7 10 9 6 7 4.09 1.54 2.70 83 28 9 2.78
25 Stephen Barry 34 21 27 11 9 10 9 6 6 3.09 2.33 2.70 82 30 9 2.71
26 Cyril Bouyer 28 25 29 11 8 10 9 7 7 2.55 3.11 2.90 82 29 9 2.85
27 Mike Goodall 37 23 22 10 9 9 9 6 5 3.69 2.56 2.43 82 28 9 2.89
28 Dave Manders 36 11 34 11 9 10 11 3 7 3.27 1.22 3.40 81 30 11 2.63
29 Michael Dalmedo 42 14 25 10 9 10 11 4 5 4.19 1.56 2.50 81 29 11 2.75
30 Nuria Shepherd 28 19 34 11 7 9 9 4 7 2.55 2.69 3.77 81 27 9 3.00
31 Michael Bonney 27 25 28 11 9 10 5 7 7 2.45 2.78 2.80 80 30 7 2.68
32 Lana Page 47 12 21 11 9 10 11 5 5 4.27 1.33 2.10 80 30 11 2.57
33 Justin Burden 34 27 19 11 9 9 9 7 5 3.09 3.00 2.10 80 29 9 2.73
34 Michael Dalmedo jr. 37 14 29 10 9 10 9 5 7 3.69 1.56 2.90 80 29 9 2.72
35 Paula Redpath 34 18 27 11 9 10 9 6 7 3.09 2.00 2.70 79 30 9 2.60
36 Adrian Wade 31 25 23 11 9 10 9 7 7 2.82 2.78 2.30 79 30 9 2.63
37 Paul Pledger 29 26 24 11 9 10 5 7 7 2.64 2.89 2.40 79 30 7 2.64
38 David Reilly 36 23 20 10 9 10 9 7 5 3.59 2.56 2.00 79 29 9 2.72
39 Peter Bromley 30 22 26 11 9 10 5 6 7 2.73 2.44 2.60 78 30 7 2.59
40 Allan Milne 29 24 25 11 9 10 6 6 5 2.64 2.67 2.50 78 30 6 2.60
41 Martin Gannon 37 14 27 11 9 10 7 6 6 3.36 1.56 2.70 78 30 7 2.54
42 Karl Maresch 39 16 23 11 9 9 8 3 5 3.55 1.78 2.54 78 29 8 2.62
43 Jon Taylor 35 12 31 11 9 9 7 5 9 3.18 1.33 3.43 78 29 9 2.65
44 Samantha Sheldon 31 19 28 11 9 8 6 7 7 2.82 2.11 3.48 78 28 7 2.80
45 Bear R's 44 20 14 11 9 8 9 6 4 4.00 2.22 1.73 78 28 9 2.65
46 Ian Royle 41 21 16 11 7 7 9 7 4 3.73 2.97 2.24 78 25 9 2.98
47 David Corre 27 23 27 10 9 10 5 7 7 2.69 2.56 2.70 77 29 7 2.65
48 Dennis Hultberg 39 11 27 10 7 9 9 5 5 3.89 1.54 2.99 77 26 9 2.81
49 Robert Martin 38 19 19 11 9 10 9 7 4 3.45 2.11 1.90 76 30 9 2.49
50 Emma Roberts 36 15 25 11 9 10 6 6 5 3.27 1.67 2.50 76 30 6 2.48
51 Jewels 37 21 18 11 9 9 11 6 6 3.36 2.33 1.99 76 29 11 2.56
52 Kim Widell 37 12 27 10 9 10 9 3 7 3.69 1.33 2.70 76 29 9 2.57
53 Andy Pike 37 12 27 10 9 9 9 3 5 3.69 1.33 2.99 76 28 9 2.67
54 Lucy Powell 30 19 26 11 9 10 6 5 5 2.73 2.11 2.60 75 30 6 2.48
55 Aron Shute 27 21 27 11 9 10 5 7 7 2.45 2.33 2.70 75 30 7 2.50
56 Andy Honey 29 17 29 11 9 10 7 7 6 2.64 1.89 2.90 75 30 7 2.48
57 Dawn Powell 34 17 24 11 9 10 8 3 5 3.09 1.89 2.40 75 30 8 2.46
58 Rajeev Datta 41 9 25 11 9 9 9 3 7 3.73 1.00 2.77 75 29 9 2.50
59 Monica Hudson 43 13 19 11 9 9 11 6 5 3.91 1.44 2.10 75 29 11 2.48
60 Vegard Fjeld 29 21 25 11 9 9 5 6 6 2.64 2.33 2.77 75 29 6 2.58
61 Dave Cooper 29 18 28 11 9 9 7 5 7 2.64 2.00 3.10 75 29 7 2.58
62 Andy Burnside 34 23 18 11 9 9 8 6 5 3.09 2.56 1.99 75 29 8 2.55
63 Paul Farmer 33 20 22 11 9 8 5 6 7 3.00 2.22 2.73 75 28 7 2.65
64 Gary David Collins 38 18 19 9 9 8 7 5 5 4.20 2.00 2.35 75 26 7 2.85
65 Steven Lawrence 35 19 20 11 9 10 9 6 5 3.18 2.11 2.00 74 30 9 2.43
66 Juan Pedro 26 23 25 11 9 10 5 6 5 2.36 2.56 2.50 74 30 6 2.47
67 Peter Curnick 30 17 27 10 9 10 9 5 7 2.99 1.89 2.70 74 29 9 2.53
68 David Limbert 27 19 28 11 6 10 7 7 7 2.45 3.12 2.80 74 27 7 2.79
69 Daniel Engebretsen 35 19 20 10 7 9 6 6 5 3.49 2.69 2.21 74 26 6 2.80
70 Gary Salter 18 18 37 11 9 10 6 6 7 1.64 2.00 3.70 73 30 7 2.45
71 R.P.Quaile 38 10 25 10 9 10 9 3 5 3.79 1.11 2.50 73 29 9 2.47
72 Siobhan Walsh 24 29 20 11 9 9 5 6 7 2.18 3.22 2.21 73 29 7 2.54
73 Stephan Chapman 41 18 14 11 9 8 9 6 5 3.73 2.00 1.73 73 28 9 2.48
74 Wolf-Brother 29 21 23 10 8 9 8 6 7 2.89 2.61 2.54 73 27 8 2.68
75 Dave Douglas 31 16 25 11 9 10 8 4 7 2.82 1.78 2.50 72 30 8 2.37
76 Jim Lee 21 24 27 11 9 10 5 7 7 1.91 2.67 2.70 72 30 7 2.43
77 Joe Long 36 18 18 11 9 10 5 6 5 3.27 2.00 1.80 72 30 6 2.36
78 James Saunders 32 16 24 11 9 10 9 6 5 2.91 1.78 2.40 72 30 9 2.36
79 Martin Roper 26 23 23 10 9 10 9 6 5 2.59 2.56 2.30 72 29 9 2.48
80 Tony King 33 18 21 10 9 9 9 6 5 3.29 2.00 2.32 72 28 9 2.54
81 Terry Roper 31 17 24 10 9 8 9 3 6 3.09 1.89 2.98 72 27 9 2.65
82 Benni Roper 43 10 19 10 9 8 9 3 5 4.29 1.11 2.35 72 27 9 2.58
83 Ian Britchfield 34 14 23 11 9 10 5 5 7 3.09 1.56 2.30 71 30 7 2.32
84 Mark Scott 37 14 20 11 9 10 8 5 5 3.36 1.56 2.00 71 30 8 2.31
85 John Moriarty 36 15 20 11 9 10 9 5 4 3.27 1.67 2.00 71 30 9 2.31
86 Greg Jackson 31 19 21 11 9 10 5 7 4 2.82 2.11 2.10 71 30 7 2.34
87 Jeff Coleman 28 22 21 11 9 10 5 5 5 2.55 2.44 2.10 71 30 5 2.36
88 John Braithwaite 40 20 11 10 9 10 9 6 3 3.99 2.22 1.10 71 29 9 2.44
89 David Martin 27 24 20 11 9 9 6 7 4 2.45 2.67 2.21 71 29 7 2.44
90 Katie Burden 30 14 27 11 9 9 7 6 7 2.73 1.56 2.99 71 29 7 2.42
91 Stig Bajor 40 10 21 11 8 8 9 3 7 3.64 1.24 2.60 71 27 9 2.49
92 Jonas Engebretsen 29 21 21 10 7 9 6 6 5 2.89 2.97 2.32 71 26 6 2.73
93 Louie Roberts 34 14 22 11 9 10 6 4 7 3.09 1.56 2.20 70 30 7 2.28
94 Paul Taylor 30 19 21 11 9 10 6 5 5 2.73 2.11 2.10 70 30 6 2.31
95 Dave Churchman 19 28 23 11 9 10 7 7 6 1.73 3.11 2.30 70 30 7 2.38
96 Charlie Campbell 36 9 25 11 9 10 7 4 7 3.27 1.00 2.50 70 30 7 2.26
97 Stuart Mason 33 21 16 11 9 10 7 6 5 3.00 2.33 1.60 70 30 7 2.31
98 Chris Coleman 29 15 26 11 9 10 7 3 7 2.64 1.67 2.60 70 30 7 2.30
99 Michael Lintern 38 12 20 11 9 10 6 3 5 3.45 1.33 2.00 70 30 6 2.26
100 Colin Burgin 26 22 22 10 9 10 5 7 5 2.59 2.44 2.20 70 29 7 2.41
101 Steve Cooper 40 15 15 11 9 9 11 5 4 3.64 1.67 1.66 70 29 11 2.32
102 Marius Engebretsen 26 22 22 10 7 9 6 6 5 2.59 3.11 2.43 70 26 6 2.71
103 Simon Muir 22 22 25 11 9 10 5 6 7 2.00 2.44 2.50 69 30 7 2.31
104 Paul Hennessy 21 18 30 11 9 10 6 5 5 1.91 2.00 3.00 69 30 6 2.30
105 Dolores Dalmedo 27 17 25 10 9 10 6 7 6 2.69 1.89 2.50 69 29 7 2.36
106 Neil Banks 37 16 16 11 9 9 6 7 5 3.36 1.78 1.77 69 29 7 2.30
107 Drew Garro 35 9 25 11 7 10 6 3 5 3.18 1.26 2.50 69 28 6 2.31
108 Gary Curzon 24 18 27 9 9 9 7 6 5 2.64 2.00 2.99 69 27 7 2.54
109 Lewis Pledger 35 18 16 11 8 7 5 6 5 3.18 2.24 2.24 69 26 6 2.55
110 Steve Bangert 27 22 20 10 6 8 9 7 6 2.69 3.62 2.48 68 24 9 2.93
111 Stephen Barley 42 11 16 11 7 5 7 5 7 3.82 1.54 3.10 68 23 7 2.82
112 James Powell 27 22 19 11 9 10 5 6 4 2.45 2.44 1.90 68 30 6 2.27
113 John Walsh 21 22 25 11 9 10 5 7 7 1.91 2.44 2.50 68 30 7 2.28
114 Daniel Powell 30 13 25 11 9 10 7 3 5 2.73 1.44 2.50 68 30 7 2.22
115 Chicago Grant 32 16 20 11 9 10 5 5 5 2.91 1.78 2.00 68 30 5 2.23
116 Chris Rolph 22 15 31 11 9 10 5 5 7 2.00 1.67 3.10 68 30 7 2.26
117 Peter Mikkelsen 22 16 30 11 9 10 6 5 5 2.00 1.78 3.00 68 30 6 2.26
118 Niall Shute 20 24 24 11 9 10 4 6 5 1.82 2.67 2.40 68 30 6 2.29
119 Marius Troldmyr 19 21 28 10 9 10 3 6 6 1.89 2.33 2.80 68 29 6 2.34
120 Dominic Tolan 23 23 22 10 8 10 9 5 5 2.29 2.87 2.20 68 28 9 2.45
121 Ashley Rayner 26 19 23 11 8 9 8 6 7 2.36 2.36 2.54 68 28 8 2.42
122 Brenda Baird 28 16 24 10 8 10 7 7 7 2.79 1.99 2.40 68 28 7 2.39
123 Eric Haysom 25 18 25 10 9 9 7 5 5 2.49 2.00 2.77 68 28 7 2.42
124 Tim Walker 34 11 23 10 9 5 9 5 7 3.39 1.22 4.50 67 24 9 3.04
125 Elliot Worth 23 21 23 11 9 10 6 6 4 2.09 2.33 2.30 67 30 6 2.24
126 Jari Palsio 30 15 22 11 9 10 9 7 7 2.73 1.67 2.20 67 30 9 2.20
127 Hugh Boyle 22 23 22 11 9 10 5 6 5 2.00 2.56 2.20 67 30 6 2.25
128 Malcolm Rhoades 23 20 24 11 9 10 5 7 5 2.09 2.22 2.40 67 30 7 2.24
129 Michael Lawson 31 14 22 10 9 9 6 6 7 3.09 1.56 2.43 67 28 7 2.36
130 Shane Morgan 24 20 23 10 9 9 7 6 5 2.39 2.22 2.54 67 28 7 2.39
131 Mark Langley 21 21 25 10 9 9 8 5 6 2.09 2.33 2.77 67 28 8 2.40
132 Palmina Roper 17 35 15 10 9 9 5 8 5 1.69 3.89 1.66 67 28 8 2.41
133 Anthony Constant 30 13 24 11 8 8 9 5 7 2.73 1.61 2.98 67 27 9 2.44
134 Steve Clarke 36 14 17 11 9 7 9 5 5 3.27 1.56 2.39 67 27 9 2.40
135 Russell Brookman 34 18 15 11 6 9 8 6 3 3.09 2.95 1.66 67 26 8 2.57
136 Dave Thompson 38 17 12 11 9 6 9 5 4 3.45 1.89 1.93 67 26 9 2.43
137 Mark Whittle 31 22 14 9 8 8 9 7 4 3.42 2.74 1.73 67 25 9 2.63
138 Graham Roberts 31 14 21 11 9 10 6 4 5 2.82 1.56 2.10 66 30 6 2.16
139 David Sontag 26 13 27 11 9 10 5 3 7 2.36 1.44 2.70 66 30 7 2.17
140 James Wright 25 15 26 11 9 10 5 6 5 2.27 1.67 2.60 66 30 6 2.18
141 Buzz Taylor 25 19 22 11 9 10 5 6 6 2.27 2.11 2.20 66 30 6 2.19
142 James Hudson 31 11 24 11 9 9 9 5 6 2.82 1.22 2.66 66 29 9 2.23
143 Austin Hyde 28 17 21 11 9 9 6 5 5 2.55 1.89 2.32 66 29 6 2.25
144 Terry Norman 28 14 24 11 9 8 7 5 7 2.55 1.56 2.98 66 28 7 2.36
145 David Osborn 36 11 19 10 7 5 7 3 5 3.59 1.54 3.70 65 22 7 2.94
146 Adrian Pledger 26 19 20 11 9 10 7 6 6 2.36 2.11 2.00 65 30 7 2.16
147 Graham Bishop 24 15 26 11 9 10 6 4 5 2.18 1.67 2.60 65 30 6 2.15
148 Chris Wayman 27 19 19 11 9 10 6 6 5 2.45 2.11 1.90 65 30 6 2.16
149 Allan Ersser 23 23 19 11 9 10 5 6 4 2.09 2.56 1.90 65 30 6 2.18
150 Robert Page 28 15 22 11 9 10 5 5 4 2.55 1.67 2.20 65 30 5 2.14
151 Jake Long 34 14 17 11 9 9 9 4 6 3.09 1.56 1.88 65 29 9 2.17
152 Freddy Roper 23 19 23 10 9 10 5 6 5 2.29 2.11 2.30 65 29 6 2.23
153 Richard Long 29 19 17 10 9 10 6 7 5 2.89 2.11 1.70 65 29 7 2.23
154 Alf Furuseth 21 22 22 9 9 10 5 6 6 2.31 2.44 2.20 65 28 6 2.32
155 Steven Lintern 37 14 14 10 9 8 9 5 4 3.69 1.56 1.73 65 27 9 2.32
156 Ashley Baird 31 13 21 10 7 9 11 5 7 3.09 1.83 2.32 65 26 11 2.41
157 Ian Kerr 24 18 22 11 9 10 5 4 5 2.18 2.00 2.20 64 30 5 2.13
158 Paul Ward 31 14 19 10 9 9 7 5 5 3.09 1.56 2.10 64 28 7 2.25
159 John Loughnan 37 8 19 11 7 10 7 4 5 3.36 1.11 1.90 64 28 7 2.13
160 Ashley Keen 25 20 19 8 9 9 11 7 5 3.09 2.22 2.10 64 26 11 2.47
161 Ian James 21 15 27 11 9 10 5 5 5 1.91 1.67 2.70 63 30 5 2.09
162 Jon Burnard 20 19 24 11 8 10 5 4 5 1.82 2.36 2.40 63 29 5 2.19
163 George Michiotis 32 18 13 11 9 9 9 6 4 2.91 2.00 1.43 63 29 9 2.11
164 Torben Soll 29 22 12 11 9 8 7 6 5 2.64 2.44 1.48 63 28 7 2.19
165 Alan Baird 27 15 21 9 8 10 7 5 5 2.98 1.86 2.10 63 27 7 2.31
166 Tone Gundersen 32 20 11 10 7 7 7 6 5 3.19 2.83 1.53 62 24 7 2.52
167 Stephen Hey 37 8 17 11 9 10 11 3 5 3.36 0.89 1.70 62 30 11 1.98
168 Andrew Elwin 35 12 15 10 9 9 7 5 5 3.50 1.33 1.66 62 28 7 2.16
169 Peter Collins 27 13 22 9 9 10 5 6 3 2.98 1.44 2.20 62 28 6 2.21
170 Richard James 16 22 24 10 8 10 5 6 6 1.59 2.74 2.40 62 28 6 2.24
171 Daniel Gregorious 35 12 15 10 7 7 11 3 6 3.49 1.69 2.10 61 24 11 2.43
172 Tyrone Ledwidge 30 18 14 11 8 5 8 6 6 2.73 2.24 2.70 61 24 8 2.55
173 Kevin Angell 28 12 21 11 9 10 5 3 5 2.55 1.33 2.10 61 30 5 1.99
174 Nobby Disher 20 16 25 11 9 10 5 5 4 1.82 1.78 2.50 61 30 5 2.03
175 Phil Solomon 23 16 22 11 9 9 4 5 4 2.09 1.78 2.43 61 29 5 2.10
176 David Cestaro 15 17 29 11 8 9 6 6 7 1.36 2.11 3.21 61 28 7 2.23
177 Jaytee 28 14 18 10 9 10 6 5 5 2.79 1.56 1.80 60 29 6 2.05
178 Roger Wood 28 13 19 10 9 9 5 6 6 2.79 1.44 2.10 60 28 6 2.11
179 Richie Jones 31 15 14 11 9 5 5 5 6 2.82 1.67 2.70 60 25 6 2.39
180 Stefan Szulc 25 14 21 8 9 8 7 5 5 3.09 1.56 2.60 60 25 7 2.41
181 Nicholas Szulz 32 14 14 8 7 8 6 4 5 3.96 1.97 1.73 59 23 6 2.55
182 John Pontiggia 22 14 23 11 9 10 6 5 4 2.00 1.56 2.30 59 30 6 1.95
183 Nigel Belsham 18 20 21 11 9 9 4 6 5 1.64 2.22 2.32 59 29 6 2.06
184 Richard Brierley 32 14 13 10 9 9 7 5 5 3.20 1.56 1.43 59 28 7 2.06
185 Robert Pound 26 18 14 11 9 10 5 7 4 2.36 2.00 1.40 58 30 7 1.92
186 Paul Jeffreys 34 7 17 11 9 9 9 3 5 3.09 0.78 1.88 58 29 9 1.92
187 Jack Allen 17 18 23 10 9 10 6 7 5 1.69 2.00 2.30 58 29 7 2.00
188 Antti Lihavainen 20 9 29 11 7 10 5 3 7 1.82 1.26 2.90 58 28 7 1.99
189 Dee Hoyland 27 12 19 10 9 9 6 4 5 2.69 1.33 2.10 58 28 6 2.04
190 Iliyan Angelov Yankov 30 18 10 10 9 5 8 6 4 2.99 2.00 1.90 57 24 8 2.30
191 Graham Stancombe 23 10 24 11 9 10 5 3 5 2.09 1.11 2.40 57 30 5 1.87
192 Chris Taylor 23 13 21 11 9 10 7 5 5 2.09 1.44 2.10 57 30 7 1.88
193 Steinar Engebretsen 26 7 24 11 6 10 8 3 5 2.36 1.12 2.40 57 27 8 1.96
194 Tim Tregidgo 35 11 11 11 8 5 9 5 5 3.18 1.36 2.10 56 24 9 2.21
195 Lee Campbell 28 13 15 11 9 9 5 3 5 2.55 1.44 1.66 56 29 5 1.88
196 Rob Bonneywell 18 10 28 10 8 10 4 3 7 1.79 1.24 2.80 56 28 7 1.94
197 Ray Thomas 23 16 17 11 9 8 6 5 5 2.09 1.78 2.10 56 28 6 1.99
198 Paul Connolly 30 15 10 10 7 4 8 5 4 2.99 2.13 2.60 55 21 8 2.57
199 Robin Hultberg 25 14 16 10 7 4 7 6 6 2.49 1.98 4.10 55 21 7 2.86
200 Andrew Baird 31 11 14 10 6 5 7 6 7 3.09 1.78 2.70 55 21 7 2.52
201 George McClurkin 10 23 22 11 9 10 3 6 5 0.91 2.56 2.20 55 30 6 1.89
202 Julie Campbell 20 16 19 11 9 10 5 7 5 1.82 1.78 1.90 55 30 7 1.83
203 Predictor 55 10 10 5.50 55 10 10 5.50
204 Neil Hunt 20 17 18 11 7 9 5 6 6 1.82 2.40 1.99 55 27 6 2.07
205 Colin Fitzgerald 26 9 19 11 8 10 5 5 6 2.36 1.11 1.90 54 29 6 1.79
206 Stephen Barnsdale 22 16 16 11 9 8 6 6 5 2.00 1.78 1.98 54 28 6 1.92
207 Simon Tatnell 24 14 16 8 9 10 9 6 5 2.96 1.56 1.60 54 27 9 2.04
208 Keith Waters 26 12 16 9 7 7 5 5 7 2.88 1.70 2.24 53 23 7 2.27
209 Mischa 22 14 17 11 9 9 5 6 4 2.00 1.56 1.88 53 29 6 1.81
210 Simon Power 20 23 10 10 9 9 7 6 3 1.99 2.56 1.10 53 28 7 1.88
211 Bob Smith 25 15 13 9 8 10 5 3 5 2.76 1.86 1.30 53 27 5 1.97
212 John Murphy 38 16 -1 8 8 1 11 6 0 4.71 1.99 -0.90 53 17 11 1.93
213 Gary Shepherd 22 18 13 11 7 9 5 7 4 2.00 2.54 1.43 53 27 7 1.99
214 Gary Collins 27 14 12 10 9 7 6 5 3 2.69 1.56 1.67 53 26 6 1.97
215 Ken White 18 16 19 7 9 9 5 6 6 2.51 1.78 2.10 53 25 6 2.13
216 Paul Smith 30 8 14 9 6 4 9 4 5 3.31 1.28 3.60 52 19 9 2.73
217 Heather Curnick 28 14 10 10 9 9 7 5 3 2.79 1.56 1.10 52 28 7 1.82
218 Jan Odelstig 18 14 20 9 9 9 5 5 6 1.98 1.56 2.21 52 27 6 1.91
219 Ulf Noren 26 12 14 11 7 9 6 4 4 2.36 1.69 1.54 52 27 6 1.86
220 Daniel Beech 33 8 10 9 7 7 8 3 3 3.64 1.11 1.39 50 23 8 2.05
221 Amanda Roper 18 14 18 9 9 9 6 7 5 1.98 1.56 1.99 50 27 7 1.84
222 Per Arne Eriksen 19 12 19 9 8 8 6 5 5 2.09 1.50 2.35 50 25 6 1.98
223 Scott Tipper 29 15 6 9 7 7 7 6 3 3.20 2.11 0.81 49 23 7 2.04
224 Nigel Wilson 24 10 15 9 6 7 5 4 6 2.64 1.65 2.10 48 22 6 2.13
225 Paul Tebbutt 17 8 23 7 8 10 5 3 5 2.41 0.99 2.30 48 25 5 1.90
226 David Moss 16 10 22 9 7 10 4 5 6 1.76 1.40 2.20 48 26 6 1.79
227 Osserick 27 7 14 10 7 5 7 4 5 2.69 0.98 2.70 47 22 7 2.12
228 Martyn Royle 35 5 7 9 5 6 9 4 4 3.87 0.92 1.10 46 20 9 1.96
229 Bella Roper 23 7 16 10 9 8 5 3 4 2.29 0.78 1.98 46 27 5 1.68
230 Adrian John Lavall 31 11 3 10 8 3 7 5 4 3.09 1.36 1.10 45 21 7 1.85
231 Jamie Lonsdale 19 10 17 8 6 7 5 3 5 2.34 1.62 2.39 45 21 5 2.11
232 Martin O'Brien 11 16 18 11 9 9 4 5 6 1.00 1.78 1.99 45 29 6 1.59
233 Marc Aldeguer 12 11 21 9 8 8 5 3 5 1.33 1.36 2.60 44 25 5 1.76
234 Cosmo Kramer 23 9 12 11 7 5 6 3 5 2.09 1.28 2.30 43 23 6 1.89
235 Mark Catlin 18 19 6 8 9 5 5 6 3 2.21 2.11 1.10 42 22 6 1.81
236 Fatboy Sly 21 20 -1 9 9 2 4 4 0 2.31 2.22 -0.40 40 20 4 1.38
237 Nick Groom 16 8 16 8 5 6 5 3 6 1.96 1.54 2.60 39 19 6 2.03
238 Chris Reeves 18 7 14 10 9 9 4 5 5 1.79 0.78 1.54 39 28 5 1.37
239 Nick Granger 34 6 -1 11 4 0 6 3 0 3.09 1.38 39 15 6
240 Andy Sutherland 10 18 11 10 7 5 4 6 7 0.99 2.54 2.10 38 22 7 1.88
241 Muzza 20 6 9 10 7 7 5 3 4 1.99 0.83 1.24 34 24 5 1.35
242 Geoff Moon 12 10 12 9 7 5 3 4 4 1.31 1.40 2.30 33 21 4 1.67
243 Mark Foster 21 9 3 6 5 3 6 6 4 3.45 1.76 1.10 33 14 6 2.10
244 Nigel Morley 16 11 5 8 7 4 7 3 4 1.96 1.56 1.35 32 19 7 1.62
245 Brian Wilson 32 9 6 3.53 32 9 6 3.53
246 Paul Bargery 28 5 -1 10 5 0 8 3 0 2.79 0.94 32 15 8
247 Shirley Moloney 31 -1 10 0 8 0 3.09 30 10 8
248 Frank Weaver 14 9 7 8 6 4 5 5 6 1.71 1.45 1.85 30 18 6 1.67
249 Terry Powell 7 18 4 9 7 5 4 7 4 0.76 2.57 0.70 28 21 7 1.34
250 William Burton 4 15 8 3 6 6 3 5 3 1.40 2.48 1.27 27 15 5 1.72
251 Tom Newport 4 21 3 10 3 5 1.31 2.10 25 13 5 1.71
252 Brian Wilson 12 13 5 7 4 5 2.32 1.81 24 12 5 2.07
253 Gary Stevens 24 7 6 3.42 24 7 6 3.42
254 Brad Wills 21 2 0 6 3 1 9 3 1 3.43 0.80 0.10 23 10 9 1.44
255 David Ryan 22 0 8 3 5 1 2.72 0.13 22 11 5 1.43
256 Jibbys R's 24 -1 -1 7 0 0 11 0 0 3.37 22 7 11
257 Dean Backer 18 5 -1 7 4 0 6 3 0 2.54 1.17 21 11 6
258 Knut Terje Vigdal 23 -1 -1 8 2 0 6 0 0 2.84 -0.31 21 10 6
259 Jim Turner 21 -1 -1 8 2 0 7 0 0 2.59 -0.35 19 10 7
260 Normy B 16 11 6 1.45 16 11 6 1.45
261 Peter Wilhelmsson 14 5 4 2.90 14 5 4 2.90
262 Allan Shave 14 8 4 1.74 14 8 4 1.74
263 Paul Cooper 15 -1 -1 2 2 0 9 0 0 7.55 -0.31 13 4 9
264 Matthew Smith 12 4 5 3.08 12 4 5 3.08
265 John Peacock 12 3 6 4.07 12 3 6 4.07
266 Nick Martin 12 3 6 4.07 12 3 6 4.07
267 Tom Connell 12 6 5 1.92 12 6 5 1.92
268 Elliott Tunbridge 11 3 6 3.73 11 3 6 3.73
269 Graham Hill 10 3 5 3.40 10 3 5 3.40
270 Colin Childs 10 2 9 4.87 10 2 9 4.87
Advertisement
 Advertisement
 News Archive
Display Stories From Week

QPR business finder is powered by city-visitor.com & cityvisitor.co.uk

All materials on this website © Queens Park Rangers Football Club & FL Interactive Ltd.

Photographs © Back Page Images and QPR FC.

CEOP - Report Abuse

Part of the Club Player network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here