Home | Predictor Guide | Prediction Cup | Fixture List | MS Extra |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |

Predictor Rankings
2009/2010 :- After Mini-Season 1 and 2
  
  Points Entries Avg. Pts/Game Total Points Total Entries Total Avg. Pts/Game
Rank Row Labels MS1 MS2 MS1 MS2 MS1 MS2
1 Julie Campbell 35 34 11 11 3.18 3.09 69 22 3.14
2 Jewels 28 34 10 10 2.80 3.40 62 20 3.10
3 Martin O'Brien 24 36 11 11 2.18 3.27 60 22 2.73
4 Andy Shute 27 32 11 11 2.45 2.91 59 22 2.68
5 Robert Martin 29 28 11 11 2.64 2.55 57 22 2.59
6 Ian Britchfield 31 25 11 10 2.82 2.50 56 21 2.66
7 Catherine Kelly 32 22 11 11 2.91 2.00 54 22 2.45
8 Dave Douglas 22 32 11 11 2.00 2.91 54 22 2.45
9 Dave Cooper 23 31 11 11 2.09 2.82 54 22 2.45
10 David Sontag 24 30 11 10 2.18 3.00 54 21 2.59
11 Nuria Shepherd 27 27 11 9 2.45 3.00 54 20 2.73
12 Roger Wood 18 36 9 9 2.00 4.00 54 18 3.00
13 Andy Honey 25 27 11 11 2.27 2.45 52 22 2.36
14 Oliver Jeffreys 34 18 11 10 3.09 1.80 52 21 2.44
15 Jibbys R's 27 25 10 11 2.70 2.27 52 21 2.49
16 Mark Langley 18 34 11 9 1.64 3.78 52 20 2.71
17 Paul Hennessy 25 27 10 10 2.50 2.70 52 20 2.60
18 Shirley Moloney 25 26 11 11 2.27 2.36 51 22 2.32
19 Paula Redpath 26 25 10 11 2.60 2.27 51 21 2.44
20 Juan Pedro 22 29 11 10 2.00 2.90 51 21 2.45
21 John Moriarty 26 25 11 10 2.36 2.50 51 21 2.43
22 Cosmo Kramer 28 22 11 11 2.55 2.00 50 22 2.27
23 Nick Groom 31 19 11 11 2.82 1.73 50 22 2.27
24 Adrian Pledger 21 29 11 11 1.91 2.64 50 22 2.27
25 Sam Page 22 28 9 9 2.44 3.11 50 18 2.78
26 James Wright 23 26 11 11 2.09 2.36 49 22 2.23
27 David Reilly 29 20 11 10 2.64 2.00 49 21 2.32
28 Chris Taylor 27 21 11 11 2.45 1.91 48 22 2.18
29 Dave Manders 25 23 11 11 2.27 2.09 48 22 2.18
30 R.P.Quaile 24 24 11 11 2.18 2.18 48 22 2.18
31 Chris Coleman 17 31 11 11 1.55 2.82 48 22 2.18
32 Terry Norman 21 27 11 11 1.91 2.45 48 22 2.18
33 Jack Roberts 30 18 11 10 2.73 1.80 48 21 2.26
34 Michael Lawson 26 22 10 10 2.60 2.20 48 20 2.40
35 Heather Curnick 25 23 10 8 2.50 2.87 48 18 2.69
36 Siobhan Walsh 28 19 11 11 2.55 1.73 47 22 2.14
37 Adrian Wade 21 26 11 11 1.91 2.36 47 22 2.14
38 Ian Kerr 22 25 11 11 2.00 2.27 47 22 2.14
39 Mark Scott 23 24 10 11 2.30 2.18 47 21 2.24
40 Dave Thompson 28 19 10 10 2.80 1.90 47 20 2.35
41 Muzza 24 23 10 8 2.40 2.87 47 18 2.64
42 Steve Clarke 29 17 11 11 2.64 1.55 46 22 2.09
43 Paul Taylor 27 19 11 11 2.45 1.73 46 22 2.09
44 Chris Wayman 22 24 11 10 2.00 2.40 46 21 2.20
45 Jaytee 23 23 10 11 2.30 2.09 46 21 2.19
46 Amanda Roper 23 23 11 9 2.09 2.55 46 20 2.32
47 Jake Long 17 29 10 10 1.70 2.90 46 20 2.30
48 Steve Cooper 21 24 11 11 1.91 2.18 45 22 2.05
49 Monica Hudson 21 24 11 11 1.91 2.18 45 22 2.05
50 Ian James 24 21 11 11 2.18 1.91 45 22 2.05
51 Justin Burden 19 26 11 11 1.73 2.36 45 22 2.05
52 Liam O'brien 23 22 11 11 2.09 2.00 45 22 2.05
53 Samantha Sheldon 24 21 11 10 2.18 2.10 45 21 2.14
54 Jon Taylor 23 22 10 10 2.30 2.20 45 20 2.25
55 David Osborn 28 17 10 9 2.80 1.89 45 19 2.34
56 John Corre 23 21 11 11 2.09 1.91 44 22 2.00
57 John Barnsdale 19 25 11 11 1.73 2.27 44 22 2.00
58 Chris Rolph 23 21 11 11 2.09 1.91 44 22 2.00
59 Niall Shute 27 17 11 11 2.45 1.55 44 22 2.00
60 Greg Jackson 19 25 11 11 1.73 2.27 44 22 2.00
61 Phillip Pound 24 20 10 11 2.40 1.82 44 21 2.11
62 Martin Roper 23 21 11 9 2.09 2.33 44 20 2.21
63 Robert Pound 28 15 10 11 2.80 1.36 43 21 2.08
64 Graham Roberts 21 22 11 10 1.91 2.20 43 21 2.05
65 Andy Burnside 21 22 11 9 1.91 2.44 43 20 2.18
66 Freddy Roper 27 16 11 9 2.45 1.78 43 20 2.12
67 Simon Muir 20 23 11 9 1.82 2.55 43 20 2.19
68 Drew Garro 20 23 9 10 2.22 2.30 43 19 2.26
69 Steve James 16 26 11 11 1.45 2.36 42 22 1.91
70 George McClurkin 24 18 11 11 2.18 1.64 42 22 1.91
71 John Walsh 21 21 11 11 1.91 1.91 42 22 1.91
72 John Loughnan 20 22 11 11 1.82 2.00 42 22 1.91
73 Nigel Belsham 13 29 11 11 1.18 2.64 42 22 1.91
74 Allan Ersser 25 17 11 11 2.27 1.55 42 22 1.91
75 Tim Tregidgo 12 30 10 11 1.20 2.73 42 21 1.96
76 Peter Mikkelsen 29 13 10 11 2.90 1.18 42 21 2.04
77 Simon Mckenzie 25 17 11 9 2.27 1.89 42 20 2.08
78 Palmina Roper 17 25 11 9 1.55 2.78 42 20 2.16
79 Jack Allen 18 23 11 11 1.64 2.09 41 22 1.86
80 Steven Lintern 22 19 11 11 2.00 1.73 41 22 1.86
81 Stephen Hey 19 22 11 11 1.73 2.00 41 22 1.86
82 Gary Salter 26 15 11 11 2.36 1.36 41 22 1.86
83 Marius Troldmyr 16 25 11 11 1.45 2.27 41 22 1.86
84 Steven Lawrence 21 20 11 10 1.91 2.00 41 21 1.95
85 Ray Thomas 22 19 10 11 2.20 1.73 41 21 1.96
86 Richard James 18 23 10 10 1.80 2.30 41 20 2.05
87 Michael Stotler 15 26 9 9 1.66 2.89 41 18 2.28
88 David Martin 25 15 11 11 2.27 1.36 40 22 1.82
89 Michael Lintern 26 14 11 11 2.36 1.27 40 22 1.82
90 Joe Long 15 25 11 11 1.36 2.27 40 22 1.82
91 Nobby Disher 25 15 11 11 2.27 1.36 40 22 1.82
92 Per Arne Eriksen 17 23 11 11 1.55 2.09 40 22 1.82
93 Peter Bromley 23 17 11 11 2.09 1.55 40 22 1.82
94 Richie Jones 20 20 11 11 1.82 1.82 40 22 1.82
95 Ashley Keen 21 19 11 10 1.91 1.90 40 21 1.90
96 Sab Ventura 19 21 10 11 1.90 1.91 40 21 1.90
97 Lee Campbell 15 25 11 10 1.36 2.50 40 21 1.93
98 Tyrone Ledwidge 21 19 10 11 2.10 1.73 40 21 1.91
99 Stephen Barnsdale 25 15 11 10 2.27 1.50 40 21 1.89
100 Colin Burgin 21 19 10 11 2.10 1.73 40 21 1.91
101 Malcolm Rhoades 18 22 11 10 1.64 2.20 40 21 1.92
102 Antti Lihavainen 24 16 11 9 2.18 1.78 40 20 1.98
103 Ian Draper 23 17 11 9 2.09 1.89 40 20 1.99
104 Jon Burnard 26 14 10 9 2.60 1.55 40 19 2.08
105 Colin Fitzgerald 15 24 11 11 1.36 2.18 39 22 1.77
106 Peter Mcfarlane 19 20 11 11 1.73 1.82 39 22 1.77
107 Matt Dent 21 18 11 11 1.91 1.64 39 22 1.77
108 David Corre 21 18 11 11 1.91 1.64 39 22 1.77
109 Graham Stancombe 23 16 11 11 2.09 1.45 39 22 1.77
110 Dee Hoyland 23 16 10 10 2.30 1.60 39 20 1.95
111 Buzz Taylor 19 20 10 10 1.90 2.00 39 20 1.95
112 Ashley Rayner 16 23 9 10 1.78 2.30 39 19 2.04
113 Nicholas Szulz 16 23 10 9 1.60 2.55 39 19 2.08
114 Geoff Moon 27 12 11 8 2.45 1.50 39 19 1.98
115 Frank Weaver 27 12 8 10 3.37 1.20 39 18 2.29
116 Wolf-Brother 20 19 7 7 2.85 2.71 39 14 2.78
117 Terry Powell 19 19 11 11 1.73 1.73 38 22 1.73
118 David Dent 20 18 11 11 1.82 1.64 38 22 1.73
119 Paul Jeffreys 21 17 11 11 1.91 1.55 38 22 1.73
120 Chicago Grant 17 21 10 11 1.70 1.91 38 21 1.80
121 Katie Burden 16 22 11 10 1.45 2.20 38 21 1.83
122 Aimee Hennessy 22 16 10 9 2.20 1.78 38 19 1.99
123 Phil Cheeseman 18 20 11 8 1.64 2.50 38 19 2.07
124 Steve Bourne 13 24 11 11 1.18 2.18 37 22 1.68
125 Aron Shute 23 14 11 11 2.09 1.27 37 22 1.68
126 Jari Palsio 14 23 11 10 1.27 2.30 37 21 1.79
127 Tony King 17 20 11 10 1.55 2.00 37 21 1.77
128 Stephan Chapman 15 22 11 9 1.36 2.44 37 20 1.90
129 David Limbert 21 16 10 10 2.10 1.60 37 20 1.85
130 George Michiotis 19 18 10 9 1.90 2.00 37 19 1.95
131 Ian Royle 19 18 10 8 1.90 2.25 37 18 2.07
132 Jonas Engebretsen 18 19 9 8 2.00 2.37 37 17 2.18
133 Jim Lee 19 17 11 11 1.73 1.55 36 22 1.64
134 Neil Banks 19 17 11 11 1.73 1.55 36 22 1.64
135 Elliot Worth 16 20 11 11 1.45 1.82 36 22 1.64
136 Dave Churchman 17 19 11 11 1.55 1.73 36 22 1.64
137 Cyril Bouyer 19 17 11 11 1.73 1.55 36 22 1.64
138 Peter Collins 17 19 11 10 1.55 1.90 36 21 1.72
139 Richard Long 21 15 11 10 1.91 1.50 36 21 1.70
140 Russell Brookman 17 19 10 10 1.70 1.90 36 20 1.80
141 Stefan Szulc 21 15 10 9 2.10 1.66 36 19 1.88
142 Paul Tebbutt 13 23 11 8 1.18 2.87 36 19 2.03
143 John Braithwaite 21 14 11 11 1.91 1.27 35 22 1.59
144 Andy Pike 13 22 11 11 1.18 2.00 35 22 1.59
145 Johnny Claesson 20 15 11 11 1.82 1.36 35 22 1.59
146 Vegard Fjeld 21 14 11 10 1.91 1.40 35 21 1.65
147 Emma Roberts 17 18 11 10 1.55 1.80 35 21 1.67
148 Stuart Mason 19 16 11 10 1.73 1.60 35 21 1.66
149 Kick Up the R's 14 21 11 10 1.27 2.10 35 21 1.69
150 Tony Long 18 17 10 11 1.80 1.55 35 21 1.67
151 Mischa 14 21 11 10 1.27 2.10 35 21 1.69
152 Ken White 16 19 10 10 1.60 1.90 35 20 1.75
153 Ben Bassett 14 21 9 10 1.55 2.10 35 19 1.83
154 Hannah Gould 21 14 10 8 2.10 1.75 35 18 1.92
155 Nigel Wilson 17 18 9 9 1.89 2.00 35 18 1.94
156 Tony Redman 13 22 9 8 1.44 2.75 35 17 2.09
157 Matthew Smith 14 21 8 8 1.75 2.62 35 16 2.18
158 Dawn Powell 14 20 11 11 1.27 1.82 34 22 1.55
159 Charlie Campbell 12 22 11 11 1.09 2.00 34 22 1.55
160 Simon Power 22 12 11 11 2.00 1.09 34 22 1.55
161 Michael Bonney 13 21 11 11 1.18 1.91 34 22 1.55
162 Scott Tipper 20 14 11 9 1.82 1.55 34 20 1.69
163 Fatboy Sly 18 16 11 9 1.64 1.78 34 20 1.71
164 Sam Campbell 14 20 9 11 1.55 1.82 34 20 1.69
165 Rajeev Datta 19 15 9 10 2.11 1.50 34 19 1.80
166 Michael Dalmedo 21 13 10 9 2.10 1.44 34 19 1.77
167 Terry Roper 5 29 10 9 0.50 3.22 34 19 1.86
168 Osserick 20 14 10 9 2.00 1.55 34 19 1.78
169 Steinar Engebretsen 17 17 10 8 1.70 2.12 34 18 1.91
170 Brian Wilson 24 10 9 9 2.66 1.11 34 18 1.89
171 Stephen Gould 23 11 10 8 2.30 1.37 34 18 1.84
172 Lucy Powell 18 16 11 7 1.64 2.28 34 18 1.96
173 Chris Reeves 12 22 5 9 2.39 2.44 34 14 2.42
174 Christine Davies 14 19 11 11 1.27 1.73 33 22 1.50
175 Graham Smith 13 20 11 11 1.18 1.82 33 22 1.50
176 Jeff Coleman 19 14 11 11 1.73 1.27 33 22 1.50
177 Tony Davies 11 22 11 11 1.00 2.00 33 22 1.50
178 Anthony Constant 20 13 10 11 2.00 1.18 33 21 1.59
179 James Powell 17 16 11 9 1.55 1.78 33 20 1.66
180 Austin Hyde 15 18 10 10 1.50 1.80 33 20 1.65
181 Graham Bishop 18 15 10 10 1.80 1.50 33 20 1.65
182 Daniel Powell 19 14 11 8 1.73 1.75 33 19 1.74
183 Daniel Engebretsen 17 16 10 8 1.70 2.00 33 18 1.85
184 Kim Widell 21 12 10 8 2.10 1.50 33 18 1.80
185 Nick Granger 16 17 9 8 1.78 2.12 33 17 1.95
186 Marius Engebretsen 12 21 9 8 1.33 2.62 33 17 1.98
187 Gary Collins 15 18 6 10 2.49 1.80 33 16 2.15
188 Mike Goodall 19 14 8 8 2.37 1.75 33 16 2.06
189 Brian Schofield 17 16 8 6 2.12 2.66 33 14 2.39
190 Simon Hinton 13 20 9 5 1.44 3.99 33 14 2.72
191 Peter Curnick 17 15 11 11 1.55 1.36 32 22 1.45
192 Kevin Angell 12 20 10 11 1.20 1.82 32 21 1.51
193 Rob Bonneywell 19 13 10 11 1.90 1.18 32 21 1.54
194 Bear R's 19 13 10 10 1.90 1.30 32 20 1.60
195 Eric Haysom 9 23 11 9 0.82 2.55 32 20 1.69
196 Michael Dalmedo jr. 21 11 10 9 2.10 1.22 32 19 1.66
197 Martyn Royle 21 11 10 6 2.10 1.83 32 16 1.96
198 James Hudson 15 16 11 11 1.36 1.45 31 22 1.41
199 Hugh Boyle 20 11 11 10 1.82 1.10 31 21 1.46
200 Dolores Dalmedo 19 12 10 9 1.90 1.33 31 19 1.62
201 Tone Gundersen 11 20 10 9 1.10 2.22 31 19 1.66
202 Gary Curzon 14 17 8 10 1.75 1.70 31 18 1.72
203 Paul Smith 15 16 10 8 1.50 2.00 31 18 1.75
204 Alan Baird 13 18 5 9 2.59 2.00 31 14 2.29
205 Phil Bassett 12 18 11 10 1.09 1.80 30 21 1.44
206 Louie Roberts 12 18 6 10 2.00 1.80 30 16 1.90
207 Shane Morgan 13 17 11 9 1.18 1.89 30 20 1.53
208 Jim Turner 20 10 10 9 2.00 1.11 30 19 1.55
209 Brenda Baird 9 21 6 10 1.49 2.10 30 16 1.80
210 Karl Maresch 15 14 10 10 1.50 1.40 29 20 1.45
211 Keith Waters 12 17 7 10 1.71 1.70 29 17 1.70
212 Daniel Gregorious 13 16 8 7 1.62 2.28 29 15 1.95
213 Steve Bangert 20 9 9 6 2.22 1.49 29 15 1.86
214 Gary Shepherd 10 18 11 10 0.91 1.80 28 21 1.35
215 Jack Gould 17 11 10 8 1.70 1.37 28 18 1.54
216 Mark Whittle 7 20 4 10 1.74 2.00 27 14 1.87
217 Lana Page 16 11 8 9 2.00 1.22 27 17 1.61
218 Chris Lloyd 14 13 8 9 1.75 1.44 27 17 1.59
219 Dennis Hultberg 12 15 9 8 1.33 1.87 27 17 1.60
220 Robert Page 15 11 9 9 1.66 1.22 26 18 1.44
221 Stephen Barley 14 12 6 8 2.33 1.50 26 14 1.91
222 John Pontiggia 13 12 11 11 1.18 1.09 25 22 1.14
223 Benni Roper 3 22 5 10 0.60 2.20 25 15 1.40
224 Paul Farmer 22 3 11 9 2.00 0.33 25 20 1.17
225 Phil Solomon 9 16 10 10 0.90 1.60 25 20 1.25
226 Torben Soll 17 8 10 9 1.70 0.89 25 19 1.29
227 Andy Sutherland 9 16 9 9 1.00 1.78 25 18 1.39
228 Bob Smith 13 12 8 10 1.62 1.20 25 18 1.41
229 Mark Foster 17 8 10 5 1.70 1.59 25 15 1.64
230 Jamie Lonsdale 19 6 7 7 2.71 0.85 25 14 1.78
231 Knut Terje Vigdal 2 23 5 8 0.39 2.87 25 13 1.63
232 Ashley Baird 24 10 2.40 24 10 2.40
233 Martin Gannon 13 11 11 9 1.18 1.22 24 20 1.20
234 Richard Brierley 14 10 9 6 1.55 1.66 24 15 1.61
235 James Saunders 13 11 10 3 1.30 3.64 24 13 2.47
236 Caroline Dalmedo 12 11 10 9 1.20 1.22 23 19 1.21
237 Jan Odelstig 14 9 9 7 1.55 1.28 23 16 1.42
238 Robert Seneca 22 1 10 1 2.20 0.90 23 11 1.55
239 Ulf Noren 15 7 9 2 1.66 3.46 22 11 2.56
240 Paul Pledger 8 13 11 11 0.73 1.18 21 22 0.95
241 Mark Catlin 9 12 8 9 1.12 1.33 21 17 1.23
242 Stephen Barry 7 13 9 8 0.78 1.62 20 17 1.20
243 Andrew Baird 4 16 5 10 0.79 1.60 20 15 1.19
244 Martin Coleman 20 0 11 0 1.82 0.00 20 11 0.91
245 Daniel Beech 12 8 7 3 1.71 2.64 20 10 2.17
246 Lewis Pledger 14 6 5 1 2.79 5.90 20 6 4.35
247 Pertti Suuhasko 12 6 6 5 1.99 1.19 18 11 1.59
248 David Moss 17 11 1.55 17 11 1.55
249 Derek Murray 14 3 6 1 2.33 2.90 17 7 2.61
250 David Moss 15 11 1.36 15 11 1.36
251 Adrian John Lavall 9 6 6 7 1.49 0.85 15 13 1.17
252 Rob Piggott 15 0 9 1 1.66 -0.10 15 10 0.78
253 Flynn Peacock 15 0 5 0 2.99 0.00 15 5 1.49
254 David Casellas 14 0 5 0 2.79 0.00 14 5 1.39
255 Joe Peacock 14 0 5 0 2.79 0.00 14 5 1.39
256 Ashley Baird 13 7 1.85 13 7 1.85
257 Andy Tookey 12 0 9 1 1.33 -0.10 12 10 0.62
258 Al B Goode 11 7 1.57 11 7 1.57
259 David Cestaro 6 5 6 11 0.99 0.45 11 17 0.72
260 Gary David Collins 6 5 2 5 2.99 0.99 11 7 1.99
261 Chris Mahon 6 4 2 7 2.96 0.57 10 9 1.76
262 John Peacock 10 0 5 0 1.99 0.00 10 5 0.99
263 R. C. Seneca Sr. 8 1 4 1 1.98 0.90 9 5 1.44
264 Allan Lawson 8 2 3.96 8 2 3.96
265 Lucy Peacock 8 0 5 0 1.59 0.00 8 5 0.79
266 William Burton 7 2 3.50 7 2 3.50
267 Sam Peacock 7 5 1.39 7 5 1.39
268 Jordan Murray 0 7 0 2 #DIV/0! 3.46 7 2 #DIV/0!
269 Mel Peacock 6 0 5 0 1.19 0.00 6 5 0.59
270 Lee Taylor 6 0 2 0 2.96 0.00 6 2 1.48
271 Robert Stiles 5 2 2.47 5 2 2.47
272 Craig Leaper 4 0 1 0 3.99 0.00 4 1 2.00
273 Leon Saragoussi 3 1 2.99 3 1 2.99
274 Tristan Lee 2 1 1.92 2 1 1.92
275 Richard Baker 2 2 0.96 2 2 0.96
276 Matthew Jones 2 0 1 0 1.96 0.00 2 1 0.98
277 David Hayes 2 0 4 0 0.48 0.00 2 4 0.24
278 Andy Elwin 2 0 1 0 1.91 0.00 2 1 0.95
279 David Baldry 1 1 0.95 1 1 0.95
280 Warren Kelleher 1 1 0.95 1 1 0.95
281 Jim Welburn 1 4 0.23 1 4 0.23
282 Robin Hultberg 1 1 0.91 1 1 0.91
283 Steve Pope 1 1 0.90 1 1 0.90
284 Elliott Cooke 1 1 0.90 1 1 0.90
285 Paul Kirk 1 0 3 0 0.31 0.00 1 3 0.15
286 Alex Temple 1 0 1 0 0.92 0.00 1 1 0.46
287 Joe Norwood 1 0 1 0 0.92 0.00 1 1 0.46
288 Harry Smith 0 1 -0.01 0 1 -0.01
289 Ryan Tanner 0 1 -0.03 0 1 -0.03
290 Elliott Smith 0 1 -0.04 0 1 -0.04
291 Tim Walker 0 1 -0.04 0 1 -0.04
292 David Allen 0 1 -0.06 0 1 -0.06
293 Mollie Bowey 0 1 -0.08 0 1 -0.08
294 Clive Joseph Marrison 0 1 -0.08 0 1 -0.08
295 David Castanho 0 1 -0.08 0 1 -0.08
296 Jon Page 0 0 #DIV/0! 0 0 #DIV/0!
297 Peter Frost 0 0 #DIV/0! 0 0 #DIV/0!
298 Mongo 0 0 3 0 -0.03 #DIV/0! 0 3 #DIV/0!
299 Dianne Kirk 0 0 1 0 -0.09 0.00 0 1 -0.05
300 Martin Walsh 0 0 1 0 -0.10 0.00 0 1 -0.05
301 Nancy Page 0 0 0 0 #DIV/0! 0.00 0 0 #DIV/0!
Advertisement
MPU