Top Predictors
Posted on: Thu 11 Mar 2010
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |
Predictor Rankings
2009/2010 :- After Mini-Season 1, 2 and 3
| Points | Entries | Avg. Pts/Game | Total Points | Total Entries | Total Avg. Pts/Game | ||||||||
| Rank | Row Labels | MS1 | MS2 | MS3 | MS1 | MS2 | MS3 | MS1 | MS2 | MS3 | |||
| 1 | Julie Campbell | 35 | 34 | 34 | 11 | 11 | 12 | 3.18 | 3.09 | 2.83 | 103 | 34 | 3.04 |
| 2 | Martin O'Brien | 24 | 36 | 30 | 11 | 11 | 12 | 2.18 | 3.27 | 2.50 | 90 | 34 | 2.65 |
| 3 | Dave Douglas | 22 | 32 | 35 | 11 | 11 | 11 | 2.00 | 2.91 | 3.18 | 89 | 33 | 2.70 |
| 4 | Robert Martin | 29 | 28 | 29 | 11 | 11 | 12 | 2.64 | 2.55 | 2.42 | 86 | 34 | 2.53 |
| 5 | Nuria Shepherd | 27 | 27 | 28 | 11 | 9 | 12 | 2.45 | 3.00 | 2.33 | 82 | 32 | 2.60 |
| 6 | Andy Shute | 27 | 32 | 21 | 11 | 11 | 12 | 2.45 | 2.91 | 1.75 | 80 | 34 | 2.37 |
| 7 | Sam Page | 22 | 28 | 30 | 9 | 9 | 12 | 2.44 | 3.11 | 2.50 | 80 | 30 | 2.68 |
| 8 | Greg Jackson | 19 | 25 | 35 | 11 | 11 | 12 | 1.73 | 2.27 | 2.92 | 79 | 34 | 2.31 |
| 9 | Allan Ersser | 25 | 17 | 36 | 11 | 11 | 12 | 2.27 | 1.55 | 3.00 | 78 | 34 | 2.27 |
| 10 | Chris Coleman | 17 | 31 | 30 | 11 | 11 | 12 | 1.55 | 2.82 | 2.50 | 78 | 34 | 2.29 |
| 11 | John Moriarty | 26 | 25 | 27 | 11 | 10 | 12 | 2.36 | 2.50 | 2.25 | 78 | 33 | 2.37 |
| 12 | Ian Britchfield | 31 | 25 | 22 | 11 | 10 | 12 | 2.82 | 2.50 | 1.83 | 78 | 33 | 2.38 |
| 13 | Jim Lee | 19 | 17 | 41 | 11 | 11 | 12 | 1.73 | 1.55 | 3.42 | 77 | 34 | 2.23 |
| 14 | Jewels | 28 | 34 | 15 | 10 | 10 | 11 | 2.80 | 3.40 | 1.36 | 77 | 31 | 2.52 |
| 15 | Dave Cooper | 23 | 31 | 22 | 11 | 11 | 12 | 2.09 | 2.82 | 1.83 | 76 | 34 | 2.25 |
| 16 | George McClurkin | 24 | 18 | 33 | 11 | 11 | 12 | 2.18 | 1.64 | 2.75 | 75 | 34 | 2.19 |
| 17 | Adrian Pledger | 21 | 29 | 25 | 11 | 11 | 12 | 1.91 | 2.64 | 2.08 | 75 | 34 | 2.21 |
| 18 | Ian Kerr | 22 | 25 | 28 | 11 | 11 | 12 | 2.00 | 2.27 | 2.33 | 75 | 34 | 2.20 |
| 19 | Juan Pedro | 22 | 29 | 24 | 11 | 10 | 12 | 2.00 | 2.90 | 2.00 | 75 | 33 | 2.30 |
| 20 | Roger Wood | 18 | 36 | 21 | 9 | 9 | 12 | 2.00 | 4.00 | 1.75 | 75 | 30 | 2.58 |
| 21 | Adrian Wade | 21 | 26 | 27 | 11 | 11 | 12 | 1.91 | 2.36 | 2.25 | 74 | 34 | 2.17 |
| 22 | Andy Honey | 25 | 27 | 22 | 11 | 11 | 11 | 2.27 | 2.45 | 2.00 | 74 | 33 | 2.24 |
| 23 | Mark Langley | 18 | 34 | 22 | 11 | 9 | 12 | 1.64 | 3.78 | 1.83 | 74 | 32 | 2.42 |
| 24 | Nigel Belsham | 13 | 29 | 31 | 11 | 11 | 12 | 1.18 | 2.64 | 2.58 | 73 | 34 | 2.13 |
| 25 | Steve Cooper | 21 | 24 | 28 | 11 | 11 | 12 | 1.91 | 2.18 | 2.33 | 73 | 34 | 2.14 |
| 26 | Paula Redpath | 26 | 25 | 22 | 10 | 11 | 12 | 2.60 | 2.27 | 1.83 | 73 | 33 | 2.24 |
| 27 | Jon Taylor | 23 | 22 | 28 | 10 | 10 | 12 | 2.30 | 2.20 | 2.33 | 73 | 32 | 2.28 |
| 28 | Chris Taylor | 27 | 21 | 24 | 11 | 11 | 12 | 2.45 | 1.91 | 2.00 | 72 | 34 | 2.12 |
| 29 | Paul Taylor | 27 | 19 | 26 | 11 | 11 | 12 | 2.45 | 1.73 | 2.17 | 72 | 34 | 2.12 |
| 30 | Tim Tregidgo | 12 | 30 | 30 | 10 | 11 | 12 | 1.20 | 2.73 | 2.50 | 72 | 33 | 2.14 |
| 31 | Peter Collins | 17 | 19 | 36 | 11 | 10 | 11 | 1.55 | 1.90 | 3.27 | 72 | 32 | 2.24 |
| 32 | David Martin | 25 | 15 | 31 | 11 | 11 | 12 | 2.27 | 1.36 | 2.58 | 71 | 34 | 2.07 |
| 33 | Steve James | 16 | 26 | 29 | 11 | 11 | 12 | 1.45 | 2.36 | 2.42 | 71 | 34 | 2.08 |
| 34 | Dave Manders | 25 | 23 | 23 | 11 | 11 | 12 | 2.27 | 2.09 | 1.92 | 71 | 34 | 2.09 |
| 35 | Justin Burden | 19 | 26 | 26 | 11 | 11 | 11 | 1.73 | 2.36 | 2.36 | 71 | 33 | 2.15 |
| 36 | Freddy Roper | 27 | 16 | 28 | 11 | 9 | 12 | 2.45 | 1.78 | 2.33 | 71 | 32 | 2.19 |
| 37 | Paul Hennessy | 25 | 27 | 19 | 10 | 10 | 12 | 2.50 | 2.70 | 1.58 | 71 | 32 | 2.26 |
| 38 | Dave Churchman | 17 | 19 | 34 | 11 | 11 | 12 | 1.55 | 1.73 | 2.83 | 70 | 34 | 2.04 |
| 39 | Monica Hudson | 21 | 24 | 25 | 11 | 11 | 12 | 1.91 | 2.18 | 2.08 | 70 | 34 | 2.06 |
| 40 | David Sontag | 24 | 30 | 16 | 11 | 10 | 12 | 2.18 | 3.00 | 1.33 | 70 | 33 | 2.17 |
| 41 | Michael Lawson | 26 | 22 | 22 | 10 | 10 | 12 | 2.60 | 2.20 | 1.83 | 70 | 32 | 2.21 |
| 42 | Shirley Moloney | 25 | 26 | 18 | 11 | 11 | 12 | 2.27 | 2.36 | 1.50 | 69 | 34 | 2.05 |
| 43 | Jack Allen | 18 | 23 | 28 | 11 | 11 | 12 | 1.64 | 2.09 | 2.33 | 69 | 34 | 2.02 |
| 44 | Simon Power | 22 | 12 | 35 | 11 | 11 | 12 | 2.00 | 1.09 | 2.92 | 69 | 34 | 2.00 |
| 45 | Graham Stancombe | 23 | 16 | 30 | 11 | 11 | 12 | 2.09 | 1.45 | 2.50 | 69 | 34 | 2.02 |
| 46 | Ian James | 24 | 21 | 24 | 11 | 11 | 11 | 2.18 | 1.91 | 2.18 | 69 | 33 | 2.09 |
| 47 | Robert Page | 15 | 11 | 43 | 9 | 9 | 12 | 1.66 | 1.22 | 3.58 | 69 | 30 | 2.16 |
| 48 | Alan Baird | 13 | 18 | 38 | 5 | 9 | 11 | 2.59 | 2.00 | 3.45 | 69 | 25 | 2.68 |
| 49 | Colin Fitzgerald | 15 | 24 | 29 | 11 | 11 | 12 | 1.36 | 2.18 | 2.42 | 68 | 34 | 1.99 |
| 50 | David Dent | 20 | 18 | 30 | 11 | 11 | 12 | 1.82 | 1.64 | 2.50 | 68 | 34 | 1.98 |
| 51 | Niall Shute | 27 | 17 | 24 | 11 | 11 | 12 | 2.45 | 1.55 | 2.00 | 68 | 34 | 2.00 |
| 52 | Richard Long | 21 | 15 | 32 | 11 | 10 | 12 | 1.91 | 1.50 | 2.67 | 68 | 33 | 2.02 |
| 53 | Graham Bishop | 18 | 15 | 35 | 10 | 10 | 12 | 1.80 | 1.50 | 2.92 | 68 | 32 | 2.07 |
| 54 | Jibbys R's | 27 | 25 | 16 | 10 | 11 | 10 | 2.70 | 2.27 | 1.60 | 68 | 31 | 2.19 |
| 55 | David Corre | 21 | 18 | 27 | 11 | 11 | 12 | 1.91 | 1.64 | 2.25 | 66 | 34 | 1.93 |
| 56 | Aron Shute | 23 | 14 | 29 | 11 | 11 | 12 | 2.09 | 1.27 | 2.42 | 66 | 34 | 1.93 |
| 57 | Nick Groom | 31 | 19 | 16 | 11 | 11 | 10 | 2.82 | 1.73 | 1.60 | 66 | 32 | 2.05 |
| 58 | Dave Thompson | 28 | 19 | 19 | 10 | 10 | 11 | 2.80 | 1.90 | 1.73 | 66 | 31 | 2.14 |
| 59 | Tony Redman | 13 | 22 | 31 | 9 | 8 | 12 | 1.44 | 2.75 | 2.58 | 66 | 29 | 2.26 |
| 60 | Chris Rolph | 23 | 21 | 21 | 11 | 11 | 12 | 2.09 | 1.91 | 1.75 | 65 | 34 | 1.92 |
| 61 | Nobby Disher | 25 | 15 | 25 | 11 | 11 | 12 | 2.27 | 1.36 | 2.08 | 65 | 34 | 1.91 |
| 62 | James Wright | 23 | 26 | 16 | 11 | 11 | 12 | 2.09 | 2.36 | 1.33 | 65 | 34 | 1.93 |
| 63 | Stuart Mason | 19 | 16 | 30 | 11 | 10 | 12 | 1.73 | 1.60 | 2.50 | 65 | 33 | 1.94 |
| 64 | Cosmo Kramer | 28 | 22 | 15 | 11 | 11 | 10 | 2.55 | 2.00 | 1.50 | 65 | 32 | 2.01 |
| 65 | James Hudson | 15 | 16 | 33 | 11 | 11 | 12 | 1.36 | 1.45 | 2.75 | 64 | 34 | 1.86 |
| 66 | Siobhan Walsh | 28 | 19 | 17 | 11 | 11 | 12 | 2.55 | 1.73 | 1.42 | 64 | 34 | 1.90 |
| 67 | John Braithwaite | 21 | 14 | 29 | 11 | 11 | 12 | 1.91 | 1.27 | 2.42 | 64 | 34 | 1.87 |
| 68 | Peter Mikkelsen | 29 | 13 | 22 | 10 | 11 | 12 | 2.90 | 1.18 | 1.83 | 64 | 33 | 1.97 |
| 69 | Phillip Pound | 24 | 20 | 20 | 10 | 11 | 11 | 2.40 | 1.82 | 1.82 | 64 | 32 | 2.01 |
| 70 | Antti Lihavainen | 24 | 16 | 24 | 11 | 9 | 11 | 2.18 | 1.78 | 2.18 | 64 | 31 | 2.05 |
| 71 | John Corre | 23 | 21 | 19 | 11 | 11 | 12 | 2.09 | 1.91 | 1.58 | 63 | 34 | 1.86 |
| 72 | Elliot Worth | 16 | 20 | 27 | 11 | 11 | 12 | 1.45 | 1.82 | 2.25 | 63 | 34 | 1.84 |
| 73 | Terry Norman | 21 | 27 | 15 | 11 | 11 | 12 | 1.91 | 2.45 | 1.25 | 63 | 34 | 1.87 |
| 74 | Catherine Kelly | 32 | 22 | 9 | 11 | 11 | 11 | 2.91 | 2.00 | 0.82 | 63 | 33 | 1.91 |
| 75 | Lee Campbell | 15 | 25 | 23 | 11 | 10 | 12 | 1.36 | 2.50 | 1.92 | 63 | 33 | 1.93 |
| 76 | Stephen Hey | 19 | 22 | 22 | 11 | 11 | 11 | 1.73 | 2.00 | 2.00 | 63 | 33 | 1.91 |
| 77 | R.P.Quaile | 24 | 24 | 15 | 11 | 11 | 10 | 2.18 | 2.18 | 1.50 | 63 | 32 | 1.95 |
| 78 | Mark Scott | 23 | 24 | 16 | 10 | 11 | 11 | 2.30 | 2.18 | 1.45 | 63 | 32 | 1.98 |
| 79 | Jon Burnard | 26 | 14 | 23 | 10 | 9 | 11 | 2.60 | 1.55 | 2.09 | 63 | 30 | 2.08 |
| 80 | Peter Mcfarlane | 19 | 20 | 23 | 11 | 11 | 12 | 1.73 | 1.82 | 1.92 | 62 | 34 | 1.82 |
| 81 | John Barnsdale | 19 | 25 | 18 | 11 | 11 | 12 | 1.73 | 2.27 | 1.50 | 62 | 34 | 1.83 |
| 82 | Joe Long | 15 | 25 | 22 | 11 | 11 | 12 | 1.36 | 2.27 | 1.83 | 62 | 34 | 1.82 |
| 83 | John Walsh | 21 | 21 | 20 | 11 | 11 | 12 | 1.91 | 1.91 | 1.67 | 62 | 34 | 1.83 |
| 84 | Ray Thomas | 22 | 19 | 21 | 10 | 11 | 12 | 2.20 | 1.73 | 1.75 | 62 | 33 | 1.89 |
| 85 | David Reilly | 29 | 20 | 13 | 11 | 10 | 12 | 2.64 | 2.00 | 1.08 | 62 | 33 | 1.91 |
| 86 | Mischa | 14 | 21 | 27 | 11 | 10 | 12 | 1.27 | 2.10 | 2.25 | 62 | 33 | 1.87 |
| 87 | Martin Roper | 23 | 21 | 18 | 11 | 9 | 12 | 2.09 | 2.33 | 1.50 | 62 | 32 | 1.97 |
| 88 | Ben Bassett | 14 | 21 | 27 | 9 | 10 | 12 | 1.55 | 2.10 | 2.25 | 62 | 31 | 1.97 |
| 89 | Drew Garro | 20 | 23 | 19 | 9 | 10 | 12 | 2.22 | 2.30 | 1.58 | 62 | 31 | 2.03 |
| 90 | Jack Roberts | 30 | 18 | 14 | 11 | 10 | 9 | 2.73 | 1.80 | 1.55 | 62 | 30 | 2.03 |
| 91 | Ashley Rayner | 16 | 23 | 23 | 9 | 10 | 11 | 1.78 | 2.30 | 2.09 | 62 | 30 | 2.05 |
| 92 | Muzza | 24 | 23 | 15 | 10 | 8 | 10 | 2.40 | 2.87 | 1.50 | 62 | 28 | 2.26 |
| 93 | Mike Goodall | 19 | 14 | 29 | 8 | 8 | 11 | 2.37 | 1.75 | 2.64 | 62 | 27 | 2.25 |
| 94 | Frank Weaver | 27 | 12 | 23 | 8 | 10 | 9 | 3.37 | 1.20 | 2.55 | 62 | 27 | 2.37 |
| 95 | Marius Troldmyr | 16 | 25 | 20 | 11 | 11 | 12 | 1.45 | 2.27 | 1.67 | 61 | 34 | 1.80 |
| 96 | Stephan Chapman | 15 | 22 | 24 | 11 | 9 | 12 | 1.36 | 2.44 | 2.00 | 61 | 32 | 1.94 |
| 97 | Katie Burden | 16 | 22 | 23 | 11 | 10 | 11 | 1.45 | 2.20 | 2.09 | 61 | 32 | 1.91 |
| 98 | Jaytee | 23 | 23 | 15 | 10 | 11 | 11 | 2.30 | 2.09 | 1.36 | 61 | 32 | 1.92 |
| 99 | Lucy Powell | 18 | 16 | 27 | 11 | 7 | 12 | 1.64 | 2.28 | 2.25 | 61 | 30 | 2.06 |
| 100 | Jeff Coleman | 19 | 14 | 27 | 11 | 11 | 12 | 1.73 | 1.27 | 2.25 | 60 | 34 | 1.75 |
| 101 | Peter Curnick | 17 | 15 | 28 | 11 | 11 | 12 | 1.55 | 1.36 | 2.33 | 60 | 34 | 1.75 |
| 102 | Peter Bromley | 23 | 17 | 20 | 11 | 11 | 11 | 2.09 | 1.55 | 1.82 | 60 | 33 | 1.82 |
| 103 | Tony Long | 18 | 17 | 25 | 10 | 11 | 11 | 1.80 | 1.55 | 2.27 | 60 | 32 | 1.87 |
| 104 | Stefan Szulc | 21 | 15 | 24 | 10 | 9 | 12 | 2.10 | 1.66 | 2.00 | 60 | 31 | 1.92 |
| 105 | David Osborn | 28 | 17 | 15 | 10 | 9 | 10 | 2.80 | 1.89 | 1.50 | 60 | 29 | 2.06 |
| 106 | Graham Smith | 13 | 20 | 26 | 11 | 11 | 12 | 1.18 | 1.82 | 2.17 | 59 | 34 | 1.72 |
| 107 | Matt Dent | 21 | 18 | 20 | 11 | 11 | 12 | 1.91 | 1.64 | 1.67 | 59 | 34 | 1.74 |
| 108 | Kick Up the R's | 14 | 21 | 24 | 11 | 10 | 12 | 1.27 | 2.10 | 2.00 | 59 | 33 | 1.79 |
| 109 | Per Arne Eriksen | 17 | 23 | 19 | 11 | 11 | 11 | 1.55 | 2.09 | 1.73 | 59 | 33 | 1.79 |
| 110 | Richie Jones | 20 | 20 | 19 | 11 | 11 | 11 | 1.82 | 1.82 | 1.73 | 59 | 33 | 1.79 |
| 111 | Malcolm Rhoades | 18 | 22 | 19 | 11 | 10 | 12 | 1.64 | 2.20 | 1.58 | 59 | 33 | 1.81 |
| 112 | Sam Campbell | 14 | 20 | 25 | 9 | 11 | 12 | 1.55 | 1.82 | 2.08 | 59 | 32 | 1.82 |
| 113 | Palmina Roper | 17 | 25 | 17 | 11 | 9 | 12 | 1.55 | 2.78 | 1.42 | 59 | 32 | 1.91 |
| 114 | Austin Hyde | 15 | 18 | 26 | 10 | 10 | 11 | 1.50 | 1.80 | 2.36 | 59 | 31 | 1.89 |
| 115 | Nicholas Szulz | 16 | 23 | 20 | 10 | 9 | 12 | 1.60 | 2.55 | 1.67 | 59 | 31 | 1.94 |
| 116 | Geoff Moon | 27 | 12 | 20 | 11 | 8 | 10 | 2.45 | 1.50 | 2.00 | 59 | 29 | 1.98 |
| 117 | Simon Mckenzie | 25 | 17 | 17 | 11 | 9 | 8 | 2.27 | 1.89 | 2.12 | 59 | 28 | 2.09 |
| 118 | John Pontiggia | 13 | 12 | 33 | 11 | 11 | 12 | 1.18 | 1.09 | 2.75 | 58 | 34 | 1.67 |
| 119 | Hugh Boyle | 20 | 11 | 27 | 11 | 10 | 12 | 1.82 | 1.10 | 2.25 | 58 | 33 | 1.72 |
| 120 | Chris Wayman | 22 | 24 | 12 | 11 | 10 | 12 | 2.00 | 2.40 | 1.00 | 58 | 33 | 1.80 |
| 121 | Neil Banks | 19 | 17 | 22 | 11 | 11 | 11 | 1.73 | 1.55 | 2.00 | 58 | 33 | 1.76 |
| 122 | Anthony Constant | 20 | 13 | 25 | 10 | 11 | 12 | 2.00 | 1.18 | 2.08 | 58 | 33 | 1.75 |
| 123 | Steve Clarke | 29 | 17 | 12 | 11 | 11 | 10 | 2.64 | 1.55 | 1.20 | 58 | 32 | 1.79 |
| 124 | Steven Lawrence | 21 | 20 | 17 | 11 | 10 | 11 | 1.91 | 2.00 | 1.54 | 58 | 32 | 1.82 |
| 125 | Buzz Taylor | 19 | 20 | 19 | 10 | 10 | 12 | 1.90 | 2.00 | 1.58 | 58 | 32 | 1.83 |
| 126 | George Michiotis | 19 | 18 | 21 | 10 | 9 | 12 | 1.90 | 2.00 | 1.75 | 58 | 31 | 1.88 |
| 127 | Jake Long | 17 | 29 | 12 | 10 | 10 | 10 | 1.70 | 2.90 | 1.20 | 58 | 30 | 1.93 |
| 128 | Heather Curnick | 25 | 23 | 10 | 10 | 8 | 9 | 2.50 | 2.87 | 1.11 | 58 | 27 | 2.16 |
| 129 | Oliver Jeffreys | 34 | 18 | 6 | 11 | 10 | 4 | 3.09 | 1.80 | 1.48 | 58 | 25 | 2.12 |
| 130 | Wolf-Brother | 20 | 19 | 19 | 7 | 7 | 10 | 2.85 | 2.71 | 1.90 | 58 | 24 | 2.49 |
| 131 | Dawn Powell | 14 | 20 | 23 | 11 | 11 | 12 | 1.27 | 1.82 | 1.92 | 57 | 34 | 1.67 |
| 132 | Liam O'brien | 23 | 22 | 12 | 11 | 11 | 11 | 2.09 | 2.00 | 1.09 | 57 | 33 | 1.73 |
| 133 | Steven Lintern | 22 | 19 | 16 | 11 | 11 | 12 | 2.00 | 1.73 | 1.33 | 57 | 34 | 1.69 |
| 134 | John Loughnan | 20 | 22 | 15 | 11 | 11 | 11 | 1.82 | 2.00 | 1.36 | 57 | 33 | 1.73 |
| 135 | Michael Lintern | 26 | 14 | 17 | 11 | 11 | 11 | 2.36 | 1.27 | 1.54 | 57 | 33 | 1.73 |
| 136 | Chicago Grant | 17 | 21 | 19 | 10 | 11 | 11 | 1.70 | 1.91 | 1.73 | 57 | 32 | 1.78 |
| 137 | Vegard Fjeld | 21 | 14 | 22 | 11 | 10 | 11 | 1.91 | 1.40 | 2.00 | 57 | 32 | 1.77 |
| 138 | Samantha Sheldon | 24 | 21 | 12 | 11 | 10 | 11 | 2.18 | 2.10 | 1.09 | 57 | 32 | 1.79 |
| 139 | David Limbert | 21 | 16 | 20 | 10 | 10 | 10 | 2.10 | 1.60 | 2.00 | 57 | 30 | 1.90 |
| 140 | Jonas Engebretsen | 18 | 19 | 20 | 9 | 8 | 9 | 2.00 | 2.37 | 2.22 | 57 | 26 | 2.20 |
| 141 | Gary Salter | 26 | 15 | 15 | 11 | 11 | 11 | 2.36 | 1.36 | 1.36 | 56 | 33 | 1.70 |
| 142 | Steve Bourne | 13 | 24 | 19 | 11 | 11 | 11 | 1.18 | 2.18 | 1.73 | 56 | 33 | 1.70 |
| 143 | Rob Bonneywell | 19 | 13 | 24 | 10 | 11 | 11 | 1.90 | 1.18 | 2.18 | 56 | 32 | 1.75 |
| 144 | Paul Jeffreys | 21 | 17 | 18 | 11 | 11 | 10 | 1.91 | 1.55 | 1.80 | 56 | 32 | 1.75 |
| 145 | Scott Tipper | 20 | 14 | 22 | 11 | 9 | 12 | 1.82 | 1.55 | 1.83 | 56 | 32 | 1.73 |
| 146 | Dee Hoyland | 23 | 16 | 17 | 10 | 10 | 11 | 2.30 | 1.60 | 1.54 | 56 | 31 | 1.81 |
| 147 | Phil Cheeseman | 18 | 20 | 18 | 11 | 8 | 12 | 1.64 | 2.50 | 1.50 | 56 | 31 | 1.88 |
| 148 | Tyrone Ledwidge | 21 | 19 | 16 | 10 | 11 | 10 | 2.10 | 1.73 | 1.60 | 56 | 31 | 1.81 |
| 149 | Simon Muir | 20 | 23 | 13 | 11 | 9 | 8 | 1.82 | 2.55 | 1.62 | 56 | 28 | 2.00 |
| 150 | Ashley Keen | 21 | 19 | 15 | 11 | 10 | 12 | 1.91 | 1.90 | 1.25 | 55 | 33 | 1.69 |
| 151 | Eric Haysom | 9 | 23 | 23 | 11 | 9 | 12 | 0.82 | 2.55 | 1.92 | 55 | 32 | 1.76 |
| 152 | Andy Burnside | 21 | 22 | 12 | 11 | 9 | 10 | 1.91 | 2.44 | 1.20 | 55 | 30 | 1.85 |
| 153 | Richard James | 18 | 23 | 14 | 10 | 10 | 10 | 1.80 | 2.30 | 1.40 | 55 | 30 | 1.83 |
| 154 | Graham Roberts | 21 | 22 | 12 | 11 | 10 | 9 | 1.91 | 2.20 | 1.33 | 55 | 30 | 1.81 |
| 155 | Andy Sutherland | 9 | 16 | 30 | 9 | 9 | 11 | 1.00 | 1.78 | 2.73 | 55 | 29 | 1.83 |
| 156 | Gary Curzon | 14 | 17 | 24 | 8 | 10 | 10 | 1.75 | 1.70 | 2.40 | 55 | 28 | 1.95 |
| 157 | Jari Palsio | 14 | 23 | 17 | 11 | 10 | 12 | 1.27 | 2.30 | 1.42 | 54 | 33 | 1.66 |
| 158 | Tony King | 17 | 20 | 17 | 11 | 10 | 10 | 1.55 | 2.00 | 1.70 | 54 | 31 | 1.75 |
| 159 | Colin Burgin | 21 | 19 | 14 | 10 | 11 | 10 | 2.10 | 1.73 | 1.40 | 54 | 31 | 1.74 |
| 160 | Lana Page | 16 | 11 | 27 | 8 | 9 | 12 | 2.00 | 1.22 | 2.25 | 54 | 29 | 1.82 |
| 161 | Christine Davies | 14 | 19 | 20 | 11 | 11 | 12 | 1.27 | 1.73 | 1.67 | 53 | 34 | 1.56 |
| 162 | Charlie Campbell | 12 | 22 | 19 | 11 | 11 | 12 | 1.09 | 2.00 | 1.58 | 53 | 34 | 1.56 |
| 163 | Cyril Bouyer | 19 | 17 | 17 | 11 | 11 | 12 | 1.73 | 1.55 | 1.42 | 53 | 34 | 1.56 |
| 164 | Paul Pledger | 8 | 13 | 32 | 11 | 11 | 12 | 0.73 | 1.18 | 2.67 | 53 | 34 | 1.53 |
| 165 | Gary Shepherd | 10 | 18 | 25 | 11 | 10 | 12 | 0.91 | 1.80 | 2.08 | 53 | 33 | 1.60 |
| 166 | James Powell | 17 | 16 | 20 | 11 | 9 | 11 | 1.55 | 1.78 | 1.82 | 53 | 31 | 1.71 |
| 167 | Terry Roper | 5 | 29 | 19 | 10 | 9 | 12 | 0.50 | 3.22 | 1.58 | 53 | 31 | 1.77 |
| 168 | Robert Pound | 28 | 15 | 10 | 10 | 11 | 10 | 2.80 | 1.36 | 1.00 | 53 | 31 | 1.72 |
| 169 | Michael Stotler | 15 | 26 | 12 | 9 | 9 | 11 | 1.66 | 2.89 | 1.09 | 53 | 29 | 1.88 |
| 170 | Marius Engebretsen | 12 | 21 | 20 | 9 | 8 | 9 | 1.33 | 2.62 | 2.22 | 53 | 26 | 2.06 |
| 171 | Tony Davies | 11 | 22 | 19 | 11 | 11 | 12 | 1.00 | 2.00 | 1.58 | 52 | 34 | 1.53 |
| 172 | Andy Pike | 13 | 22 | 17 | 11 | 11 | 11 | 1.18 | 2.00 | 1.54 | 52 | 33 | 1.58 |
| 173 | Amanda Roper | 23 | 23 | 6 | 11 | 9 | 12 | 2.09 | 2.55 | 0.50 | 52 | 32 | 1.71 |
| 174 | Ian Draper | 23 | 17 | 12 | 11 | 9 | 11 | 2.09 | 1.89 | 1.09 | 52 | 31 | 1.69 |
| 175 | Steinar Engebretsen | 17 | 17 | 18 | 10 | 8 | 9 | 1.70 | 2.12 | 2.00 | 52 | 27 | 1.94 |
| 176 | Stephen Barnsdale | 25 | 15 | 11 | 11 | 10 | 12 | 2.27 | 1.50 | 0.92 | 51 | 33 | 1.56 |
| 177 | Michael Bonney | 13 | 21 | 17 | 11 | 11 | 11 | 1.18 | 1.91 | 1.54 | 51 | 33 | 1.55 |
| 178 | Shane Morgan | 13 | 17 | 21 | 11 | 9 | 12 | 1.18 | 1.89 | 1.75 | 51 | 32 | 1.61 |
| 179 | Terry Powell | 19 | 19 | 13 | 11 | 11 | 10 | 1.73 | 1.73 | 1.30 | 51 | 32 | 1.58 |
| 180 | Phil Solomon | 9 | 16 | 26 | 10 | 10 | 12 | 0.90 | 1.60 | 2.17 | 51 | 32 | 1.55 |
| 181 | Russell Brookman | 17 | 19 | 15 | 10 | 10 | 11 | 1.70 | 1.90 | 1.36 | 51 | 31 | 1.65 |
| 182 | Bear R's | 19 | 13 | 19 | 10 | 10 | 11 | 1.90 | 1.30 | 1.73 | 51 | 31 | 1.64 |
| 183 | Daniel Powell | 19 | 14 | 18 | 11 | 8 | 12 | 1.73 | 1.75 | 1.50 | 51 | 31 | 1.66 |
| 184 | Ian Royle | 19 | 18 | 14 | 10 | 8 | 7 | 1.90 | 2.25 | 1.99 | 51 | 25 | 2.05 |
| 185 | Johnny Claesson | 20 | 15 | 15 | 11 | 11 | 12 | 1.82 | 1.36 | 1.25 | 50 | 34 | 1.48 |
| 186 | Kim Widell | 21 | 12 | 17 | 10 | 8 | 12 | 2.10 | 1.50 | 1.42 | 50 | 30 | 1.67 |
| 187 | Jim Turner | 20 | 10 | 20 | 10 | 9 | 9 | 2.00 | 1.11 | 2.22 | 50 | 28 | 1.78 |
| 188 | Brenda Baird | 9 | 21 | 20 | 6 | 10 | 11 | 1.49 | 2.10 | 1.82 | 50 | 27 | 1.80 |
| 189 | Kevin Angell | 12 | 20 | 17 | 10 | 11 | 12 | 1.20 | 1.82 | 1.42 | 49 | 33 | 1.48 |
| 190 | Aimee Hennessy | 22 | 16 | 11 | 10 | 9 | 12 | 2.20 | 1.78 | 0.92 | 49 | 31 | 1.63 |
| 191 | Sab Ventura | 19 | 21 | 9 | 10 | 11 | 9 | 1.90 | 1.91 | 1.00 | 49 | 30 | 1.60 |
| 192 | Nigel Wilson | 17 | 18 | 14 | 9 | 9 | 9 | 1.89 | 2.00 | 1.55 | 49 | 27 | 1.81 |
| 193 | Ken White | 16 | 19 | 13 | 10 | 10 | 10 | 1.60 | 1.90 | 1.30 | 48 | 30 | 1.60 |
| 194 | Paul Farmer | 22 | 3 | 22 | 11 | 9 | 12 | 2.00 | 0.33 | 1.83 | 47 | 32 | 1.39 |
| 195 | Paul Tebbutt | 13 | 23 | 11 | 11 | 8 | 12 | 1.18 | 2.87 | 0.92 | 47 | 31 | 1.66 |
| 196 | Daniel Engebretsen | 17 | 16 | 14 | 10 | 8 | 9 | 1.70 | 2.00 | 1.55 | 47 | 27 | 1.75 |
