User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

QPR PREDICTION LEAGUE: TOP PREDICTORS 2009/2010

Posted on: Sun 14 Nov 2010
Home | Review | Prediction Cup | Fixture List | MS Extra | Rules |
Premier | Division 1 | Division 2 | Division 3 | Conf 1 | Conf 2 |

Predictor Rankings
2009/2010 : Overall
  
  Points Entries Avg. Pts/Game Total Points Total Entries Total Avg. Pts/Game
Rank MS1 MS2 MS3 MS4 MS1 MS2 MS3 MS4 MS1 MS2 MS3 MS4
1 Nuria Shepherd 27 27 28 45 11 9 12 12 2.45 3.00 2.33 3.75 127 44 2.88
2 Julie Campbell 35 34 34 17 11 11 12 11 3.18 3.09 2.83 1.54 120 45 2.66
3 Martin O'Brien 24 36 30 25 11 11 12 12 2.18 3.27 2.50 2.08 115 46 2.51
4 Dave Douglas 22 32 35 23 11 11 11 12 2.00 2.91 3.18 1.92 112 45 2.50
5 Robert Martin 29 28 29 23 11 11 12 12 2.64 2.55 2.42 1.92 109 46 2.38
6 Greg Jackson 19 25 35 29 11 11 12 12 1.73 2.27 2.92 2.42 108 46 2.33
7 Jewels 28 34 15 28 10 10 11 12 2.80 3.40 1.36 2.33 105 43 2.47
8 Andy Shute 27 32 21 22 11 11 12 12 2.45 2.91 1.75 1.83 102 46 2.24
9 Sam Page 22 28 30 22 9 9 12 10 2.44 3.11 2.50 2.20 102 40 2.56
10 David Dent 20 18 30 33 11 11 12 12 1.82 1.64 2.50 2.75 101 46 2.18
11 Allan Ersser 25 17 36 23 11 11 12 12 2.27 1.55 3.00 1.92 101 46 2.18
12 Paula Redpath 26 25 22 27 10 11 12 12 2.60 2.27 1.83 2.25 100 45 2.24
13 Ian Britchfield 31 25 22 22 11 10 12 12 2.82 2.50 1.83 1.83 100 45 2.25
14 Steve James 16 26 29 28 11 11 12 12 1.45 2.36 2.42 2.33 99 46 2.14
15 Mark Langley 18 34 22 25 11 9 12 12 1.64 3.78 1.83 2.08 99 44 2.33
16 Adrian Wade 21 26 27 24 11 11 12 12 1.91 2.36 2.25 2.00 98 46 2.13
17 Chris Taylor 27 21 24 25 11 11 12 12 2.45 1.91 2.00 2.08 97 46 2.11
18 Tim Tregidgo 12 30 30 25 10 11 12 12 1.20 2.73 2.50 2.08 97 45 2.13
19 Graham Stancombe 23 16 30 28 11 11 12 11 2.09 1.45 2.50 2.54 97 45 2.15
20 Chris Coleman 17 31 30 18 11 11 12 12 1.55 2.82 2.50 1.50 96 46 2.09
21 Ian Kerr 22 25 28 21 11 11 12 12 2.00 2.27 2.33 1.75 96 46 2.09
22 Jim Lee 19 17 41 19 11 11 12 12 1.73 1.55 3.42 1.58 96 46 2.07
23 George McClurkin 24 18 33 21 11 11 12 12 2.18 1.64 2.75 1.75 96 46 2.08
24 Steve Cooper 21 24 28 23 11 11 12 11 1.91 2.18 2.33 2.09 96 45 2.13
25 Roger Wood 18 36 21 21 9 9 12 11 2.00 4.00 1.75 1.91 96 41 2.41
26 John Moriarty 26 25 27 17 11 10 12 12 2.36 2.50 2.25 1.42 95 45 2.13
27 Ashley Rayner 16 23 23 33 9 10 11 11 1.78 2.30 2.09 3.00 95 41 2.29
28 Elliot Worth 16 20 27 31 11 11 12 12 1.45 1.82 2.25 2.58 94 46 2.03
29 Dawn Powell 14 20 23 37 11 11 12 12 1.27 1.82 1.92 3.08 94 46 2.02
30 Paul Taylor 27 19 26 22 11 11 12 12 2.45 1.73 2.17 1.83 94 46 2.05
31 Stuart Mason 19 16 30 29 11 10 12 12 1.73 1.60 2.50 2.42 94 45 2.06
32 Justin Burden 19 26 26 23 11 11 11 12 1.73 2.36 2.36 1.92 94 45 2.09
33 David Martin 25 15 31 22 11 11 12 12 2.27 1.36 2.58 1.83 93 46 2.01
34 Nigel Belsham 13 29 31 20 11 11 12 12 1.18 2.64 2.58 1.67 93 46 2.02
35 Ian James 24 21 24 24 11 11 11 12 2.18 1.91 2.18 2.00 93 45 2.07
36 Michael Lawson 26 22 22 23 10 10 12 12 2.60 2.20 1.83 1.92 93 44 2.14
37 Dave Churchman 17 19 34 22 11 11 12 12 1.55 1.73 2.83 1.83 92 46 1.98
38 Adrian Pledger 21 29 25 17 11 11 12 12 1.91 2.64 2.08 1.42 92 46 2.01
39 Peter Collins 17 19 36 20 11 10 11 12 1.55 1.90 3.27 1.67 92 44 2.10
40 Aron Shute 23 14 29 25 11 11 12 12 2.09 1.27 2.42 2.08 91 46 1.97
41 Stephen Hey 19 22 22 28 11 11 11 12 1.73 2.00 2.00 2.33 91 45 2.01
42 Dave Cooper 23 31 22 15 11 11 12 11 2.09 2.82 1.83 1.36 91 45 2.03
43 Juan Pedro 22 29 24 16 11 10 12 11 2.00 2.90 2.00 1.45 91 44 2.09
44 James Wright 23 26 16 25 11 11 12 12 2.09 2.36 1.33 2.08 90 46 1.97
45 Jack Allen 18 23 28 21 11 11 12 12 1.64 2.09 2.33 1.75 90 46 1.95
46 John Braithwaite 21 14 29 26 11 11 12 12 1.91 1.27 2.42 2.17 90 46 1.94
47 Andy Honey 25 27 22 16 11 11 11 11 2.27 2.45 2.00 1.45 90 44 2.05
48 Katie Burden 16 22 23 29 11 10 11 12 1.45 2.20 2.09 2.42 90 44 2.04
49 Marius Troldmyr 16 25 20 29 11 11 12 8 1.45 2.27 1.67 3.62 90 42 2.25
50 Peter Mikkelsen 29 13 22 25 10 11 12 12 2.90 1.18 1.83 2.08 89 45 2.00
51 Freddy Roper 27 16 28 18 11 9 12 11 2.45 1.78 2.33 1.64 89 43 2.05
52 Christine Davies 14 19 20 35 11 11 12 12 1.27 1.73 1.67 2.92 88 46 1.90
53 Colin Fitzgerald 15 24 29 20 11 11 12 10 1.36 2.18 2.42 2.00 88 44 1.99
54 John Pontiggia 13 12 33 29 11 11 12 12 1.18 1.09 2.75 2.42 87 46 1.86
55 Terry Norman 21 27 15 24 11 11 12 12 1.91 2.45 1.25 2.00 87 46 1.90
56 Chris Rolph 23 21 21 22 11 11 12 12 2.09 1.91 1.75 1.83 87 46 1.90
57 David Corre 21 18 27 21 11 11 12 11 1.91 1.64 2.25 1.91 87 45 1.93
58 David Sontag 24 30 16 17 11 10 12 11 2.18 3.00 1.33 1.54 87 44 2.01
59 Sam Campbell 14 20 25 27 9 11 12 11 1.55 1.82 2.08 2.45 86 43 1.98
60 Robert Page 15 11 43 17 9 9 12 10 1.66 1.22 3.58 1.70 86 40 2.04
61 Niall Shute 27 17 24 17 11 11 12 12 2.45 1.55 2.00 1.42 85 46 1.85
62 Joe Long 15 25 22 23 11 11 12 12 1.36 2.27 1.83 1.92 85 46 1.85
63 Nobby Disher 25 15 25 20 11 11 12 11 2.27 1.36 2.08 1.82 85 45 1.88
64 Mischa 14 21 27 23 11 10 12 12 1.27 2.10 2.25 1.92 85 45 1.88
65 Jibbys R's 27 25 16 17 10 11 10 12 2.70 2.27 1.60 1.42 85 43 2.00
66 John Barnsdale 19 25 18 22 11 11 12 11 1.73 2.27 1.50 2.00 84 45 1.87
67 Chris Wayman 22 24 12 26 11 10 12 12 2.00 2.40 1.00 2.17 84 45 1.89
68 Alan Baird 13 18 38 15 5 9 11 11 2.59 2.00 3.45 1.36 84 36 2.35
69 Jeff Coleman 19 14 27 23 11 11 12 12 1.73 1.27 2.25 1.92 83 46 1.79
70 Matt Dent 21 18 20 24 11 11 12 12 1.91 1.64 1.67 2.00 83 46 1.80
71 John Walsh 21 21 20 21 11 11 12 12 1.91 1.91 1.67 1.75 83 46 1.81
72 Richard Long 21 15 32 15 11 10 12 12 1.91 1.50 2.67 1.25 83 45 1.83
73 Peter Bromley 23 17 20 23 11 11 11 12 2.09 1.55 1.82 1.92 83 45 1.84
74 Neil Banks 19 17 22 25 11 11 11 11 1.73 1.55 2.00 2.27 83 44 1.89
75 Chicago Grant 17 21 19 26 10 11 11 11 1.70 1.91 1.73 2.36 83 43 1.92
76 Colin Burgin 21 19 14 29 10 11 10 11 2.10 1.73 1.40 2.64 83 42 1.96
77 Jon Burnard 26 14 23 20 10 9 11 11 2.60 1.55 2.09 1.82 83 41 2.01
78 Monica Hudson 21 24 25 12 11 11 12 12 1.91 2.18 2.08 1.00 82 46 1.79
79 James Hudson 15 16 33 18 11 11 12 12 1.36 1.45 2.75 1.50 82 46 1.77
80 Ray Thomas 22 19 21 20 10 11 12 12 2.20 1.73 1.75 1.67 82 45 1.84
81 Paul Hennessy 25 27 19 11 10 10 12 12 2.50 2.70 1.58 0.92 82 44 1.92
82 Stefan Szulc 21 15 24 22 10 9 12 12 2.10 1.66 2.00 1.83 82 43 1.90
83 Richard James 18 23 14 27 10 10 10 12 1.80 2.30 1.40 2.25 82 42 1.94
84 Tony Redman 13 22 31 16 9 8 12 11 1.44 2.75 2.58 1.45 82 40 2.06
85 Siobhan Walsh 28 19 17 17 11 11 12 12 2.55 1.73 1.42 1.42 81 46 1.78
86 Simon Power 22 12 35 12 11 11 12 12 2.00 1.09 2.92 1.00 81 46 1.75
87 Anthony Constant 20 13 25 23 10 11 12 11 2.00 1.18 2.08 2.09 81 44 1.84
88 Nicholas Szulz 16 23 20 22 10 9 12 12 1.60 2.55 1.67 1.83 81 43 1.91
89 Jake Long 17 29 12 23 10 10 10 12 1.70 2.90 1.20 1.92 81 42 1.93
90 Antti Lihavainen 24 16 24 17 11 9 11 11 2.18 1.78 2.18 1.54 81 42 1.92
91 John Corre 23 21 19 17 11 11 12 12 2.09 1.91 1.58 1.42 80 46 1.75
92 Cyril Bouyer 19 17 17 27 11 11 12 11 1.73 1.55 1.42 2.45 80 45 1.79
93 Jaytee 23 23 15 19 10 11 11 12 2.30 2.09 1.36 1.58 80 44 1.83
94 Martin Roper 23 21 18 18 11 9 12 11 2.09 2.33 1.50 1.64 80 43 1.89
95 Mark Scott 23 24 16 17 10 11 11 11 2.30 2.18 1.45 1.54 80 43 1.87
96 Palmina Roper 17 25 17 21 11 9 12 11 1.55 2.78 1.42 1.91 80 43 1.91
97 Jon Taylor 23 22 28 7 10 10 12 10 2.30 2.20 2.33 0.70 80 42 1.88
98 Dee Hoyland 23 16 17 24 10 10 11 10 2.30 1.60 1.54 2.40 80 41 1.96
99 Phil Cheeseman 18 20 18 24 11 8 12 10 1.64 2.50 1.50 2.40 80 41 2.01
100 Simon Mckenzie 25 17 17 21 11 9 8 12 2.27 1.89 2.12 1.75 80 40 2.01
101 Daniel Engebretsen 17 16 14 33 10 8 9 12 1.70 2.00 1.55 2.75 80 39 2.00
102 Peter Mcfarlane 19 20 23 17 11 11 12 12 1.73 1.82 1.92 1.42 79 46 1.72
103 John Loughnan 20 22 15 22 11 11 11 12 1.82 2.00 1.36 1.83 79 45 1.75
104 Malcolm Rhoades 18 22 19 20 11 10 12 12 1.64 2.20 1.58 1.67 79 45 1.77
105 Peter Curnick 17 15 28 19 11 11 12 10 1.55 1.36 2.33 1.90 79 44 1.79
106 Lee Campbell 15 25 23 16 11 10 12 11 1.36 2.50 1.92 1.45 79 44 1.81
107 Tyrone Ledwidge 21 19 16 23 10 11 10 12 2.10 1.73 1.60 1.92 79 43 1.84
108 Drew Garro 20 23 19 17 9 10 12 12 2.22 2.30 1.58 1.42 79 43 1.88
109 Ken White 16 19 13 31 10 10 10 12 1.60 1.90 1.30 2.58 79 42 1.84
110 Graham Bishop 18 15 35 11 10 10 12 10 1.80 1.50 2.92 1.10 79 42 1.83
111 Simon Muir 20 23 13 23 11 9 8 12 1.82 2.55 1.62 1.92 79 40 1.98
112 Dave Thompson 28 19 19 13 10 10 11 8 2.80 1.90 1.73 1.62 79 39 2.01
113 Mike Goodall 19 14 29 17 8 8 11 12 2.37 1.75 2.64 1.42 79 39 2.04
114 Steinar Engebretsen 17 17 18 27 10 8 9 12 1.70 2.12 2.00 2.25 79 39 2.02
115 Graham Smith 13 20 26 19 11 11 12 12 1.18 1.82 2.17 1.58 78 46 1.69
116 Steven Lintern 22 19 16 21 11 11 12 12 2.00 1.73 1.33 1.75 78 46 1.70
117 Hugh Boyle 20 11 27 20 11 10 12 12 1.82 1.10 2.25 1.67 78 45 1.71
118 Tony Long 18 17 25 18 10 11 11 12 1.80 1.55 2.27 1.50 78 44 1.78
119 Rob Bonneywell 19 13 24 22 10 11 11 12 1.90 1.18 2.18 1.83 78 44 1.77
120 Dave Manders 25 23 23 7 11 11 12 10 2.27 2.09 1.92 0.70 78 44 1.74
121 Samantha Sheldon 24 21 12 21 11 10 11 12 2.18 2.10 1.09 1.75 78 44 1.78
122 Eric Haysom 9 23 23 23 11 9 12 11 0.82 2.55 1.92 2.09 78 43 1.84
123 Ben Bassett 14 21 27 16 9 10 12 12 1.55 2.10 2.25 1.33 78 43 1.81
124 Lucy Powell 18 16 27 17 11 7 12 11 1.64 2.28 2.25 1.54 78 41 1.93
125 Cosmo Kramer 28 22 15 13 11 11 10 7 2.55 2.00 1.50 1.85 78 39 1.97
126 Wolf-Brother 20 19 19 20 7 7 10 10 2.85 2.71 1.90 2.00 78 34 2.36
127 Gary Shepherd 10 18 25 24 11 10 12 12 0.91 1.80 2.08 2.00 77 45 1.70
128 Vegard Fjeld 21 14 22 20 11 10 11 12 1.91 1.40 2.00 1.67 77 44 1.74
129 George Michiotis 19 18 21 19 10 9 12 12 1.90 2.00 1.75 1.58 77 43 1.81
130 Paul Jeffreys 21 17 18 21 11 11 10 11 1.91 1.55 1.80 1.91 77 43 1.79
131 Michael Stotler 15 26 12 24 9 9 11 12 1.66 2.89 1.09 2.00 77 41 1.91
132 Jonas Engebretsen 18 19 20 20 9 8 9 12 2.00 2.37 2.22 1.67 77 38 2.06
133 Michael Lintern 26 14 17 19 11 11 11 12 2.36 1.27 1.54 1.58 76 45 1.69
134 Phillip Pound 24 20 20 12 10 11 11 12 2.40 1.82 1.82 1.00 76 44 1.76
135 Steven Lawrence 21 20 17 18 11 10 11 11 1.91 2.00 1.54 1.64 76 43 1.77
136 R.P.Quaile 24 24 15 13 11 11 10 11 2.18 2.18 1.50 1.18 76 43 1.76
137 Scott Tipper 20 14 22 20 11 9 12 9 1.82 1.55 1.83 2.22 76 41 1.86
138 Richie Jones 20 20 19 16 11 11 11 12 1.82 1.82 1.73 1.33 75 45 1.67
139 Stephan Chapman 15 22 24 14 11 9 12 12 1.36 2.44 2.00 1.17 75 44 1.74
140 Per Arne Eriksen 17 23 19 16 11 11 11 11 1.55 2.09 1.73 1.45 75 44 1.70
141 Buzz Taylor 19 20 19 17 10 10 12 10 1.90 2.00 1.58 1.70 75 42 1.79
142 Marius Engebretsen 12 21 20 22 9 8 9 12 1.33 2.62 2.22 1.83 75 38 2.00
143 Tony Davies 11 22 19 22 11 11 12 12 1.00 2.00 1.58 1.83 74 46 1.60
144 Kick Up the R's 14 21 24 15 11 10 12 12 1.27 2.10 2.00 1.25 74 45 1.66
145 Shane Morgan 13 17 21 23 11 9 12 10 1.18 1.89 1.75 2.30 74 42 1.78
146 Muzza 24 23 15 12 10 8 10 11 2.40 2.87 1.50 1.09 74 39 1.96
147 Frank Weaver 27 12 23 12 8 10 9 7 3.37 1.20 2.55 1.71 74 34 2.21
148 Steve Bourne 13 24 19 17 11 11 11 12 1.18 2.18 1.73 1.42 73 45 1.63
149 Ashley Keen 21 19 15 18 11 10 12 11 1.91 1.90 1.25 1.64 73 44 1.67
150 Phil Solomon 9 16 26 22 10 10 12 12 0.90 1.60 2.17 1.83 73 44 1.62
151 Robert Pound 28 15 10 20 10 11 10 12 2.80 1.36 1.00 1.67 73 43 1.71
152 Austin Hyde 15 18 26 14 10 10 11 11 1.50 1.80 2.36 1.27 73 42 1.73
153 Jack Roberts 30 18 14 11 11 10 9 11 2.73 1.80 1.55 1.00 73 41 1.77
154 Geoff Moon 27 12 20 14 11 8 10 11 2.45 1.50 2.00 1.27 73 40 1.81
155 Gary Salter 26 15 15 16 11 11 11 12 2.36 1.36 1.36 1.33 72 45 1.61
156 Jari Palsio 14 23 17 18 11 10 12 12 1.27 2.30 1.42 1.50 72 45 1.62
157 Andy Burnside 21 22 12 17 11 9 10 12 1.91 2.44 1.20 1.42 72 42 1.74
158 Andy Sutherland 9 16 30 17 9 9 11 10 1.00 1.78 2.73 1.70 72 39 1.80
159 Brenda Baird 9 21 20 22 6 10 11 11 1.49 2.10 1.82 2.00 72 38 1.85
160 Liam O'brien 23 22 12 14 11 11 11 12 2.09 2.00 1.09 1.17 71 45 1.59
161 David Reilly 29 20 13 9 11 10 12 12 2.64 2.00 1.08 0.75 71 45 1.62
162 Nick Groom 31 19 16 5 11 11 10 11 2.82 1.73 1.60 0.45 71 43 1.65
163 Bear R's 19 13 19 20 10 10 11 12 1.90 1.30 1.73 1.67 71 43 1.65
164 Lana Page 16 11 27 17 8 9 12 10 2.00 1.22 2.25 1.70 71 39 1.79
165 Charlie Campbell 12 22 19 17 11 11 12 11 1.09 2.00 1.58 1.54 70 45 1.55
166 Steve Clarke 29 17 12 12 11 11 10 11 2.64 1.55 1.20 1.09 70 43 1.62
167 Michael Bonney 13 21 17 19 11 11 11 9 1.18 1.91 1.54 2.11 70 42 1.69
168 Tony King 17 20 17 16 11 10 10 10 1.55 2.00 1.70 1.60 70 41 1.71
169 David Limbert 21 16 20 13 10 10 10 8 2.10 1.60 2.00 1.62 70 38 1.83
170 Heather Curnick 25 23 10 12 10 8 9 8 2.50 2.87 1.11 1.50 70 35 1.99
171 Karl Maresch 15 14 17 23 10 10 10 12 1.50 1.40 1.70 1.92 69 42 1.63
172 Chris Lloyd 14 13 16 26 8 9 10 12 1.75 1.44 1.60 2.17 69 39 1.74
173 Stephen Barry 7 13 23 26 9 8 11 11 0.78 1.62 2.09 2.36 69 39 1.71
174 Shirley Moloney 25 26 18 0 11 11 12 0 2.27 2.36 1.50 #DIV/0! 69 34 #DIV/0!
175 Stephen Barnsdale 25 15 11 17 11 10 12 12 2.27 1.50 0.92 1.42 68 45 1.53
176 Amanda Roper 23 23 6 16 11 9 12 11 2.09 2.55 0.50 1.45 68 43 1.65
177 Russell Brookman 17 19 15 17 10 10 11 9 1.70 1.90 1.36 1.89 68 40 1.71
178 Graham Roberts 21 22 12 13 11 10 9 11 1.91 2.20 1.33 1.18 68 41 1.65
179 Jim Turner 20 10 20 18 10 9 9 12 2.00 1.11 2.22 1.50 68 40 1.71
180 Kevin Angell 12 20 17 18 10 11 12 12 1.20 1.82 1.42 1.50 67 45 1.48
181 Andy Pike 13 22 17 15 11 11 11 12 1.18 2.00 1.54 1.25 67 45 1.49
182 Kim Widell 21 12 17 17 10 8 12 12 2.10 1.50 1.42 1.42 67 42 1.61
183 Paul Pledger 8 13 32 13 11 11 12 11 0.73 1.18 2.67 1.18 66 45 1.44
184 Paul Farmer 22 3 22 19 11 9 12 12 2.00 0.33 1.83 1.58 66 44 1.44
185 Daniel Powell 19 14 18 15 11 8 12 11 1.73 1.75 1.50 1.36 66 42 1.58
186 Gary Curzon 14 17 24 11 8 10 10 7 1.75 1.70 2.40 1.57 66 35 1.85
187 David Osborn 28 17 15 6 10 9 10 5 2.80 1.89 1.50 1.19 66 34 1.84
188 Aimee Hennessy 22 16 11 16 10 9 12 12 2.20 1.78 0.92 1.33 65 43 1.56
189 Terry Roper 5 29 19 12 10 9 12 11 0.50 3.22 1.58 1.09 65 42 1.60
190 Johnny Claesson 20 15 15 14 11 11 12 11 1.82 1.36 1.25 1.27 64 45 1.43
191 James Powell 17 16 20 11 11 9 11 10 1.55 1.78 1.82 1.10 64 41 1.56
192 Ian Royle 19 18 14 13 10 8 7 12 1.90 2.25 1.99 1.08 64 37 1.81
193 James Saunders 13 11 13 27 10 3 9 10 1.30 3.64 1.44 2.70 64 32 2.27
194 Daniel Gregorious 13 16 15 20 8 7 8 9 1.62 2.28 1.87 2.22 64 32 2.00
195 Catherine Kelly 32 22 9 11 11 11 2.91 2.00 0.82 63 33 1.91
196 David Cestaro 6 5 21 31 6 11 10 12 0.99 0.45 2.10 2.58 63 39 1.53
197 Torben Soll 17 8 13 24 10 9 10 12 1.70 0.89 1.30 2.00 62 41 1.47
198 Ashley Baird 24 11 26 10 10 11 2.40 1.10 2.36 61 31 1.95
199 Gary Collins 15 18 13 15 6 10 11 11 2.49 1.80 1.18 1.36 61 38 1.71
200 Paul Smith 15 16 12 18 10 8 8 10 1.50 2.00 1.50 1.80 61 36 1.70
201 Matthew Smith 14 21 8 18 8 8 7 6 1.75 2.62 1.14 2.99 61 29 2.12
202 Fatboy Sly 18 16 10 16 11 9 10 12 1.64 1.78 1.00 1.33 60 42 1.44
203 Michael Dalmedo jr. 21 11 8 20 10 9 8 11 2.10 1.22 1.00 1.82 60 38 1.53
204 Michael Dalmedo 21 13 8 18 10 9 8 11 2.10 1.44 1.00 1.64 60 38 1.54
205 Ian Draper 23 17 12 8 11 9 11 7 2.09 1.89 1.09 1.14 60 38 1.55
206 Benni Roper 3 22 16 18 5 10 11 11 0.60 2.20 1.45 1.64 59 37 1.47
207 Dennis Hultberg 12 15 19 13 9 8 10 10 1.33 1.87 1.90 1.30 59 37 1.60
208 Chris Reeves 12 22 13 12 5 9 11 9 2.39 2.44 1.18 1.33 59 34 1.84
209 Emma Roberts 17 18 10 13 11 10 9 11 1.55 1.80 1.11 1.18 58 41 1.41
210 Terry Powell 19 19 13 7 11 11 10 7 1.73 1.73 1.30 0.99 58 39 1.44
211 Paul Tebbutt 13 23 11 11 11 8 12 8 1.18 2.87 0.92 1.37 58 39 1.58
212 Oliver Jeffreys 34 18 6 11 10 4 3.09 1.80 1.48 58 25 2.12
213 Keith Waters 12 17 13 16 7 10 10 9 1.71 1.70 1.30 1.78 58 36 1.62
214 Rajeev Datta 19 15 10 13 9 10 10 8 2.11 1.50 1.00 1.62 57 37 1.56
215 Tone Gundersen 11 20 3 22 10 9 8 12 1.10 2.22 0.37 1.83 56 39 1.38
216 Bob Smith 13 12 18 12 8 10 10 11 1.62 1.20 1.80 1.09 55 39 1.43
217 Dolores Dalmedo 19 12 4 20 10 9 8 10 1.90 1.33 0.50 2.00 55 37 1.43
218 Louie Roberts 12 18 14 9 6 10 9 11 2.00 1.80 1.55 0.82 53 36 1.54
219 Knut Terje Vigdal 2 23 13 15 5 8 9 8 0.39 2.87 1.44 1.87 53 30 1.64
220 Sab Ventura 19 21 9 3 10 11 9 1 1.90 1.91 1.00 2.98 52 31 1.95
221 Andrew Baird 4 16 21 11 5 10 11 11 0.79 1.60 1.91 1.00 52 37 1.32
222 Mark Whittle 7 20 5 20 4 10 7 11 1.74 2.00 0.71 1.82 52 32 1.57
223 Jan Odelstig 14 9 9 20 9 7 9 10 1.55 1.28 1.00 2.00 52 35 1.46
224 Nigel Wilson 17 18 14 3 9 9 9 6 1.89 2.00 1.55 0.49 52 33 1.48
225 Martin Gannon 13 11 14 13 11 9 11 12 1.18 1.22 1.27 1.08 51 43 1.19
226 Martyn Royle 21 11 13 6 10 6 5 6 2.10 1.83 2.59 1.00 51 27 1.88
227 Brian Wilson 24 10 9 7 9 9 9 6 2.66 1.11 1.00 1.16 50 33 1.48
228 Ulf Noren 15 7 12 16 9 2 10 11 1.66 3.46 1.20 1.45 50 32 1.94
229 Jamie Lonsdale 19 6 16 9 7 7 9 6 2.71 0.85 1.77 1.49 50 29 1.71
230 David Moss 17 17 15 11 9 11 1.55 1.89 1.36 49 31 1.60
231 Caroline Dalmedo 12 11 5 19 10 9 8 11 1.20 1.22 0.62 1.73 47 38 1.19
232 Osserick 20 14 9 4 10 9 9 5 2.00 1.55 1.00 0.79 47 33 1.33
233 Daniel Beech 12 8 15 12 7 3 5 6 1.71 2.64 2.99 1.99 47 21 2.33
234 Phil Bassett 12 18 15 0 11 10 11 0 1.09 1.80 1.36 #DIV/0! 45 32 #DIV/0!
235 Stephen Barley 14 12 9 9 6 8 7 9 2.33 1.50 1.28 1.00 44 30 1.53
236 Al B Goode 11 19 13 7 12 12 1.57 1.58 1.08 43 31 1.41
237 Steve Bangert 20 9 13 9 6 11 2.22 1.49 1.18 42 26 1.63
238 Gary David Collins 6 5 6 22 2 5 9 10 2.99 0.99 0.66 2.20 39 26 1.71
239 Mark Foster 17 8 5 8 10 5 6 5 1.70 1.59 0.83 1.59 38 26 1.43
240 Bella Roper 15 22 12 11 1.25 2.00 37 23 1.62
241 Nick Granger 16 17 4 9 8 2 1.78 2.12 1.96 37 19 1.95
242 Hannah Gould 21 14 10 8 2.10 1.75 35 18 1.92
243 Stephen Gould 23 11 0 10 8 0 2.30 1.37 0.00 34 18 1.22
244 Brian Schofield 17 16 0 8 6 0 2.12 2.66 #DIV/0! 33 14 #DIV/0!
245 Simon Hinton 13 20 0 9 5 0 1.44 3.99 #DIV/0! 33 14 #DIV/0!
246 Nigel Morley 17 14 7 12 2.43 1.17 31 19 1.80
247 Jack Gould 17 11 0 10 8 0 1.70 1.37 0.00 28 18 1.02
248 Mark Catlin 9 12 7 8 9 4 1.12 1.33 1.73 28 21 1.39
249 Adrian John Lavall 9 6 9 4 6 7 6 5 1.49 0.85 1.49 0.79 28 24 1.16
250 Richard Brierley 14 10 3 9 6 5 1.55 1.66 0.59 27 20 1.27
251 Chris Mahon 6 4 17 2 7 6 2.96 0.57 2.82 27 15 2.11
252 Pertti Suurhasko 13 13 5 5 2.59 2.60 26 10 2.59
253 Robert Seneca 22 1 10 1 2.20 0.90 23 11 1.55
254 Martin Coleman 20 0 0 11 0 0 1.82 0.00 0.00 20 11 0.61
255 Lewis Pledger 14 6 0 5 1 0 2.79 5.90 0.00 20 6 2.90
256 Steve Bangert 19 7 2.71 19 7 2.71
257 Pertti Suuhasko 12 6 6 5 1.99 1.19 18 11 1.59
258 Derek Murray 14 3 0 6 1 0 2.33 2.90 0.00 17 7 1.74
259 David Moss 15 11 1.36 15 11 1.36
260 Rob Piggott 15 0 9 1 1.66 -0.10 15 10 0.78
261 Flynn Peacock 15 0 0 5 0 0 2.99 0.00 0.00 15 5 1.00
262 Joe Peacock 14 0 0 1 5 0 1 1 2.79 0.00 -0.01 0.92 15 7 0.92
263 David Casellas 14 0 0 5 0 0 2.79 0.00 0.00 14 5 0.93
264 Ashley Baird 13 7 1.85 13 7 1.85
265 Andy Tookey 12 0 9 1 1.33 -0.10 12 10 0.62
266 Lee Taylor 6 0 5 2 0 2 2.96 0.00 2.46 11 4 1.81
267 Sam Peacock 7 0 3 5 1 2 1.39 -0.01 1.46 10 8 0.95
268 John Peacock 10 0 0 5 0 0 1.99 0.00 0.00 10 5 0.66
269 R. C. Seneca Sr. 8 1 0 4 1 0 1.98 0.90 0.00 9 5 0.96
270 Harry Smith 0 8 1 4 -0.01 1.98 8 5 0.99
271 Allan Lawson 8 0 2 0 3.96 0.00 8 2 1.98
272 Lucy Peacock 8 0 0 5 0 0 1.59 0.00 0.00 8 5 0.53
273 William Burton 7 2 3.50 7 2 3.50
274 Jordan Murray 0 7 0 0 2 0 #DIV/0! 3.46 0.00 7 2 #DIV/0!
275 Mel Peacock 6 0 0 5 0 0 1.19 0.00 0.00 6 5 0.40
276 Mark Catlin 5 7 0.71 5 7 0.71
277 Jay Culver 5 1 4.95 5 1 4.95
278 Robert Stiles 5 2 2.47 5 2 2.47
279 Thomas Trainor 4 1 3.99 4 1 3.99
280 Craig Leaper 4 0 0 1 0 0 3.99 0.00 0.00 4 1 1.33
281 Leon Saragoussi 3 1 2.99 3 1 2.99
