| Name: | Lee Camp |
| Nationality: | English |
| Date of Birth: | 22/08/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | QPR (loan), Norwich City (loan), Burton, Derby County |
| Position: | Goalkeeper |
After putting pen to paper on a £300,000 transfer from Derby County in the summer of 2007, Lee Camp was an ever-present in goal for the R's last season.
The former England Under-21 stopper made 46 appearances in the Championship, keeping an impressive 14 clean sheets.
His form was such that he was named runner-up in the Players' Player and Supporters' Player of the Year categories at the end of the season.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 3 (0) | 0 |
| QPR | 2006 - 07 | League | 11 (0) | 0 |
| Derby County | 2006 - 07 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 47 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 12 (0) | 0 |
| Burton | 2002 - 03 | League | 5 (0) | 0 |
| Derby County | 2002 - 03 | League | 0 (1) | 0 |
















