| Name: | Dexter Blackstock |
| Nationality: | English |
| Date of Birth: | 20/05/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Southampton, Plymouth (loan), Oxford United, QPR |
| Position: | Striker |
(Last Updated - Summer 2009)
QPR added to their attacking options by completing the signing of Southampton striker Dexter Blackstock, for an undisclosed fee, in August 2006.
The hardworking front-man bagged 14 goals in all competitions in his maiden season at the Club and was deservedly named Young Player of the Year.
Six goals followed a year later, before the striker suffered a frustrating 2008/09 campaign.
In a season which included a loan spell at Nottingham Forest, Blackstock finished the campaign with 14 goals to his name.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (4) | 0 | 1 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2010 - 11 | League | 13 (4) | 5 |
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2009 - 10 | League | 32 (9) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Nottm Forest | 2008 - 09 | League | 6 (0) | 2 |
| QPR | 2008 - 09 | League | 26 (10) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2007 - 08 | League | 26 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 37 (2) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 8 (1) | 3 |
| Southampton | 2005 - 06 | League | 7 (12) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 2004 - 05 | League | 10 (4) | 4 |
| Southampton | 2004 - 05 | League | 8 (1) | 1 |
| League Cup | 0 (2) | 4 | ||















