| Name: | Paddy Kenny |
| Nationality: | Irish |
| Date of Birth: | 17/05/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 1lbs (89.44kg) |
| Previous | |
| Clubs: | Bury, Sheffield Utd, Whitby Town (loan) |
| Position: | Goalkeeper |
Paddy Kenny enjoyed an incredible inaugural season at Loftus Road last year, keeping 24 clean sheets as the R's clinched the npower Championship title.
The charismatic keeper played in all but two matches in QPR's promotion-winning campaign, justifying his decision to leave Sheffield United the previous summer.
Kenny also cleaned up at the Club's annual Player of the Year awards, claiming both the Players' Player and Supporters' Player of the Year gongs.
The commanding shot-stopper and Republic of Ireland international joined QPR in June 2010, penning a three-year deal.
In doing so, he linked up with gaffer Neil Warnock for the third time in his professional career.
Kenny played under the R's chief at both Bury and Bramall Lane - the later, of course, where the pair clinched Warnock's first promotion to the Premier League - and an impressive sixth of seven promotions in his managerial career.
Born in Halifax, the keeper began his career at Bradford Park Avenue before a move to league football came in the shape of Bury.
Loan moves to Whitby Town and Sheffield United followed, before Kenny made his switch to Bramall Lane a permanent one.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2010 - 11 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2009 - 10 | League | 2 (0) | 0 |
| Sheffield Utd | 2008 - 09 | League | 47 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 34 (0) | 0 |
| Sheffield Utd | 2005 - 06 | League | 46 (0) | 0 |
| Sheffield Utd | 2004 - 05 | League | 40 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 27 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 48 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Bury | 2001 - 02 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2000 - 01 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 1999 - 00 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Whitby Town | 1998 - 99 | League | 7 (0) | 0 |















