| Name: | Stefan Moore |
| Nationality: | English |
| Date of Birth: | 28/09/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Walsall, Millwall (loan), Port Vale (loan), Chesterfield (loan), Aston Villa, Leicester City (loan), QPR |
| Position: | Striker |
Rangers completed the signing of former Aston Villa striker Stefan Moore in the summer of 2005.
Moore spent the first half of last season on loan at Port Vale, scoring once for Martin Foyle's outfit.
He was recalled by John Gregory at the turn of the year and impressed in three of the R's final few fixtures, providing the all-important assist for Jimmy Smith's winning goal at the Ricoh Arena, home of Coventry City.
Career
Moore came through the Aston Villa academy alongside his brother Luke.
The highly-rated front-man - who made 28 appearances for the Villains - put pen to paper on a three-year deal at Loftus Road.
However, despite arriving with a glowing reputation, Moore's first season at Loftus Road was a disappointment, with the pacy front-man scoring just twice in 25 appearances.
Moore was placed on the transfer list by former boss Gary Waddock in April 2006, but has since been given a reprieve under the guidance of John Gregory.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2007 - 08 | League | 3 (2) | 1 |
| QPR | 2007 - 08 | League | 5 (6) | 1 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2006 - 07 | League | 8 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2006 - 07 | League | 3 (0) | 0 |
| QPR | 2005 - 06 | League | 11 (14) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2004 - 05 | League | 2 (5) | 0 |
| Millwall | 2004 - 05 | League | 3 (3) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Aston Villa | 2004 - 05 | League | 0 (1) | 0 |
| Aston Villa | 2003 - 04 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Aston Villa | 2002 - 03 | League | 7 (6) | 1 |
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Chesterfield | 2001 - 02 | League | 1 (1) | 0 |
















