| Name: | Heidar Helguson |
| Nationality: | Icelandic |
| Date of Birth: | 22/08/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Fulham, Watford, Bolton, Watford (loan) |
| Position: | Striker |
Only Adel Taarabt found the net for QPR more times than Heidar Helguson last term, with the Icelandic international's 13 league goals aiding the R's tilt for the npower Championship title.
Like team-mate Fitz Hall, Helguson's career at Loftus Road appeared to be over after he was sent out on loan to Watford towards the end of the 2009/10 season.
But, following the appointment of Neil Warnock in March 2010, the R's gaffer hauled Helguson back into the First Team picture for the start of pre-season training the following campaign - and the rest his history.
The front-man led the line magnificently well for Rangers last term, with his ability to bring others into the game, phenomenal aerial prowess and tireless work-ratemeaning meaning Helguson poses more than just a goal threat.
The R's rescued Helguson from Bolton Wanderers after the former Hornet man fell out of favour under then-Manager Gary Megson.
Initially signed on a loan deal, he made the move to W12 permanent as soon as the transfer window opened in January 2009.
Helguson made 34 league appearances for Rangers last season.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2009 - 10 | League | 3 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Watford | 2009 - 10 | League | 26 (3) | 11 |
| QPR | 2008 - 09 | League | 15 (5) | 5 |
| FA Cup | 0 (1) | 0 | ||
| Bolton | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2007 - 08 | League | 3 (3) | 2 |
| Euro Cups | 2 (0) | 0 | ||
| Fulham | 2006 - 07 | League | 16 (14) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Fulham | 2005 - 06 | League | 15 (12) | 8 |
| League Cup | 2 (0) | 2 | ||
| Watford | 2004 - 05 | League | 36 (3) | 16 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 3 | ||
| Watford | 2003 - 04 | League | 20 (2) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2002 - 03 | League | 28 (2) | 11 |
| FA Cup | 5 (0) | 2 | ||
| Watford | 2001 - 02 | League | 11 (23) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (5) | 1 | ||
| Watford | 2000 - 01 | League | 23 (10) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Watford | 1999 - 00 | League | 14 (2) | 6 |















