| Name: | Wayne Routledge |
| Nationality: | English |
| Date of Birth: | 07/01/1985 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Cardiff City, Crystal Palace, Fulham, Portsmouth, Aston Villa, Tottenham, QPR |
| Position: | Midfielder |
(Last Updated - Summer 2009)
Diminutive wide-man Wayne Routledge joined QPR from Premiership outfit Aston Villa in January 2009.
Rangers had to beat off stiff competition from Cardiff City, amongst others, to land his prized signature, after the midfielder impressed during his nine match stay at Ninian Park.
Routledge went on to enjoy a productive first few months in W12, making 19 appearances and scoring a solitary goal, against Derby County in mid-January.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| QPR | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 2 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (1) | 4 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2008 - 09 | League | 18 (1) | 1 |
| Cardiff City | 2008 - 09 | League | 9 (0) | 2 |
| Aston Villa | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (3) | 0 | ||
| Aston Villa | 2007 - 08 | League | 0 (1) | 0 |
| Tottenham | 2007 - 08 | League | 1 (1) | 0 |
| Fulham | 2006 - 07 | League | 13 (11) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2005 - 06 | League | 3 (10) | 0 |
| Tottenham | 2005 - 06 | League | 2 (1) | 0 |
| Crystal Palace | 2004 - 05 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 35 (12) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 13 (13) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2001 - 02 | League | 0 (2) | 0 |
















