| Name: | Fitz Hall |
| Nationality: | English |
| Date of Birth: | 20/12/1980 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Newcastle (loan), Crystal Palace, Oldham, Southampton, Wigan Athletic, Chesham United |
| Position: | Defender |
Brought in from the cold by R's gaffer Neil Warnock after spending the end of 2009/10 season on loan at Newcastle United, Fitz Hall capped a remarkable turnaround in his fortunes at Loftus Road when he was named Club Captain in July 2010.
The centre-half made 19 league appearances for Rangers last term and, although - at times -his season was hit by injury, Hall's contribution to the cause certainly didn't go unnoticed.
The Walthamstow-born defender penned a four-and-a-half year deal with Rangers at the start of the 2008 January transfer window and was handed the Captain's armband at the start of last season, prior to Joey Barton's arrival at the Club in August 2011.
Hall - who gained vast Premiership experience during spells at Wigan Athletic and Crystal Palace - was, last season, regarded by Warnock as 'one of the best defenders in this Championship.'
The 30 year-old began his career as a trainee with Barnet and has also enjoyed spells at Oldham Athletic and Southampton.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (2) | 0 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2010 - 11 | League | 12 (7) | 1 |
| League Cup | 1 (0) | 0 | ||
| Newcastle | 2009 - 10 | League | 7 (0) | 0 |
| QPR | 2009 - 10 | League | 12 (2) | 0 |
| QPR | 2008 - 09 | League | 18 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2007 - 08 | League | 14 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2006 - 07 | League | 22 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 41 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 36 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Southampton | 2003 - 04 | League | 7 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 42 (0) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Oldham | 2001 - 02 | League | 4 (0) | 1 |
| Chesham United | 2001 - 02 | League | 22 (0) | 2 |
| Chesham United | 2000 - 01 | League | 23 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Chesham United | 1999 - 00 | League | 7 (0) | 0 |















