| Name: | Daniel Nardiello |
| Nationality: | English |
| Date of Birth: | 22/10/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Barnsley (loan), Swansea City, Barnsley, Man Utd |
| Position: | Striker |
QPR clinched the free transfer signing of Danny Nardiello in the summer of 2007.
The former Manchester United ace agreed a two-year deal in W12, despite late interest from Championship rivals Norwich City.
The Welsh international endured a frustrating maiden season in West London though, making just a handful of starts for the R's before returning to former Club Barnsley on loan.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (4) | 0 | 1 | 0 |
| Barnsley | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (3) | 1 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2006 - 07 | League | 19 (11) | 9 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 14 (23) | 7 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 11 (17) | 7 |
| League Cup | 0 (2) | 0 | ||
| Barnsley | 2003 - 04 | League | 14 (2) | 7 |
| Swansea City | 2003 - 04 | League | 3 (1) | 0 |
| Man Utd | 2003 - 04 | League Cup | 0 (1) | 0 |
| Man Utd | 2002 - 03 | League Cup | 1 (0) | 0 |
| Euro Cups | 0 (1) | 0 | ||
| Man Utd | 2001 - 02 | League Cup | 0 (1) | 0 |















