| Name: | Leon Clarke |
| Nationality: | English |
| Date of Birth: | 10/02/1985 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 2lbs (89.89kg) |
| Previous | |
| Clubs: | Swindon Town, Preston, Chesterfield, Southend, QPR (loan), Wolves, Oldham (loan), Kidderminster (loan), Sheffield Wed, Plymouth (loan), QPR |
| Position: | Striker |
A product of the Wolverhampton Wanderers academy, Leon Clarke joined the R's on a two-year deal in May 2010, following the expiration of his contract with Sheffield Wednesday.
Clarke made 15 appearances in all competitions for Rangers last term, but found opportunities for a regular starting berth somewhat limited.
The forward enjoyed a loan spell at Preston North End towards the end of last season, scoring one goal in six appearances.
Clarke made his Wolves debut in a League Cup win over Darlington in September 2003.
A loan spell at Kidderminster Harriers followed, before Clarke made major inroads at Molineux in the 2004/05 campaign, scoring eight goals in 31 appearances.
The following season, Clarke was in and out of the First Team squad, enjoying a one-match loan spell at QPR, as well as a five-match stint at Plymouth Argyle.
Hillsborough - the home of Sheffield Wednesday - was his next port of call, with the Owls agreeing a fee in the region of £300,000 for his services.
Clarke enjoyed successful loan stints at both Oldham Athletic and Southend United prior to the 2008/09 season, which proved to be a fruitful one for Clarke.
His eight goals - including the match-winner against the R's in December 2008 - fired the Owls to a comfortable top-half finish.
Six more goals followed during the 2009/10 campaign, but his efforts weren't quite enough to keep Alan Irvine's side in the second tier, as the Owls were relegated on the final day of the campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (3) | 0 | 0 | 0 |
| Chesterfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 9 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Swindon | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2010 - 11 | League | 5 (1) | 1 |
| QPR | 2010 - 11 | League | 2 (11) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2009 - 10 | League | 18 (18) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2008 - 09 | League | 20 (9) | 8 |
| League Cup | 1 (0) | 0 | ||
| Southend | 2007 - 08 | League | 16 (0) | 8 |
| Sheffield Wed | 2007 - 08 | League | 2 (6) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oldham | 2006 - 07 | League | 5 (0) | 3 |
| Sheffield Wed | 2006 - 07 | League | 3 (7) | 1 |
| Wolves | 2006 - 07 | League | 11 (11) | 5 |
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2005 - 06 | League | 5 (0) | 0 |
| QPR | 2005 - 06 | League | 1 (0) | 0 |
| Wolves | 2005 - 06 | League | 10 (14) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2004 - 05 | League | 11 (17) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Kidderminster | 2003 - 04 | League | 3 (1) | 0 |
| Wolves | 2003 - 04 | FA Cup | 0 (1) | 0 |
| League Cup | 0 (2) | 0 | ||















