| Name: | Bradley Orr |
| Nationality: | English |
| Date of Birth: | 01/11/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Newcastle, Burnley, Bristol City, QPR |
| Position: | Defender |
But for the loan spell of England international sensation Kyle Walker, Bradley Orr was a predominant figure at right-back during Rangers' title-clinching campaign last term.
Promotion to the Premier League came at the second time of asking for the Liverpudlian, who was on the losing side when Hull City beat Orr's former Club Bristol City in the 2008 Championship Play-Off Final.
He made 35 appearances in all competitions for the R's last season, scoring one goal.
Reliable defender Orr left Ashton Gate for QPR in the summer of 2010.
A pacy right-back who loves to get forward and join the attack at every possible opportunity, Orr's excellent delivery alongside his defensive qualities makes him a coveted individual.
The 28 year-old began his career as a trainee at Newcastle United.
Orr spent a four-game loan spell at Burnley between January and March 2004, before signing for Bristol City on a free transfer the following summer.
The full-back enjoyed a six-year spell in the West Country prior to his move to W12, making 255 appearances for the Robins and finding the net on 13 occasions.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| QPR | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (4) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2010 - 11 | League | 29 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2009 - 10 | League | 38 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2008 - 09 | League | 37 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2007 - 08 | League | 45 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Bristol City | 2006 - 07 | League | 29 (6) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 35 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 23 (14) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 1 (3) | 0 |















