| Name: | Dexter Blackstock |
| Nationality: | English |
| Date of Birth: | 20/05/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Southampton, Plymouth (loan), Oxford United |
| Position: | Striker |
QPR added to their attacking options by completing the signing of Southampton striker Dexter Blackstock, for an undisclosed fee, in August 2006.
The hardworking front-man bagged 14 goals in all competitions in his maiden season at the Club and was deservedly named Young Player of the Year.
Despite scoring on the opening day of the 2007/08 campaign, the England Under-21 international managed just six goals in all competitions last season - including four in the final seven matches of the season.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (2) | 6 | 3 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2007 - 08 | League | 26 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 37 (2) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 8 (1) | 3 |
| Southampton | 2005 - 06 | League | 7 (12) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 2004 - 05 | League | 10 (4) | 4 |
| Southampton | 2004 - 05 | League | 8 (1) | 1 |
| League Cup | 0 (2) | 4 | ||
















