| Name: | Akos Buzsaky |
| Nationality: | Hungarian |
| Date of Birth: | 07/05/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Porto, MTK Hungaria, Plymouth |
| Position: | Midfielder |
A knee injury put pay to Akos Buzsaky featuring in much of the QPR's Championship-clinching campaign last term.
However, the Hungarian international did battle back to play his part in the season's crucial climax.
The Magical Magyar made 19 league appearances for Rangers last term.
Buzsaky is dubbed the 'White Pele' by the Loftus Road faithful, with the R's midfield man's outstanding individual ability making him a real fans' favourite.
The set-piece expert made an immediate impact following his permanent move to W12 from then-fellow Championship outfit Plymouth Argyle in January 2008.
29 year-old Buzsaky, who initially joined on loan prior to making the deal permanent, scored six goals in his first 13 appearances and ended the campaign with 10 goals to his name.
Buzsaky's taste for the spectacular also saw him scoop the Kiyan Prince Goal of the Season award that year.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (3) | 1 | 0 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2010 - 11 | League | 9 (10) | 0 |
| QPR | 2009 - 10 | League | 29 (10) | 10 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| QPR | 2008 - 09 | League | 5 (6) | 1 |
| League Cup | 2 (0) | 0 | ||
| QPR | 2007 - 08 | League | 24 (3) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 8 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 27 (9) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2005 - 06 | League | 16 (18) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 2004 - 05 | League | 14 (1) | 1 |
| Porto | 2002 - 03 | League | 2 (1) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| MTK Hungaria | 2000 - 01 | League | 1 (0) | 1 |
| Euro Cups | 0 (1) | 0 | ||















