| Name: | Akos Buzsaky |
| Nationality: | Hungarian |
| Date of Birth: | 07/05/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Porto, MTK Hungaria, Plymouth |
| Position: | Midfielder |
(Last Updated - Summer 2009)
A player with outstanding individual ability, Akos Buzsaky made an immediate impact following his move to W12 from fellow Championship outfit Plymouth Argyle.
The Hungarian international, who initially joined on loan prior to making the deal permanent in January 2008, scored six goals in his first 13 appearances, and ended the campaign with ten goals to his name.
Buzsaky's taste for the spectacular also saw him scoop the Kiyan Prince Goal of the Season award, but his first full season in W12 proved to be a frustrating one, with the talented ace notching just a solitary goal in his five league starts.
The midfielder suffered an Anterior Cruciate Ligament injury in the R's Carling Cup tie against Manchester United in November, which ruled him out for the remainder of the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (7) | 8 | 4 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2008 - 09 | League | 5 (6) | 1 |
| League Cup | 2 (0) | 0 | ||
| QPR | 2007 - 08 | League | 24 (3) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 8 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 27 (9) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2005 - 06 | League | 16 (18) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 2004 - 05 | League | 14 (1) | 1 |
| Porto | 2002 - 03 | League | 2 (1) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| MTK Hungaria | 2000 - 01 | League | 1 (0) | 1 |
| Euro Cups | 0 (1) | 0 | ||
















