| Name: | Damion Stewart |
| Nationality: | Jamaican |
| Date of Birth: | 18/08/1980 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Bradford City |
| Position: | Defender |
Jamaican international Damion Stewart signed a three-year contract with the R's in the summer of 2006.
After a steady, if unspectacular start, Stewart was a virtual ever-present in his first campaign in W12 and then went on to enjoy a productive second season at Loftus Road.
Stewart - who has amassed 30-plus appearances for his country and is nicknamed 'Stew Peas' by the Reggae Boyz - scored an impressive five goals from the back last season.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 1 | 1 | 0 |
| League Cup | 4 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2007 - 08 | League | 35 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2006 - 07 | League | 45 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Bradford City | 2005 - 06 | League | 20 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
















