| Name: | Joe Oastler |
| Nationality: | English |
| Date of Birth: | 03/07/1990 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Salisbury City, QPR |
| Position: | Defender |
Joe Oastler signed a one-year extension to his first year contract in May 2009 to keep him at QPR until the summer of 2010.
The 19-year old, who came through the ranks at Portsmouth, went on loan to Salisbury City in September 2009 for just under three months and made 11 appearances during that period.
He wears squad number 28 but has yet to make an appearance for the First Team.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 0 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2010 - 11 | League | 17 (11) | 0 |
| FA Cup | 2 (1) | 0 | ||
| QPR | 2010 - 11 | League Cup | 0 (1) | 0 |
| Salisbury City | 2009 - 10 | League | 8 (3) | 0 |
| QPR | 2009 - 10 | League | 0 (1) | 0 |















