| Name: | Adam Bolder |
| Nationality: | English |
| Date of Birth: | 25/10/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Sheffield Wed (loan), Derby County, Hull City |
| Position: | Midfielder |
QPR signed Adam Bolder on a free transfer from Derby County on January 27th 2007.
The no-nonsense midfielder penned a two and a half year deal at Loftus Road and in doing so, linked up with former Derby boss John Gregory.
Bolder's impact was immediate in W12, as he galvanised a Rangers side heading in the wrong direction with a series of bustling displays in the heart of the R's midfield engine room.
Bolder was appointed Club Captain at the start of the 2007/08 season, but went on to make just 13 appearances, before spending time on loan at Sheffield Wednesday.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2007 - 08 | League | 11 (2) | 2 |
| QPR | 2007 - 08 | League | 20 (4) | 2 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 16 (0) | 0 |
| Derby County | 2006 - 07 | League | 9 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 25 (10) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 25 (13) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 11 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 38 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2001 - 02 | League | 2 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 0 (2) | 0 |
| Hull City | 1999 - 00 | League | 18 (1) | 0 |
| Hull City | 1998 - 99 | League | 0 (1) | 0 |
















