| Name: | Robert Malcolm |
| Nationality: | Scottish |
| Date of Birth: | 12/11/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Rangers, Motherwell, Dundee, Derby County, QPR |
| Position: | Midfielder |
Utility man Bob Malcolm penned a loan deal with the R's until January 1st 2008 in mid-November.
Malcolm started his career with Scottish giants Glasgow Rangers.
Having come through the Ibrox youth system, he made his debut in April 2000, against Dundee United at the age of 19.
Malcolm continued to make progress over the next two years before he cemented a regular place in the side under Alex McLeish, making 33 appearances in 2002/03.
Prior to the start of last season, the 27 year-old negotiated his release from Rangers, allowing him to join Derby County on a Free Transfer in September.
He made a total of 12 appearances in all competitions last season as The Rams won promotion to the Premiership via the play-off's.
An ankle injury interrupted his progress at Pride Park, however, just when it looked to be shaping up nicely.
The utility man returned to the starting line-up for Derby's Carling Cup clash with Blackpool in August 2007, and retained his place a few days later for his first Premier League appearance when Billy Davies' men travelled to Liverpool.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dundee | 2009 - 10 | League | 2 (1) | 0 |
| Motherwell | 2008 - 09 | League | 11 (2) | 3 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Motherwell | 2007 - 08 | League | 0 (0) | 0 |
| QPR | 2007 - 08 | League | 10 (1) | 0 |
| Derby County | 2007 - 08 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 6 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rangers | 2005 - 06 | League | 11 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Rangers | 2004 - 05 | League | 18 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Rangers | 2003 - 04 | League | 8 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Rangers | 2002 - 03 | League | 19 (5) | 1 |
| FA Cup | 4 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Rangers | 2001 - 02 | League | 6 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Rangers | 2000 - 01 | League | 3 (3) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rangers | 1999 - 00 | League | 1 (2) | 0 |















