| Name: | Damien Delaney |
| Nationality: | Irish |
| Date of Birth: | 20/07/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Leicester City, Mansfield Town (loan), Huddersfield (loan), Stockport (loan), Hull City, QPR |
| Position: | Defender |
(Last Updated - Summer 2009)
Former Hull City left back Damien Delaney penned a three-and-a-half year deal with the R's in January 2008.
After impressing during his first six months in W12, Delaney went on to enjoy a productive second season in the Blue and White Hoops.
The Republic of Ireland international made 35 starts in the Championship, scoring one league goal, and also netted in the R's Carling Cup victory against Swindon Town.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2008 - 09 | League | 35 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| QPR | 2007 - 08 | League | 17 (0) | 1 |
| Hull City | 2007 - 08 | League | 20 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hull City | 2006 - 07 | League | 36 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 45 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2004 - 05 | League | 43 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 46 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 30 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Mansfield Town | 2002 - 03 | League | 7 (0) | 0 |
| Huddersfield | 2001 - 02 | League | 1 (1) | 0 |
| Stockport | 2001 - 02 | League | 10 (2) | 1 |
| Leicester City | 2001 - 02 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2000 - 01 | League | 3 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
















