| Name: | Patrick Agyemang |
| Nationality: | English |
| Date of Birth: | 29/09/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 0lbs (89.0kg) |
| Previous | |
| Clubs: | Brentford (loan), Bristol City (loan), Millwall, Preston, Gillingham, Wimbledon, QPR |
| Position: | Striker |
Pacy striker Patrick Agyemang adopted the role of an impact substitute last term, with R's gaffer Neil Warnock often throwing the front-man into the fray late on to change a game.
The 30 year-old often had the desired affect - his most notable contribution from the bench coming at Derby County in August 2010, where the striker netted the first of two second-half stoppage time strikes for QPR, who came from 2-0 down to grab a dramatic point.
Agyemang also netted a late leveller for the R's at Bristol City in October 2010.
He joined QPR from Preston North End in January 2008 on a four-and-a-half year deal, after the two Clubs agreed an undisclosed fee for his services.
The Ghanaian international enjoyed a honeymoon period to remember for the R's, bagging eight goals in his first six league appearances.
Agyemang went on to score nine goals in all competitions, only for injuries to halt his progress in W12.
He made 19 appearances in the league last season, scoring two goals.
| Millwall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| QPR | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2010 - 11 | League | 0 (19) | 2 |
| Bristol City | 2009 - 10 | League | 5 (2) | 0 |
| QPR | 2009 - 10 | League | 5 (12) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2008 - 09 | League | 11 (9) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| QPR | 2007 - 08 | League | 17 (0) | 9 |
| FA Cup | 0 (1) | 0 | ||
| Preston | 2007 - 08 | League | 11 (11) | 4 |
| Preston | 2006 - 07 | League | 10 (21) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2005 - 06 | League | 19 (25) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 15 (15) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 9 (4) | 2 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 20 (0) | 6 |
| Wimbledon | 2003 - 04 | League | 23 (3) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 12 (21) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Wimbledon | 2001 - 02 | League | 17 (15) | 4 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wimbledon | 2000 - 01 | League | 16 (13) | 4 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Brentford | 1999 - 00 | League | 3 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||















