| Name: | Chris Barker |
| Nationality: | English |
| Date of Birth: | 02/03/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Cardiff City, Colchester, Barnsley, Stoke City, QPR |
| Position: | Defender |
QPR secured the free transfer signing of Chris Barker in the summer of 2007, after the defender was released by Cardiff City.
Barker, who spent the previous season on loan at Championship newcomers Colchester United, made 25 appearances in all competitions, despite undergoing two hernia operations.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (2) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2007 - 08 | League | 25 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Stoke City | 2004 - 05 | League | 4 (0) | 0 |
| Cardiff City | 2004 - 05 | League | 38 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 33 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2002 - 03 | League | 35 (8) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 43 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (1) | 0 | ||
| Barnsley | 1999 - 00 | League | 28 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
















