| Name: | Shaun Derry |
| Nationality: | English |
| Date of Birth: | 06/12/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), Crystal Palace, Portsmouth, Sheffield Utd, Notts County, Leeds United |
| Position: | Midfielder |
Hard-hitting midfield man Shaun Derry followed Clint Hill across London last summer, penning a two-year contract following a successful spell as skipper at Crystal Palace.
R's gaffer Neil Warnock, by Derry's own admission, told him that 'if you play 20 games for me son, it will be a good season for you.'
But, in typical Derry style, he was to defy the odds, featuring in over 40 matches for QPR last season.
Loved by his team-mates and R's fans alike, Derry has proven to be a big hit with the Loftus Road faithful, who can often be heard chanting 'Shaun Derry, My Lord' across the length and breadth of the country.
Derry came third in the Supporters' Player of the Year vote for 2010/11.
Born in Nottingham, the defensive midfielder began his career with hometown Club Notts County.
Spells with Sheffield United, Portsmouth, Palace, Nottingham Forest, Leeds United and back to Selhurst Park followed for 'Dezza,' who - at 33 years of age - is in the form of his career.
Derry made 129 outings in his second spell south of the capital, skippering the Eagles to safety in difficult circumstances the season before last after Palace were placed into administration, and with it suffered a 10-point deduction.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (1) | 0 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2010 - 11 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2009 - 10 | League | 46 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2008 - 09 | League | 35 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2007 - 08 | League | 32 (0) | 0 |
| Leeds United | 2006 - 07 | League | 23 (0) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leeds United | 2005 - 06 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leeds United | 2004 - 05 | League | 7 (0) | 2 |
| Nottm Forest | 2004 - 05 | League | 7 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2004 - 05 | League | 1 (6) | 0 |
| League Cup | 3 (0) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 26 (14) | 2 |
| League Cup | 4 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 36 (3) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Portsmouth | 2001 - 02 | League | 12 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Portsmouth | 2000 - 01 | League | 27 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Portsmouth | 1999 - 00 | League | 9 (0) | 1 |
| Sheffield Utd | 1999 - 00 | League | 31 (3) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Sheffield Utd | 1998 - 99 | League | 23 (3) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Sheffield Utd | 1997 - 98 | League | 8 (4) | 0 |
| Notts County | 1997 - 98 | League | 27 (1) | 2 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Notts County | 1996 - 97 | League | 37 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 1995 - 96 | League | 15 (0) | 0 |















