| Name: | Martin Rowlands |
| Nationality: | Irish |
| Date of Birth: | 08/02/1979 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Brentford, Farnborough |
| Position: | Midfielder |
(Last Updated - Summer 2009)
Hammersmith-born midfielder Martin Rowlands joined Rangers in July 2003 on a free transfer from local rivals Brentford.
An outstanding 2007/08 campaign saw the midfielder named Player's Player of the Year and after a four-year absence from the international fold, Rowlands was recalled to the full Republic of Ireland squad under new Eire boss Giovanni Trapattoni.
But his 2009/10 campaign failed to hit such heights, with an Anterior Cruciate Ligament injury - sustained against Derby County in January - ruling him out for the season.
However, he still featured in the end of season awards, with his sublime strike against Wolverhampton Wanderers sealing the coveted Kiyan Prince Goal of the Season crown.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 0 | 1 | 1 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2008 - 09 | League | 20 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| QPR | 2007 - 08 | League | 43 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| QPR | 2006 - 07 | League | 27 (2) | 10 |
| QPR | 2005 - 06 | League | 12 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2004 - 05 | League | 31 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2003 - 04 | League | 41 (1) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Brentford | 2002 - 03 | League | 13 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Brentford | 2001 - 02 | League | 16 (10) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brentford | 2000 - 01 | League | 32 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Brentford | 1999 - 00 | League | 38 (2) | 6 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Brentford | 1998 - 99 | League | 32 (4) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Farnborough | 1997 - 98 | League | 4 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
















