| Name: | Marcus Bignot |
| Nationality: | English |
| Date of Birth: | 22/08/1974 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Crewe, Millwall, Rushden & D, Bristol Rovers, Kidderminster, QPR |
| Position: | Defender |
Marcus Bignot's reward for playing a pivotal role in securing Rangers' Championship status arrived in the form of a new one year contract this summer.
The versatile defender, who put pen to paper on his new 12 month deal in mid-June, was handed the captaincy by John Gregory at the start of 2007.
It proved to be the making of the diminutive defender, who just eight months earlier had been placed on the transfer list by former boss Gary Waddock.
Bignot produced one steady performance after another from an unfamiliar left back role, linking up efficiently with R's Player of the Year Lee Cook on the left flank.
Career
After serving his apprenticeship at Birmingham City, Bignot was released by his hometown club and joined Telford United before moving on to Kidderminster Harriers in 1996.
During his non-league career he won England Semi-Pro honours and his impressive displays led Crewe Alexandra to pay for £150,000 for him in September 1997.
Ian Holloway then signed him for Bristol Rovers before signing him again, this time for Rangers in March 2001.
Bignot made 57 appearances for the R's between March 2001 and August 2002, before signing for Rushden & Diamonds.
But he soon rejoined the Hoops and at the end of the 2006/07 campaign, the ever-popular defender had accumulated 190 appearances in all competitions for the R's.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kidderminster | 2009 - 10 | League | 2 (1) | 0 |
| Millwall | 2008 - 09 | League | 1 (0) | 0 |
| Millwall | 2007 - 08 | League | 17 (5) | 0 |
| FA Cup | 3 (0) | 0 | ||
| QPR | 2007 - 08 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 32 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2005 - 06 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2004 - 05 | League | 41 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Rushden & D | 2003 - 04 | League | 35 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 6 (0) | 0 |
| Rushden & D | 2002 - 03 | League | 33 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2001 - 02 | League | 41 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2000 - 01 | League | 8 (1) | 1 |
| Bristol Rovers | 2000 - 01 | League | 26 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| Crewe | 1999 - 00 | League | 25 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crewe | 1998 - 99 | League | 26 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Crewe | 1997 - 98 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 1996 - 97 | League | 0 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||















