| Name: | Paul Furlong |
| Nationality: | English |
| Date of Birth: | 01/10/1968 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Coventry City, Watford, Southend, Birmingham, Sheffield Utd, Chelsea, QPR, Luton Town |
| Position: | Striker |
Veteran striker Paul Furlong signed a new two year deal with the Superhoops in the summer of 2005.
Having previously enjoyed successful spells at Chelsea and Birmingham City, Furlong is currently in his third spell at Loftus Road.
During his first season in the Championship in 2004/05, Furlong impressed both his fellow players and fans alike, scoring 20 plus goals in a superb individual campaign.
His reward arrived in the shape of three awards - both Player of the Year crowns, as well as the coveted Goal of the Season.
Furs continued to be amongst the goals in 2005/06, scoring seven in all competitions, including a neat finish on the final day of the season against Champions Reading.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (6) | 3 | 5 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2008 - 09 | League | 21 (0) | 9 |
| Southend | 2008 - 09 | League | 1 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2007 - 08 | League | 24 (8) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| QPR | 2006 - 07 | League | 9 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| QPR | 2005 - 06 | League | 31 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2004 - 05 | League | 39 (1) | 18 |
| League Cup | 1 (1) | 0 | ||
| QPR | 2003 - 04 | League | 31 (5) | 16 |
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 30 (6) | 14 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2001 - 02 | League | 4 (0) | 2 |
| Birmingham | 2001 - 02 | League | 2 (9) | 1 |
| League Cup | 0 (2) | 0 | ||
| QPR | 2000 - 01 | League | 3 (0) | 1 |
| Birmingham | 2000 - 01 | League | 0 (4) | 0 |
| Birmingham | 1999 - 00 | League | 19 (2) | 15 |
| League Cup | 2 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 26 (5) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 1997 - 98 | League | 24 (1) | 16 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 4 (0) | 0 | ||
| Birmingham | 1996 - 97 | League | 37 (6) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Chelsea | 1995 - 96 | League | 14 (14) | 3 |
| FA Cup | 4 (4) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Chelsea | 1994 - 95 | League | 30 (6) | 10 |
| Watford | 1993 - 94 | League | 38 (0) | 18 |
| Watford | 1992 - 93 | League | 41 (0) | 19 |
| Coventry City | 1991 - 92 | League | 37 (0) | 4 |















