| Name: | Rob Hulse |
| Nationality: | English |
| Date of Birth: | 25/10/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | WBA, Crewe, Sheffield Utd, Hyde, Derby County, Leeds United |
| Position: | Striker |
R's forward Rob Hulse endured an injury-hit campaign last term.
Rangers completed the signing of Hulse from Derby County in the final hours of the 2010 summer transfer window.
The former Leeds United and Sheffield United front-man penned a three-year deal in W12.
The definition of a target man, the intelligent Hulse is best known for his outstanding hold-up play and powerful aerial ability.
Hulse moved to QPR carrying an Achilles injury and, after spending the best part of two months on the sidelines following the switch to Loftus Road, made his first appearance in R's colours from the bench in October 2010'a 1-1 draw at Bristol City.
The striker went on to make 22 appearances - mostly from the bench - for Rangers last season, scoring two goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2010 - 11 | League | 12 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2010 - 11 | League | 1 (0) | 1 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2009 - 10 | League | 30 (7) | 12 |
| FA Cup | 2 (1) | 0 | ||
| Derby County | 2008 - 09 | League | 42 (2) | 15 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 5 (1) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 10 (11) | 0 |
| FA Cup | 0 (3) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 28 (1) | 8 |
| Leeds United | 2005 - 06 | League | 35 (7) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Leeds United | 2004 - 05 | League | 13 (0) | 6 |
| WBA | 2004 - 05 | League | 0 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| WBA | 2003 - 04 | League | 29 (4) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 3 | ||
| Crewe | 2002 - 03 | League | 35 (3) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 2001 - 02 | League | 40 (1) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Crewe | 2000 - 01 | League | 22 (11) | 11 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Hyde | 1999 - 00 | League | 4 (0) | 7 |
| Crewe | 1999 - 00 | League | 0 (4) | 1 |















