QPR LADIES FIXTURES 09/10
Posted on: Fri 26 Feb 2010
FA Tesco Women's Premier League Southern Division
| DATE | OPPONENTS | HOME / AWAY | RESULT |
| Sun 16 Aug |
CHARLTON ATHLETIC |
H | 1-0 |
| Sun 23 Aug |
West Ham Utd |
A | 1-1 |
| Sun 30 Aug | COLCHESTER UNITED | H | 9-2 |
| Wed 1 Sep | Reading | A | 3-1 |
| Sun 6 Sep | Brighton & Hove Albion | A | 2-2 |
| Sun 13 Sep | Reading (FAWPLC R1) | A | 3-0 |
| Sun 20 Sep | PORTSMOUTH | H | 2-4 |
| Sun 27 Sep | Keynsham Town | A | 3-3 |
| Wed 30 Sep | READING | H | 2-3 |
| Sun 4 Oct | CARDIFF CITY | H | 0-2 |
| Sun 11 Oct | Cardiff City | A | 2-1 |
| Sun 18 Oct | FULHAM | H | 9-1 |
| Sun 25 Oct | Colchester United | A | 1-2 |
| Sun 1 Nov | BARNET | H | 1-1 |
| Sun 8 Nov | Crystal Palace | A | 4-1 |
| Sun 15 Nov | BRIGHTON | H | P-P |
| Sun 22 Nov | Portsmouth | A | P-P |
| Sun 29 Nov | Barnet | A | P-P |
| Sun 6 Dec | WEST HAM UNITED | H | P-P |
| Sun 13 Dec | Lewes (FAWC R3) | A | 5-0 |
| Sun 20 Dec | Fulham | A | P-P |
| Sun 17 Jan | CRYSTAL PALACE | H | P-P |
| Sun 24 Jan | Everton (FAWC R4) | A | 2-6 |
| Sun 31 Jan | KEYNSHAM TOWN | H | P-P |
| Sun 7 Feb | Charlton Athletic | A | 0-3 |
















