UNDER 18 FIXTURES 08/09
Posted on: Wed 06 May 2009
| DATE | OPPONENTS | HOME / AWAY | RESULT |
| Sat 16 Aug | PETERBOROUGH | H | W3-2 |
| Sat 30 Aug | Barnet | A | W2-1 |
| Sat 6 Sep | Brentford | A | L0-2 |
| Sat 13 Sep | Millwall (YAC) | A | W2-1 |
| Sat 20 Sep | RUSHDEN & DIAMONDS (YAC) | H | W5-0 |
| Sat 27 Sep | Wycombe Wanderers (YAC) | A | L1-2 |
| Sat 4 Oct | SOUTHEND UNITED (YAC) | H | L3-5 |
| Sat 18 Oct | NORTHAMPTON TOWN | H | W2-1 |
| Sat 25 Oct | WYCOMBE WANDERERS | H | W2-1 |
| Sat 8 Nov | RUSHDEN & DIAMONDS | H | W1-0 |
| Sat 15 Nov | Peterborough | A | W3-0 |
| Sat 29 Nov | Northampton Town | A | W2-1 |
| Sat 6 Dec | BRENTFORD | H | D1-1 |
| Tue 10 Mar | LUTON TOWN | H | W3-2 |
| Tues 27 Jan | BARNET | H | W3-0 |
| Sat 31 Jan | Brighton | A | W1-0 |
| Sat 2 May | Leyton Orient | A | W3-0 |
| Sat 21 Feb | Dagenham & Redbridge | A | W2-1 |
| Tues 28 Apr | Luton Town | A | W2-1 |
| Tues 3 Mar | Rushden & Diamonds | A | W1-0 |
| Sat 7 Mar | COLCHESTER UNITED | H | D1-1 |
| Tues 10 Mar | LUTON TOWN | H | W3-2 |
| Sat 14 Mar | Brighton | A | L0-5 |
| Mon 4 May | GILLINGHAM | H | D0-0 |
Sat 28 Mar
ALDERSHOT TOWN
H
W3-2
Sat 4 Apr
Southend United
A
L1-2
Sat 18 Apr
MILLWALL
H
Sat 25 Apr
Wycombe Wanderers
A
*All home fixtures are played at Imperial College Sports Ground, Sipson Lane, Harlington, Middlesex - Kick-off 10.45am.















