UNDER 18 FIXTURES 08/09
Posted on: Wed 02 Jul 2008
| DATE | OPPONENTS | HOME / AWAY | RESULT | ||||||||||||
| Sat 16 Aug | PETERBOROUGH | H | |||||||||||||
| Sat 30 Aug | Barnet | A | |||||||||||||
| Sat 6 Sep | Brentford | A | |||||||||||||
| Sat 13 Sep | Millwall (YAC) | A | |||||||||||||
| Sat 20 Sep | RUSHDEN & DIAMONDS (YAC) | H | |||||||||||||
| Sat 27 Sep | Wycombe Wanderers (YAC) | A | |||||||||||||
| Sat 4 Oct | SOUTHEND UNITED (YAC) | H | |||||||||||||
| Sat 18 Oct | NORTHAMPTON TOWN | H | |||||||||||||
| Sat 25 Oct | WYCOMBE WANDERERS | H | |||||||||||||
| Sat 1 Nov | Luton Town | A | |||||||||||||
| Sat 8 Nov | RUSHDEN & DIAMONDS | H | |||||||||||||
| Sat 15 Nov | Peterborough | A | |||||||||||||
| Sat 22 Nov | YAC2 | - | |||||||||||||
| Sat 29 Nov | Northampton Town | A | |||||||||||||
| Sat 6 Dec | BRENTFORD | H | |||||||||||||
| Sat 13 Dec | LUTON TOWN | H | |||||||||||||
| Sat 10 Jan | Wycombe Wanderers | A | |||||||||||||
| Sat 17 Jan | BARNET | H | |||||||||||||
| Sat 24 Jan | YAC3 | - | |||||||||||||
| Sat 31 Jan | Rushden & Diamonds | A | |||||||||||||
| Sat 7 Feb | Leyton Orient | A | |||||||||||||
| Sat 14 Feb | GILLINGHAM | H | |||||||||||||
| Sat 21 Feb | Dagenham & Redbridge | A | |||||||||||||
| Sat 28 Feb | YAC SF | - | |||||||||||||
| Sat 7 Mar | COLCHESTER UNITED | H | |||||||||||||
| Sat 14 Mar | Brighton | A |
|
Sat 28 Mar
ALDERSHOT TOWN
H
Sat 4 Apr
Southend United
A
Sat 18 Apr
MILLWALL
H
*All home fixtures are played at Imperial College Sports Ground, Sipson Lane, Harlington, Middlesex - Kick-off 10.45am.















